
21 May - 19:30
ICC Men's Cricket World Cup League 2

Lauderhill
Central Broward Regional Park Stadium Turf Ground
247
32
46

OMN
266/10 (49.4)
U.S.A. chose to BOWL

USA
266/9 (49.6)
Match tied
Player | Batting | Bowling | Series Performance | Fantasy Selection | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | T | R | S | M# | Bat | Inn | NO | Runs | HS | Avg | SR | 50+ | 4/6 | Bowl | Inn | Wk | Ov | Avg | Eco | SR | 4w | Best | C/St | M | A. Pt | Pts | Run | Wk | DT | P | S% | C | VC |
Aamir Kaleem | OMA | BAT | ✅ | 7 | LHB | 5 | 0 | 52 | 32 | 10.4 | 69.33 | 0 | 7 | SLA | 7 | 9 | 7 | 18.88 | 3.44 | 32.8 | 1 | 4/24 | 3 | 5 | 74.22 | 668 | 103 | 12 | 80 | 2 | 87 | 3.1 | 5.74 |
Sanjay Krishnamurthy | USA | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 53.12 | 425 | 140 | 4 | 50 | 7 | 24.24 | 0.53 | 0.77 | |||||||||||||||
Nosthush Kenjige | USA | BOWL | ✅ | 56 | RHB | 39 | 17 | 403 | 43 | 18.31 | 70.45 | 0 | 31 | SLA | 55 | 65 | 8.2 | 28.9 | 4.18 | 41.4 | 2 | 5/11 | 23 | 8 | 66.17 | 1125 | 46 | 29 | 75 | 10 | 87.84 | 2.86 | 7.63 |
Andries Gous | USA | WK | ✅ | 9 | RHB | 9 | 1 | 344 | 83 | 43 | 89.81 | 4 | 45 | 0 | 0 | 0 | - | 3 | 6 | 57 | 570 | 348 | 0 | 33 | 2 | 77.37 | 4.01 | 3.86 | |||||
Saiteja Mukkamalla | USA | BAT | ✅ | 29 | RHB | 28 | 3 | 835 | 120 | 33.4 | 81.46 | 7 | 82 | OB | 0 | 0 | 0 | - | 7 | 8 | 54.61 | 710 | 484 | 0 | 37 | 4 | 27.43 | 0.68 | 0.93 | ||||
Jasdeep Singh | USA | BOWL | ✅ | 37 | RHB | 27 | 4 | 253 | 38 | 11 | 65.03 | 0 | 24 | RM | 36 | 43 | 7.6 | 34.81 | 5.5 | 37.9 | 3 | 4/18 | 9 | 8 | 53.28 | 746 | 34 | 19 | 50 | 9 | 30.08 | 0.47 | 0.84 |
Samay Shrivastava | OMA | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 5 | 84.22 | 758 | 15 | 20 | 100 | 11 | 61.32 | 0.35 | 1.14 | |||||||||||||||
Jatinder Singh | OMA | BAT | ✅ | 53 | RHB | 52 | 1 | 1403 | 118 | 27.5 | 72.65 | 11 | 168 | OB | 3 | 1 | 2.3 | 37 | 5.28 | 42 | 0 | 1/11 | 18 | 8 | 42.58 | 511 | 315 | 0 | 25 | 1 | 51.9 | 1.4 | 2.03 |
Mohammad Nadeem | OMA | ALL | ✅ | 38 | RHB | 33 | 14 | 732 | 69 | 38.52 | 62.77 | 5 | 63 | RMF | 26 | 19 | 5.2 | 39.63 | 5.56 | 42.7 | 0 | 3/43 | 6 | 5 | 39 | 195 | 103 | 0 | 20 | 5 | 57.29 | 1.04 | 2.77 |
Hammad Mirza | OMA | BAT | ✅ | 4 | RHB | 4 | 1 | 58 | 28 | 19.33 | 55.23 | 0 | 4 | 0 | 0 | 0 | - | 6 | 5 | 46.5 | 372 | 180 | 0 | 80 | 4 | 26.21 | 0.39 | 0.67 | |||||
Monank Patel | USA | BAT | ✅ | 63 | RHB | 62 | 4 | 2066 | 130 | 35.62 | 81.59 | 20 | 191 | 0 | 0 | 0 | - | 41 | 8 | 58.05 | 987 | 667 | 0 | 62 | 3 | 89.43 | 6.68 | 11.48 | |||||
Saurabh Netravalkar | USA | BOWL | ✅ | 59 | RHB | 33 | 17 | 148 | 19 | 9.25 | 60.4 | 0 | 14 | LFM | 58 | 92 | 8.7 | 22.21 | 4.05 | 32.8 | 4 | 5/32 | 16 | 8 | 57.33 | 688 | 9 | 19 | 62 | 11 | 70.75 | 1.55 | 3.23 |
Hasnain Ali Shah | OMA | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 50 | 16 | 0 | 0 | 10 | 10.51 | 0.25 | 0.39 | |||||||||||||||
Smit Patel | USA | WK | ✅ | 12 | RHB | 12 | 1 | 305 | 70 | 27.72 | 71.26 | 2 | 39 | 0 | 0 | 0 | - | 16 | 4 | 62.53 | 813 | 457 | 0 | 75 | 1 | 73.95 | 4.36 | 4.71 | |||||
Milind Kumar | USA | ALL | ✅ | 14 | RHB | 13 | 3 | 481 | 155 | 48.1 | 96.2 | 4 | 58 | OB | 10 | 18 | 7 | 16.44 | 4.2 | 23.4 | 1 | 4/48 | 8 | 6 | 111.73 | 1676 | 596 | 20 | 66 | 5 | 93.94 | 61.92 | 9.59 |
Vinayak Shukla | OMA | WK | ✅ | RHB | 0 | 0 | 0 | 0 | 0 | 1 | 35.6 | 178 | 54 | 0 | 100 | 6 | 15.37 | 0.56 | 0.61 | ||||||||||||||
Shakeel Ahmed | OMA | BOWL | ✅ | 7 | LHB | 5 | 3 | 69 | 29 | 34.5 | 53.9 | 0 | 6 | SLA | 7 | 17 | 9.4 | 10.94 | 2.81 | 23.2 | 2 | 5/23 | 1 | 8 | 115.83 | 1390 | 88 | 33 | 87 | 9 | 86.35 | 5.97 | 33.44 |
Shayan Jahangir | USA | WK | ✅ | 24 | RHB | 22 | 5 | 601 | 104 | 35.35 | 89.83 | 4 | 69 | RMF | 0 | 0 | 0 | - | 18 | 8 | 32 | 416 | 263 | 0 | 12 | 6 | 10.14 | 0.51 | 0.47 | ||||
Sufyan Mehmood | OMA | BOWL | ✅ | 1 | LHB | 1 | 0 | 4 | 4 | 4 | 25 | 0 | 0 | RM | 1 | 0 | 1.3 | 6 | 0 | - | 0 | 1 | 38.8 | 194 | 31 | 3 | 100 | 8 | 8.22 | 0.09 | 0.2 | ||
Pruthvikumar Damubhai Macchi | OMA | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 26 | 12 | 0 | 0 | 3 | 4.89 | 0.17 | 0.27 | |||||||||||||||
Mujibur Imran Ali | OMA | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 45 | 8 | 1 | 0 | 7 | 8.47 | 0.15 | 0.31 | |||||||||||||||
Harmeet Singh | USA | ALL | ✅ | 14 | LHB | 11 | 1 | 216 | 59 | 21.6 | 106.4 | 2 | 27 | SLA | 14 | 14 | 8.8 | 35.57 | 4.04 | 52.7 | 0 | 2/20 | 4 | 6 | 63.06 | 946 | 216 | 16 | 66 | 8 | 86.51 | 2.64 | 8.52 |
Loading...
Loading...
Loading...
Loading...