Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| NOR vs WOR | 01 May - 03:30 PM | Northampton | Worcs | 306/10 (79.1) | 597/7 (152.0) | Northants Northants won by an innings and 177 runs | ||
| DER vs NOR | 08 May - 03:30 PM | Derby | Derbyshire | 604/7 (148.5) | 228/10 (95.5) | Derbyshire Derbyshire won by an innings and 113 runs | ||
| GLO vs NOR | 15 May - 03:30 PM | Bristol | Northants | 154/10 (51.5) | 127/10 (51.3) | Northants Northants won by 2 wickets | ||
| NOR vs GLO | 12 Jun - 03:30 PM | Northampton | Gloucs | 465/10 (117.5) | 268/10 (86.1) | Northants Northants won by 7 wickets |
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| WOR vs KET | 24 Apr - 03:30 PM | Worcester | Kent | 196/10 (71.5) | 447/10 (121.0) | Worcs Worcs won by an innings and 2 runs | ||
| KET vs DER | 01 May - 03:30 PM | Canterbury | Derbyshire | 352/10 (89.0) | 304/10 (66.0) | Kent Kent won by 225 runs | ||
| GLO vs KET | 08 May - 03:30 PM | Bristol | Kent | 325/10 (91.1) | 327/10 (103.5) | Kent Kent won by 2 wickets | ||
| LAN vs KET | 12 Jun - 03:30 PM | Blackpool | Lancashire | 178/10 (69.0) | 87/10 (32.0) | Kent Kent won by 140 runs |
Teams | Date | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|
| NOR vs WOR | 01 May - 03:30 PM | Worcs | 306/10 (79.1) | 597/7 (152.0) | Northants Northants won by an innings and 177 runs | ||
| NOR vs GLO | 12 Jun - 03:30 PM | Gloucs | 465/10 (117.5) | 268/10 (86.1) | Northants Northants won by 7 wickets |



