
31 May - 08:45
Kerala T20 Men’s Challenger Trophy

Thumba
St Xavier's College Ground
165
35
24
Match Abandoned
Player | Batting | Bowling | Series Performance | Fantasy Selection | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | T | R | S | M# | Bat | Inn | NO | Runs | HS | Avg | SR | 50+ | 4/6 | Bowl | Inn | Wk | Ov | Avg | Eco | SR | 4w | Best | C/St | M | A. Pt | Pts | Run | Wk | DT | P | S% | C | VC |
Preetish Pavan | ERL | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 115 | 115 | 22 | 2 | 25 | 5 | 92 | 34.77 | 19.21 | |||||||||||||||
VJ Albin | WAN | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 65 | 65 | 8 | 1 | 25 | 6 | 84.31 | 0.47 | 1.12 | |||||||||||||||
Akhil-MS | ERL | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 81 | 81 | 14 | 1 | 25 | 6 | 91.1 | 8.56 | 18.39 | |||||||||||||||
CS Sooraj | ERL | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 8.74 | 0.42 | 0.5 | |||||||||||||||
Kumar Anil | WAN | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 35 | 35 | 17 | 0 | 0 | 8 | 10.62 | 0.41 | 0.56 | |||||||||||||||
Adithya Vinod | ERL | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 56 | 56 | 6 | 1 | 25 | 8 | 65.37 | 0.94 | 1.49 | |||||||||||||||
Ajith-V | ERL | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 100 | 100 | 6 | 1 | 25 | 9 | 72.13 | 1.37 | 3.9 | |||||||||||||||
Anandhu Sunil | ERL | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 53 | 53 | 11 | 1 | 0 | 7 | 5.5 | 0.25 | 0.25 | |||||||||||||||
Sanjay Raj | ERL | WK | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 30 | 30 | 14 | 0 | 25 | 4 | 42.69 | 1.31 | 1.09 | |||||||||||||||
K Ajinas | WAN | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 118 | 118 | 36 | 1 | 25 | 5 | 94.7 | 33.93 | 29.63 | |||||||||||||||
KR Rohit | ERL | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 34 | 34 | 18 | 0 | 0 | 1 | 19.51 | 1.45 | 1.13 | |||||||||||||||
Ajnas-M | WAN | WK | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 18 | 4 | 0 | 0 | 3 | 77.93 | 1.57 | 1.81 | |||||||||||||||
Sayanth-C | WAN | WK | ✅ | 0 | 0 | 0 | 0 | 0 | 3 | 40 | 40 | 14 | 0 | 33 | 7 | 15.5 | 0.47 | 0.38 | |||||||||||||||
MS Sachin | WAN | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 31 | 31 | 15 | 0 | 0 | 1 | 52.49 | 1.63 | 2.15 | |||||||||||||||
Govind Dev Pai | ERL | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 30 | 30 | 12 | 0 | 0 | 3 | 56.55 | 0.82 | 1.26 | |||||||||||||||
Vipul Shakti | ERL | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 102 | 102 | 46 | 0 | 25 | 2 | 85.49 | 7.97 | 10.8 | |||||||||||||||
Ibnul Afthab | ERL | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 59 | 59 | 0 | 1 | 25 | 10 | 42.66 | 0.21 | 0.4 | |||||||||||||||
Sarath-KS | WAN | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 9.09 | 0.41 | 0.63 | |||||||||||||||
PS Sai Rehan | WAN | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 55 | 55 | 21 | 0 | 25 | 2 | 32.95 | 0.9 | 1.33 | |||||||||||||||
Variad Arun | WAN | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 7.26 | 0.16 | 0.22 | |||||||||||||||
Raheem Rahan | WAN | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 72 | 72 | 0 | 2 | 25 | 9 | 61.82 | 0.33 | 0.87 | |||||||||||||||
Saly Viswanadh Samson | WAN | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 47 | 47 | 24 | 0 | 0 | 4 | 64.4 | 1.54 | 2.68 |
Loading...
Loading...
Loading...
Loading...