
24 May - 08:45
Kerala T20 Men’s Challenger Trophy

Thumba
St Xavier's College Ground
174
39
19
0
KAN chose to BOWL
0Match Abandoned
Player | Batting | Bowling | Series Performance | Fantasy Selection | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | T | R | S | M# | Bat | Inn | NO | Runs | HS | Avg | SR | 50+ | 4/6 | Bowl | Inn | Wk | Ov | Avg | Eco | SR | 4w | Best | C/St | M | A. Pt | Pts | Run | Wk | DT | P | S% | C | VC |
P Nazal | KOD | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 24 | 0 | 0 | 0 | 10 | 78.28 | 0.48 | 1.57 | |||||||||||||||
Dhwaj Raichura | KOD | WK | ✅ | 0 | 0 | 0 | 0 | 0 | 2 | 79 | 79 | 33 | 0 | 50 | 6 | 88.37 | 1.28 | 2.84 | |||||||||||||||
Partiv Jayesh | KAN | WK | ✅ | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 78 | 38 | 0 | 33 | 6 | 5.34 | 0.19 | 0.14 | |||||||||||||||
Alan Abdulla | KOD | WK | ✅ | 0 | 0 | 0 | 0 | 0 | 2 | 64 | 64 | 30 | 0 | 50 | 1 | 23.71 | 0.45 | 1.04 | |||||||||||||||
Omar Abubacker | KAN | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 3 | 23.33 | 70 | 26 | 0 | 33 | 1 | 79.22 | 2.38 | 6.33 | |||||||||||||||
Arjun Suresh-Nambiar | KAN | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 3 | 64.33 | 193 | 81 | 0 | 66 | 7 | 88.04 | 5.53 | 32.6 | |||||||||||||||
Rishal Ahammed | KOD | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 1 | 0 | 0 | 5 | 4.51 | 0.15 | 0.18 | |||||||||||||||
P P Badarudheen | KAN | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 3 | 49 | 147 | 0 | 3 | 33 | 11 | 88.64 | 0.57 | 1.53 | |||||||||||||||
S Abhiram | KOD | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 2 | 35 | 35 | 2 | 1 | 50 | 7 | 19.7 | 0.1 | 0.21 | |||||||||||||||
Shabinshad-TC | KAN | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 10 | 2.69 | 0.03 | 0.1 | |||||||||||||||
Adarsh Babu N | KOD | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 23 | 8 | 0 | 0 | 8 | 74.66 | 0.15 | 0.38 | |||||||||||||||
Adwith N | KOD | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 11 | 0.78 | 0.02 | 0.03 | |||||||||||||||
Akhil Dev V | KOD | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 9 | 5 | 0 | 0 | 9 | 5.84 | 0.05 | 0.04 | |||||||||||||||
DV Mishab | KAN | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 | 10 | 2.31 | 0.06 | 0.06 | |||||||||||||||
Dheeraj Prem | KAN | WK | ✅ | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 40 | 12 | 0 | 50 | 7 | 4 | 0.42 | 0.44 | |||||||||||||||
Sangeeth Sagar | KAN | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 2 | 41 | 82 | 34 | 0 | 50 | 3 | 55.26 | 2.44 | 2.85 | |||||||||||||||
Anirudh Sivam | KOD | WK | ✅ | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 27 | 13 | 0 | 0 | 4 | 4.51 | 0.43 | 0.5 | |||||||||||||||
Shaun Pacha | KAN | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 | 4 | 5.46 | 0.28 | 0.34 | |||||||||||||||
Varun Nayanar | KAN | WK | ✅ | RHB | 0 | 0 | 0 | 0 | 0 | 3 | 44.33 | 133 | 57 | 0 | 33 | 2 | 94.08 | 2.93 | 4.14 | ||||||||||||||
Muhammed Nazeel-CTK | KAN | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 3 | 96.66 | 290 | 2 | 7 | 100 | 9 | 89.3 | 3.61 | 27.56 | |||||||||||||||
Mannembeth Sreeroop | KAN | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 3 | 125.66 | 377 | 144 | 3 | 100 | 5 | 97.01 | 75.69 | 7.05 | |||||||||||||||
Thejus Vivek | KAN | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 3 | 71 | 213 | 25 | 4 | 66 | 8 | 40.28 | 0.5 | 1.94 | |||||||||||||||
Prakash V | KOD | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 2 | 61 | 61 | 35 | 0 | 50 | 2 | 60.06 | 0.8 | 2.13 | |||||||||||||||
V Abhiram | KOD | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 8 | 4 | 0 | 0 | 3 | 20.78 | 0.48 | 0.8 | |||||||||||||||
Vepuri Laxman Vikranth | KOD | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.1 | 0.25 | 0.43 |
Loading...
Loading...
Loading...
Loading...