
27 May - 13:00
Kerala T20 Men’s Challenger Trophy

Thumba
St Xavier's College Ground
174
39
19
Match delayed due to rain
Player | Batting | Bowling | Series Performance | Fantasy Selection | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | T | R | S | M# | Bat | Inn | NO | Runs | HS | Avg | SR | 50+ | 4/6 | Bowl | Inn | Wk | Ov | Avg | Eco | SR | 4w | Best | C/St | M | A. Pt | Pts | Run | Wk | DT | P | S% | C | VC |
Sreejith Sanjeev | KOY | WK | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 72.61 | 1.59 | 1.36 | |||||||||||||||
Ghanashyam-A | KOY | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 87.23 | 16.86 | 17.9 | |||||||||||||||
K Ajinas | WAN | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 75.68 | 3.43 | 6.12 | |||||||||||||||
Raheem Rahan | WAN | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 16.42 | 0.17 | 0.34 | |||||||||||||||
PS Sai Rehan | WAN | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 16.39 | 0.66 | 0.99 | |||||||||||||||
Sijomon Joseph | KOY | BOWL | ✅ | 20 | LHB | 8 | 3 | 46 | 18 | 9.2 | 77.96 | 0 | 3 | SLA | 20 | 22 | 3.5 | 22.5 | 7.17 | 18.8 | 0 | 3/18 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 24.87 | 0.54 | 0.88 |
KN-Harikrishnan | KOY | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 83.11 | 2.07 | 2.67 | |||||||||||||||
Akhin Sathar | WAN | BOWL | ✅ | RHB | 0 | 0 | RM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 86.25 | 3.37 | 9.2 | |||||||||||||
Kumar Anil | WAN | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 19.27 | 0.46 | 0.68 | |||||||||||||||
Asif Ali | KOY | BAT | ✅ | LHB | 0 | 0 | SLA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 89.58 | 6.73 | 5.59 | |||||||||||||
VJ Albin | WAN | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 79.07 | 0.6 | 1.85 | |||||||||||||||
Sayanth-C | WAN | WK | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5.04 | 0.28 | 0.28 | |||||||||||||||
Dony Augustine | KOY | WK | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 19.71 | 1.58 | 1.3 | |||||||||||||||
Jithu Abraham | KOY | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 30.54 | 0.17 | 0.36 | |||||||||||||||
Saly Viswanadh Samson | WAN | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 28.79 | 1.8 | 2.17 | |||||||||||||||
Naresh Nair | KOY | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 88.74 | 39.28 | 13.54 | |||||||||||||||
Akhil Sajeev | KOY | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 74.07 | 1.41 | 2.27 | |||||||||||||||
MS Sachin | WAN | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 89.51 | 13.06 | 26.7 | |||||||||||||||
Sonu Tomy | KOY | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6.56 | 0.18 | 0.26 | |||||||||||||||
Variad Arun | WAN | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 4.05 | 0.12 | 0.15 | |||||||||||||||
Sreehari Nair | KOY | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 9.8 | 0.19 | 0.35 | |||||||||||||||
Ajnas-M | WAN | WK | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 90.97 | 5.47 | 5.04 |
Loading...
Loading...
Loading...
Loading...