
19 May - 19:30
IPL 2024

Guwahati
Barsapara Cricket Stadium
182
6
3
KKR chose to BOWL
No result (abandoned with a toss)
Player | Batting | Bowling | Series Performance | Fantasy Selection | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | T | R | S | M# | Bat | Inn | NO | Runs | HS | Avg | SR | 50+ | 4/6 | Bowl | Inn | Wk | Ov | Avg | Eco | SR | 4w | Best | C/St | M | A. Pt | Pts | Run | Wk | DT | P | S% | C | VC |
Ramandeep Singh | KKR | ALL | ✅ | 72 | RHB | 48 | 20 | 669 | 64 | 23.89 | 169.79 | 2 | 88 | RM | 25 | 22 | 1.8 | 17.27 | 8.26 | 12.5 | 0 | 3/20 | 35 | 12 | 22.83 | 274 | 125 | 0 | 25 | 7 | 6 | 0.07 | 0.15 |
Sherfane Rutherford | KKR | BAT | ⚡ | 176 | LHB | 155 | 35 | 2818 | 78 | 23.48 | 136.06 | 12 | 370 | RFM | 22 | 9 | 1.9 | 42.11 | 9.28 | 27.2 | 0 | 3/19 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0.13 | 0.01 | 0.01 |
Dhruv Jurel | RR | BAT | ✅ | 48 | RHB | 39 | 12 | 610 | 70 | 22.59 | 137.38 | 3 | 77 | 0 | 0 | 0 | - | 29 | 12 | 24.75 | 297 | 131 | 0 | 25 | 5 | 8.22 | 0.13 | 0.2 | |||||
Venkatesh Iyer | KKR | BAT | ✅ | 130 | LHB | 116 | 33 | 3010 | 104 | 36.26 | 141.24 | 18 | 406 | RM | 67 | 49 | 2.4 | 25.18 | 7.7 | 19.6 | 1 | 6/20 | 50 | 12 | 36.41 | 437 | 267 | 0 | 41 | 3 | 62.19 | 1.39 | 2.46 |
Sunil Narine | KKR | ALL | ✅ | 541 | LHB | 352 | 63 | 4501 | 109 | 15.57 | 149.53 | 18 | 707 | OB | 531 | 579 | 3.8 | 21.66 | 6.14 | 21.1 | 13 | 5/19 | 118 | 12 | 100 | 1200 | 461 | 15 | 83 | 2 | 96.54 | 49.63 | 14.38 |
Nandre Burger | RR | BOWL | ✅ | 69 | LHB | 23 | 11 | 66 | 9 | 5.5 | 51.16 | 0 | 3 | LFM | 67 | 77 | 3.5 | 23.44 | 7.73 | 18.1 | 0 | 3/11 | 21 | 5 | 45.4 | 227 | 0 | 7 | 80 | 11 | 9.85 | 0.23 | 0.39 |
Ravichandran Ashwin | RR | ALL | ✅ | 330 | RHB | 137 | 54 | 1212 | 50 | 14.6 | 119.29 | 1 | 139 | OB | 326 | 315 | 3.6 | 26.85 | 7.11 | 22.6 | 4 | 4/8 | 79 | 12 | 30 | 360 | 86 | 7 | 50 | 7 | 44.89 | 0.61 | 1.7 |
Yashasvi Jaiswal | RR | BAT | ✅ | 110 | LHB | 106 | 6 | 3160 | 124 | 31.6 | 149.55 | 22 | 512 | LB | 4 | 0 | 0.8 | 12.94 | 0 | - | 47 | 13 | 41.38 | 538 | 348 | 0 | 46 | 1 | 89.53 | 13.72 | 13.45 | ||
Donovan Ferreira | RR | ALL | ⚡ | 100 | RHB | 82 | 17 | 1778 | 82 | 27.35 | 158.32 | 8 | 228 | OB | 29 | 19 | 2.3 | 25.73 | 7.19 | 21.4 | 0 | 3/23 | 65 | 2 | 12 | 24 | 8 | 0 | 0 | 20 | 1.1 | 0.03 | 0.05 |
Karn Sharma | KKR | WK | ⚡ | 179 | LHB | 115 | 30 | 1543 | 67 | 18.15 | 125.54 | 2 | 181 | LBG | 168 | 157 | 3.2 | 26.14 | 7.7 | 20.3 | 3 | 5/24 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1.54 | 0.06 | 0.07 |
Shreyas Iyer | KKR | BAT | ✅ | 228 | RHB | 222 | 38 | 6224 | 147 | 33.82 | 135.59 | 43 | 788 | OB,LBG | 5 | 1 | 1.6 | 81 | 9.91 | 49 | 0 | 1/28 | 96 | 12 | 41.91 | 503 | 287 | 0 | 66 | 4 | 68.92 | 1.95 | 2.77 |
Rinku Singh | KKR | BAT | ✅ | 159 | LHB | 136 | 47 | 3129 | 79 | 35.15 | 148.5 | 17 | 405 | OB | 7 | 5 | 1.9 | 24.8 | 9.53 | 15.6 | 0 | 2/3 | 88 | 12 | 25.25 | 303 | 168 | 0 | 16 | 5 | 19.02 | 0.34 | 0.51 |
Shubham Dubey | RR | BAT | ⚡ | 33 | LHB | 29 | 10 | 696 | 58 | 36.63 | 153.64 | 2 | 84 | OB | 0 | 0 | 0 | - | 6 | 4 | 16.5 | 66 | 33 | 0 | 25 | 13 | 0.53 | 0.02 | 0.03 | ||||
Andre Russell | KKR | ALL | ✅ | 544 | RHB | 469 | 127 | 9025 | 121 | 26.38 | 168.59 | 33 | 1329 | RF | 479 | 471 | 2.9 | 25.49 | 8.73 | 17.5 | 10 | 5/15 | 223 | 12 | 62.41 | 749 | 222 | 15 | 75 | 6 | 89.28 | 4.96 | 11.17 |
Rovman Powell | RR | BAT | ✅ | 271 | RHB | 242 | 46 | 4833 | 107 | 24.65 | 138.12 | 20 | 611 | RMF | 55 | 26 | 2 | 45.03 | 10.85 | 24.8 | 0 | 2/21 | 139 | 7 | 23.57 | 165 | 81 | 0 | 28 | 6 | 12.45 | 0.25 | 0.38 |
Anukul Roy | KKR | ALL | ✅ | 58 | LHB | 44 | 13 | 657 | 91 | 21.19 | 150.34 | 1 | 83 | SLA | 56 | 37 | 3.1 | 33.27 | 7.13 | 27.9 | 1 | 4/17 | 30 | 3 | 5 | 15 | 3 | 0 | 0 | 8 | 1.31 | 0.05 | 0.07 |
Manish Pandey | KKR | BAT | ⚡ | 309 | RHB | 283 | 60 | 7027 | 129 | 31.51 | 123.84 | 42 | 804 | RM | 10 | 10 | 2.8 | 21.2 | 7.57 | 16.8 | 2 | 4/27 | 154 | 1 | 74 | 74 | 42 | 0 | 100 | 14 | 0.45 | 0.03 | 0.03 |
Nitish Rana | KKR | BAT | ⚡ | 199 | LHB | 188 | 20 | 4748 | 107 | 28.26 | 135.77 | 32 | 663 | RM,OB,LB | 76 | 51 | 2 | 21.21 | 7.05 | 18 | 1 | 4/17 | 52 | 2 | 31.5 | 63 | 42 | 0 | 50 | 17 | 7.52 | 0.17 | 0.27 |
Riyan Parag | RR | ALL | ✅ | 129 | RHB | 112 | 22 | 2887 | 84 | 32.07 | 144.56 | 22 | 362 | OB,LB | 70 | 45 | 2.7 | 30 | 7.21 | 24.9 | 0 | 3/5 | 59 | 13 | 62.07 | 807 | 531 | 0 | 69 | 4 | 89.35 | 5.89 | 17.75 |
Sanju Samson | RR | WK | ✅ | 301 | RHB | 288 | 33 | 7537 | 119 | 29.55 | 136.98 | 54 | 973 | 1 | 1 | 0.5 | 4 | 8 | 3 | 0 | 1/4 | 186 | 13 | 60.84 | 791 | 504 | 0 | 61 | 3 | 97.22 | 10.95 | 17.28 | |
Rahmanullah Gurbaz | KKR | WK | ✅ | 211 | RHB | 208 | 4 | 5054 | 121 | 24.77 | 146.36 | 33 | 722 | RM | 1 | 0 | 0.5 | 18 | 0 | - | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32.59 | 2.17 | 3.25 | ||
Tom Kohler-Cadmore | RR | BAT | ✅ | 228 | RHB | 223 | 24 | 5694 | 127 | 28.61 | 138.4 | 41 | 760 | OB | 0 | 0 | 0 | - | 116 | 1 | 26 | 26 | 18 | 0 | 0 | 2 | 32.47 | 2.7 | 3.15 | ||||
Kuldeep Sen | RR | BOWL | ⚡ | 39 | RHB | 6 | 4 | 2 | 1 | 1 | 15.38 | 0 | 0 | RF | 38 | 32 | 3.3 | 34.5 | 8.93 | 23.1 | 1 | 4/20 | 6 | 3 | 64 | 192 | 0 | 6 | 100 | 18 | 0.37 | 0.01 | 0.02 |
Harshit Rana | KKR | BOWL | ✅ | 32 | RHB | 6 | 2 | 21 | 10 | 5.25 | 80.76 | 0 | 3 | RF | 30 | 38 | 3.3 | 22.97 | 8.9 | 15.4 | 0 | 3/24 | 11 | 10 | 48.4 | 484 | 0 | 16 | 70 | 10 | 42.54 | 0.41 | 1 |
Vaibhav Arora | KKR | BOWL | ⚡ | 55 | RHB | 15 | 10 | 27 | 11 | 5.4 | 67.5 | 0 | 1 | RFM | 55 | 56 | 3.4 | 27.76 | 8.26 | 20.1 | 0 | 3/16 | 18 | 8 | 34.25 | 274 | 1 | 9 | 50 | 12 | 2.32 | 0.04 | 0.08 |
Varun Chakravarthy | KKR | BOWL | ✅ | 112 | RHB | 23 | 11 | 75 | 24 | 6.25 | 73.52 | 0 | 10 | LBG | 111 | 146 | 3.8 | 21 | 7.33 | 17.1 | 4 | 5/17 | 20 | 12 | 46.66 | 560 | 0 | 18 | 58 | 11 | 68.42 | 0.82 | 2.86 |
Mitchell Starc | KKR | BOWL | ✅ | 147 | LHB | 50 | 26 | 222 | 29 | 9.25 | 92.11 | 0 | 18 | LF | 145 | 202 | 3.6 | 20.57 | 7.85 | 15.7 | 4 | 5/35 | 53 | 11 | 37.63 | 414 | 9 | 12 | 36 | 9 | 46.35 | 1.08 | 1.91 |
Avesh Khan | RR | BOWL | ✅ | 132 | RHB | 30 | 19 | 90 | 16 | 8.18 | 121.62 | 0 | 12 | RFM | 130 | 156 | 3.6 | 25.5 | 8.52 | 17.9 | 4 | 5/17 | 30 | 13 | 32.61 | 424 | 10 | 13 | 53 | 10 | 27.85 | 0.21 | 0.51 |
Sandeep Sharma | RR | BOWL | ✅ | 201 | RHB | 45 | 35 | 117 | 13 | 11.7 | 89.31 | 0 | 9 | RM | 199 | 219 | 3.7 | 25.64 | 7.65 | 20.1 | 5 | 5/18 | 45 | 8 | 44.25 | 354 | 0 | 10 | 37 | 9 | 25.01 | 0.32 | 0.66 |
Trent Boult | RR | BOWL | ✅ | 252 | RHB | 67 | 43 | 244 | 23 | 10.16 | 104.72 | 0 | 24 | LFM | 250 | 291 | 3.7 | 25.55 | 8.05 | 19 | 3 | 4/13 | 94 | 13 | 33.84 | 440 | 14 | 12 | 46 | 8 | 58.87 | 1.16 | 1.82 |
Yuzvendra Chahal | RR | BOWL | ⚡ | 317 | RHB | 44 | 27 | 81 | 10 | 4.76 | 53.64 | 0 | 1 | LBG | 314 | 366 | 3.6 | 23.75 | 7.68 | 18.5 | 12 | 6/25 | 72 | 13 | 39.15 | 509 | 0 | 17 | 61 | 16 | 48.33 | 0.47 | 1.34 |
Keshav Maharaj | RR | BOWL | ⚡ | 191 | RHB | 95 | 44 | 768 | 45 | 15.05 | 106.81 | 0 | 90 | SLA | 182 | 162 | 3.6 | 28.05 | 6.99 | 24 | 1 | 4/15 | 63 | 2 | 35.5 | 71 | 1 | 2 | 50 | 15 | 0.41 | 0.02 | 0.02 |
Loading...
Loading...
Loading...
Loading...