
Glocus vs Sussex: Vitality Blast Men 2025 Clash at Cheltenham
Teams

Hampshire T20 Squad

Somerset T20 Squad

Northants T20 Squad

Lancashire T20 Squad

Bears T20 Squad

Kent T20 Squad

Durham T20 Squad

Surrey T20 Squad

Essex T20 Squad

Sussex T20 Squad
Latest News
See More
Matches
Teams | Date | Venue | Weather | Status | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|---|---|
| HANTS vs SOM | 13 Sep - 11:15 PM | , | Completed | Somerset | 194/6 (20.0) | 195/4 (19.0) | Somerset Somerset won by 6 wickets (with 6 balls remaining) | |||
| NHNTS vs HANTS | 13 Sep - 07:00 PM | , | Completed | Hampshire | 158/7 (18.0) | 155/4 (15.4) | Hampshire Hampshire won by 6 wickets (with 14 balls remaining) (DLS method) | |||
| LANCS vs SOM | 13 Sep - 03:30 PM | Edgbaston, Birmingham | Completed | Lancashire | 182/7 (20.0) | 159/10 (19.5) | Somerset Somerset won by 23 runs | |||
| SOM vs BEARS | 06 Sep - 11:00 PM | The Cooper Associates County Ground, Taunton, Taunton | Completed | Bears | 190/6 (20.0) | 191/6 (19.5) | Somerset Somerset won by 4 wickets (with 1 ball remaining) | |||
| LAN vs KET | 06 Sep - 07:00 PM | Old Trafford, Manchester | Completed | Kent | 153/10 (20.0) | 156/7 (18.3) | Lancashire Lancashire won by 3 wickets (with 9 balls remaining) | |||
| DUR vs HAM | 05 Sep - 11:00 PM | Riverside Ground, Chester-le-Street | Completed | Durham | 221/8 (20.0) | 195/6 (20.0) | Hampshire Hampshire won by 26 runs | |||
| SUR vs NOR | 03 Sep - 11:00 PM | Kennington Oval, London | Completed | Surrey | 154/4 (14.0) | 147/6 (14.0) | Northants Northants won by 7 runs | |||
| KET vs ESS | 18 Jul - 11:00 PM | St Lawrence Ground, Canterbury | Completed | Kent | 172/6 (20.0) | 173/3 (17.2) | Kent Kent won by 7 wickets (with 16 balls remaining) | |||
| NOT vs LAN | 18 Jul - 11:00 PM | Trent Bridge, Nottingham | Completed | Lancashire | 126/10 (20.0) | 127/6 (15.2) | Notts Notts won by 4 wickets (with 28 balls remaining) | |||
| SUS vs SUR | 18 Jul - 11:00 PM | County Ground, Brighton | Completed | Surrey | 204/5 (20.0) | 197/7 (20.0) | Surrey Surrey won by 7 runs | |||
| SOM vs GLO | 18 Jul - 11:00 PM | The Cooper Associates County Ground, Taunton, Taunton | Completed | Somerset | 164/7 (20.0) | 148/8 (20.0) | Somerset Somerset won by 16 runs | |||
| DER vs WAS | 18 Jul - 11:00 PM | County Ground, Derby | Completed | Bears | 233/5 (20.0) | 106/10 (15.1) | Bears Bears won by 127 runs | |||
| GLA vs MID | 18 Jul - 11:00 PM | Sophia Gardens, Cardiff | Completed | Glamorgan | 184/9 (20.0) | 132/10 (18.5) | Glamorgan Glamorgan won by 52 runs | |||
| LEI vs YOR | 18 Jul - 11:00 PM | Grace Road, Leicester | Completed | Yorkshire | 185/10 (18.5) | 188/8 (20.0) | Yorkshire Yorkshire won by 2 wickets (with 0 balls remaining) | |||
| DUR vs NOR | 18 Jul - 11:00 PM | Riverside Ground, Chester-le-Street | Completed | Northants | 203/5 (20.0) | 204/1 (16.3) | Durham Durham won by 9 wickets (with 21 balls remaining) | |||
| ESS vs HAM | 17 Jul - 11:30 PM | County Ground, Chelmsford | Completed | Essex | 220/6 (20.0) | 222/6 (19.2) | Essex Essex won by 4 wickets (with 4 balls remaining) | |||
| YOR vs LAN | 17 Jul - 11:00 PM | Headingley, Leeds | Completed | Lancashire | 174/10 (19.5) | 153/10 (19.1) | Lancashire Lancashire won by 21 runs | |||
| NOT vs WOR | 17 Jul - 10:00 PM | New Road, Worcester | Completed | Notts | 206/7 (20.0) | 161/10 (18.2) | Worcs Worcs won by 45 runs | |||
| GLO vs SUS | 17 Jul - 08:30 PM | College Ground, Cheltenham | Completed | Gloucs | 185/5 (20.0) | 189/6 (20.0) | Sussex Sussex won by 4 wickets (with 0 balls remaining) | |||
| MID vs SUR | 16 Jul - 10:45 PM | Lord's, London | Completed | Surrey | 189/9 (20.0) | 181/6 (20.0) | Surrey Surrey won by 8 runs | |||
| DUR vs LEI | 15 Jul - 11:00 PM | Riverside Ground, Chester-le-Street | Abandoned | Match abandoned without a ball bowled | ||||||
| KET vs MID | 13 Jul - 08:30 PM | St Lawrence Ground, Canterbury | Completed | Middlesex | 160/5 (20.0) | 165/3 (18.1) | Kent Kent won by 7 wickets (with 11 balls remaining) | |||
| SUR vs SOM | 13 Jul - 08:00 PM | Kennington Oval, London | Completed | Somerset | 201/6 (20.0) | 134/10 (19.3) | Surrey Surrey won by 67 runs | |||
| HAM vs SUS | 13 Jul - 07:30 PM | The Rose Bowl, Southampton | Completed | Sussex | 167/7 (20.0) | 171/4 (17.2) | Hampshire Hampshire won by 6 wickets (with 16 balls remaining) | |||
| YOR vs DER | 13 Jul - 07:30 PM | Headingley, Leeds | Completed | Derbyshire | 151/9 (20.0) | 157/2 (16.4) | Derbyshire Derbyshire won by 8 wickets (with 20 balls remaining) | |||
| GLA vs GLO | 13 Jul - 07:30 PM | Sophia Gardens, Cardiff | Completed | Gloucs | 175/6 (20.0) | 135/10 (18.1) | Gloucs Gloucs won by 40 runs | |||
| WAS vs NOR | 13 Jul - 07:30 PM | Edgbaston, Birmingham | Completed | Northants | 240/6 (20.0) | 176/10 (20.0) | Northants Northants won by 64 runs | |||
| DUR vs LAN | 13 Jul - 07:30 PM | Old Trafford, Manchester | Completed | Durham | 155/7 (20.0) | 156/7 (18.4) | Lancashire Lancashire won by 3 wickets (with 8 balls remaining) | |||
| WOR vs LEI | 13 Jul - 07:00 PM | New Road, Worcester | Completed | Leics | 173/6 (20.0) | 176/4 (17.5) | Worcs Worcs won by 6 wickets (with 13 balls remaining) | |||
| ESS vs SUS | 11 Jul - 11:30 PM | County Ground, Chelmsford | Completed | Sussex | 145/10 (18.2) | 148/4 (16.1) | Essex Essex won by 6 wickets (with 23 balls remaining) | |||
| LAN vs YOR | 11 Jul - 11:30 PM | Old Trafford, Manchester | Completed | Yorkshire | 236/6 (20.0) | 217/7 (20.0) | Yorkshire Yorkshire won by 19 runs | |||
| NOR vs DER | 11 Jul - 11:00 PM | County Ground, Northampton | Completed | Derbyshire | 237/4 (20.0) | 224/6 (20.0) | Northants Northants won by 13 runs | |||
| KET vs SOM | 11 Jul - 11:00 PM | St Lawrence Ground, Canterbury | Completed | Somerset | 137/8 (20.0) | 138/5 (18.3) | Somerset Somerset won by 5 wickets (with 9 balls remaining) | |||
| SUR vs GLA | 11 Jul - 11:00 PM | Kennington Oval, London | Completed | Glamorgan | 222/6 (20.0) | 224/4 (19.1) | Surrey Surrey won by 6 wickets (with 5 balls remaining) | |||
| NOT vs DUR | 11 Jul - 11:00 PM | Trent Bridge, Nottingham | Completed | Durham | 156/10 (20.0) | 159/3 (18.4) | Notts Notts won by 7 wickets (with 8 balls remaining) | |||
| WOR vs WAS | 11 Jul - 10:00 PM | New Road, Worcester | Completed | Worcs | 176/10 (19.5) | 153/10 (19.3) | Bears Bears won by 23 runs | |||
| MID vs GLO | 11 Jul - 09:30 PM | Merchant Taylors' School Ground, Northwood | Completed | Middlesex | 189/5 (20.0) | 166/7 (20.0) | Middlesex Middlesex won by 23 runs | |||
| HAM vs GLA | 10 Jul - 11:30 PM | The Rose Bowl, Southampton | Completed | Hampshire | 208/4 (20.0) | 113/10 (18.5) | Hampshire Hampshire won by 95 runs | |||
| WOR vs DER | 10 Jul - 11:30 PM | County Ground, Derby | Completed | Worcs | 174/6 (20.0) | 162/6 (20.0) | Worcs Worcs won by 12 runs | |||
| LEI vs NOR | 10 Jul - 11:00 PM | Grace Road, Leicester | Completed | Leics | 171/7 (20.0) | 173/4 (16.1) | Leics Leics won by 6 wickets (with 23 balls remaining) | |||
| GLO vs SUR | 09 Jul - 11:30 PM | County Ground, Bristol | Completed | Gloucs | 193/7 (20.0) | 165/9 (20.0) | Surrey Surrey won by 28 runs | |||
| SUS vs KET | 09 Jul - 11:30 PM | County Ground, Brighton | Completed | Sussex | 148/10 (19.5) | 151/8 (19.3) | Kent Kent won by 2 wickets (with 3 balls remaining) | |||
| WAS vs LAN | 09 Jul - 11:30 PM | Edgbaston, Birmingham | Completed | Lancashire | 203/9 (20.0) | 167/10 (18.1) | Bears Bears won by 36 runs | |||
| MID vs HAM | 09 Jul - 09:30 PM | Merchant Taylors' School Ground, Northwood | Completed | Hampshire | 187/8 (20.0) | 188/7 (19.4) | Hampshire Hampshire won by 3 wickets (with 2 balls remaining) | |||
| SOM vs ESS | 08 Jul - 11:00 PM | The Cooper Associates County Ground, Taunton, Taunton | Completed | Essex | 225/6 (20.0) | 130/10 (14.1) | Somerset Somerset won by 95 runs | |||
| SUR vs ESS | 06 Jul - 09:00 PM | Kennington Oval, London | Completed | Essex | 141/6 (12.0) | 145/6 (12.0) | Essex Essex won by 4 wickets (with 0 balls remaining) (D/L method) | |||
| GLO vs MID | 06 Jul - 08:30 PM | County Ground, Bristol | Completed | Middlesex | 204/5 (20.0) | 195/7 (20.0) | Gloucs Gloucs won by 9 runs | |||
| NOR vs WOR | 06 Jul - 07:30 PM | County Ground, Northampton | Completed | Worcs | 152/9 (20.0) | 153/4 (16.4) | Worcs Worcs won by 6 wickets (with 20 balls remaining) | |||
| HAM vs SOM | 06 Jul - 07:30 PM | The Rose Bowl, Southampton | Completed | Somerset | 178/3 (20.0) | 179/6 (19.5) | Somerset Somerset won by 4 wickets (with 1 ball remaining) | |||
| NOT vs LEI | 06 Jul - 07:30 PM | Trent Bridge, Nottingham | Completed | Leics | 188/2 (20.0) | 189/9 (19.5) | Notts Notts won by 1 wicket (with 1 ball remaining) | |||
| GLA vs KET | 06 Jul - 07:00 PM | Sophia Gardens, Cardiff | Completed | Glamorgan | 118/9 (20.0) | 122/4 (11.4) | Glamorgan Glamorgan won by 6 wickets (with 50 balls remaining) | |||
| DUR vs WAS | 06 Jul - 07:00 PM | Riverside Ground, Chester-le-Street | Completed | Bears | 182/7 (20.0) | 174/8 (20.0) | Durham Durham won by 8 runs | |||
| DER vs YOR | 06 Jul - 07:00 PM | Queen's Park, Chesterfield | Completed | Derbyshire | 200/6 (20.0) | 201/3 (17.2) | Derbyshire Derbyshire won by 7 wickets (with 16 balls remaining) | |||
| SUS vs HAM | 05 Jul - 11:30 PM | County Ground, Brighton | Completed | Sussex | 196/8 (20.0) | 134/10 (16.5) | Hampshire Hampshire won by 62 runs | |||
| LAN vs DER | 05 Jul - 07:30 PM | Old Trafford, Manchester | Completed | Derbyshire | 178/6 (20.0) | 136/6 (20.0) | Lancashire Lancashire won by 42 runs | |||
| ESS vs GLO | 04 Jul - 11:30 PM | County Ground, Chelmsford | Completed | Essex | 184/7 (20.0) | 171/10 (19.3) | Gloucs Gloucs won by 13 runs | |||
| LAN vs NOR | 04 Jul - 11:00 PM | County Ground, Northampton | Completed | Northants | 177/10 (20.0) | 181/5 (19.3) | Lancashire Lancashire won by 5 wickets (with 3 balls remaining) | |||
| WAS vs LEI | 04 Jul - 11:00 PM | Grace Road, Leicester | Completed | Bears | 154/10 (19.3) | 158/4 (18.2) | Bears Bears won by 6 wickets (with 10 balls remaining) | |||
| SOM vs GLA | 04 Jul - 11:00 PM | The Cooper Associates County Ground, Taunton, Taunton | Completed | Somerset | 176/7 (20.0) | 174/9 (20.0) | Glamorgan Glamorgan won by 2 runs | |||
| DUR vs NOT | 04 Jul - 11:00 PM | Riverside Ground, Chester-le-Street | Completed | Notts | 231/5 (20.0) | 182/10 (15.4) | Durham Durham won by 49 runs | |||
| YOR vs WOR | 04 Jul - 11:00 PM | Headingley, Leeds | Completed | Worcs | 233/6 (20.0) | 192/10 (19.1) | Yorkshire Yorkshire won by 41 runs | |||
| KET vs SUS | 04 Jul - 11:00 PM | St Lawrence Ground, Canterbury | Completed | Kent | 195/9 (20.0) | 161/10 (19.4) | Sussex Sussex won by 34 runs | |||
| GLO vs HAM | 20 Jun - 11:30 PM | County Ground, Bristol | Completed | Gloucs | 124/9 (20.0) | 130/8 (20.0) | Gloucs Gloucs won by 2 wickets (with 0 balls remaining) | |||
| DER vs LAN | 20 Jun - 11:30 PM | County Ground, Derby | Completed | Derbyshire | 243/7 (20.0) | 163/10 (17.2) | Lancashire Lancashire won by 80 runs | |||
| WAS vs WOR | 20 Jun - 11:30 PM | Edgbaston, Birmingham | Completed | Bears | 134/10 (18.4) | 135/9 (19.3) | Bears Bears won by 1 wicket (with 3 balls remaining) | |||
| ESS vs KET | 20 Jun - 11:30 PM | County Ground, Chelmsford | Completed | Essex | 219/3 (20.0) | 172/10 (19.0) | Kent Kent won by 47 runs | |||
| SUR vs MID | 20 Jun - 11:15 PM | Kennington Oval, London | Completed | Middlesex | 194/8 (20.0) | 119/10 (18.4) | Surrey Surrey won by 75 runs | |||
| NOR vs NOT | 20 Jun - 11:00 PM | County Ground, Northampton | Completed | Notts | 164/8 (20.0) | 140/10 (19.2) | Notts Notts won by 24 runs | |||
| GLA vs SOM | 20 Jun - 11:00 PM | Sophia Gardens, Cardiff | Completed | Somerset | 130/9 (20.0) | 131/4 (16.4) | Somerset Somerset won by 6 wickets (with 20 balls remaining) | |||
| DUR vs YOR | 20 Jun - 11:00 PM | Riverside Ground, Chester-le-Street | Completed | Yorkshire | 193/4 (20.0) | 130/10 (17.3) | Durham Durham won by 63 runs | |||
| LEI vs NOT | 19 Jun - 11:00 PM | Grace Road, Leicester | Completed | Leics | 156/10 (19.3) | 160/6 (17.4) | Leics Leics won by 4 wickets (with 14 balls remaining) | |||
| SOM vs HAM | 19 Jun - 11:00 PM | The Cooper Associates County Ground, Taunton, Taunton | Completed | Hampshire | 209/7 (20.0) | 192/7 (20.0) | Somerset Somerset won by 17 runs | |||
| MID vs ESS | 19 Jun - 10:45 PM | Lord's, London | Completed | Essex | 161/10 (19.5) | 160/6 (20.0) | Middlesex Middlesex won by 1 run | |||
| SUR vs SUS | 18 Jun - 11:00 PM | Kennington Oval, London | Completed | Sussex | 210/6 (20.0) | 162/10 (19.5) | Surrey Surrey won by 48 runs | |||
| KET vs GLO | 18 Jun - 11:00 PM | St Lawrence Ground, Canterbury | Completed | Kent | 157/9 (20.0) | 160/3 (18.2) | Gloucs Gloucs won by 7 wickets (with 10 balls remaining) | |||
| WOR vs DUR | 18 Jun - 10:00 PM | New Road, Worcester | Completed | Worcs | 155/6 (20.0) | 156/4 (17.1) | Worcs Worcs won by 6 wickets (with 17 balls remaining) | |||
| SUR vs HAM | 17 Jun - 11:30 PM | The Rose Bowl, Southampton | Completed | Hampshire | 193/6 (20.0) | 124/10 (17.5) | Surrey Surrey won by 69 runs | |||
| GLO vs GLA | 15 Jun - 08:30 PM | County Ground, Bristol | Completed | Glamorgan | 189/6 (20.0) | 149/9 (20.0) | Glamorgan Glamorgan won by 40 runs | |||
| LEI vs WOR | 15 Jun - 08:30 PM | Grace Road, Leicester | Completed | Worcs | 150/8 (20.0) | 153/4 (17.1) | Leics Leics won by 6 wickets (with 17 balls remaining) | |||
| SOM vs KET | 15 Jun - 08:30 PM | The Cooper Associates County Ground, Taunton, Taunton | Completed | Somerset | 228/5 (20.0) | 224/6 (20.0) | Kent Kent won by 4 runs | |||
| YOR vs DUR | 15 Jun - 07:00 PM | York Cricket Club, York | Completed | Durham | 128/10 (19.0) | 131/4 (18.0) | Durham Durham won by 6 wickets (with 12 balls remaining) | |||
| WAS vs NOT | 14 Jun - 11:30 PM | Edgbaston, Birmingham | Completed | Notts | 206/7 (20.0) | 212/4 (20.0) | Notts Notts won by 6 wickets (with 0 balls remaining) | |||
| GLA vs SUS | 14 Jun - 11:00 PM | Sophia Gardens, Cardiff | Completed | Sussex | 199/7 (20.0) | 172/10 (18.5) | Sussex Sussex won by 27 runs | |||
| DER vs LEI | 14 Jun - 07:30 PM | Edgbaston, Birmingham | Completed | Leics | 196/5 (20.0) | 197/3 (18.2) | Derbyshire Derbyshire won by 7 wickets (with 10 balls remaining) | |||
| SUS vs ESS | 13 Jun - 11:30 PM | County Ground, Brighton | No Result | Sussex | 177/4 (17.0) | 23/3 (3.1) | No result | |||
| GLO vs SOM | 13 Jun - 11:30 PM | County Ground, Bristol | Completed | Somerset | 135/7 (20.0) | 137/4 (17.4) | Somerset Somerset won by 6 wickets (with 14 balls remaining) | |||
| HAM vs MID | 13 Jun - 11:30 PM | The Rose Bowl, Southampton | Tied | Middlesex | 63/1 (6.0) | 75/1 (6.0) | Match tied (D/L method) | |||
| NOR vs DUR | 13 Jun - 11:00 PM | County Ground, Northampton | Completed | Durham | 157/8 (20.0) | 142/8 (20.0) | Durham Durham won by 15 runs | |||
| NOT vs DER | 13 Jun - 11:00 PM | Trent Bridge, Nottingham | Completed | Notts | 199/5 (20.0) | 153/9 (20.0) | Derbyshire Derbyshire won by 46 runs | |||
| YOR vs WAS | 13 Jun - 11:00 PM | Headingley, Leeds | Completed | Bears | 205/8 (20.0) | 173/5 (20.0) | Bears Bears won by 32 runs | |||
| WOR vs LAN | 13 Jun - 10:00 PM | New Road, Worcester | Completed | Worcs | 143/10 (19.1) | 146/3 (17.3) | Lancashire Lancashire won by 7 wickets (with 15 balls remaining) | |||
| SUR vs KET | 12 Jun - 11:00 PM | Kennington Oval, London | Completed | Surrey | 171/7 (20.0) | 173/6 (20.0) | Surrey Surrey won by 4 wickets (with 0 balls remaining) | |||
| ESS vs GLA | 12 Jun - 11:00 PM | County Ground, Chelmsford | Completed | Essex | 220/6 (20.0) | 180/10 (19.5) | Glamorgan Glamorgan won by 40 runs | |||
| SOM vs MID | 12 Jun - 11:00 PM | The Cooper Associates County Ground, Taunton, Taunton | Completed | Somerset | 229/5 (20.0) | 235/5 (19.2) | Somerset Somerset won by 5 wickets (with 4 balls remaining) | |||
| NOR vs WAS | 11 Jun - 11:00 PM | County Ground, Northampton | Completed | Bears | 184/6 (20.0) | 174/8 (20.0) | Northants Northants won by 10 runs | |||
| NOT vs YOR | 11 Jun - 11:00 PM | Trent Bridge, Nottingham | Completed | Yorkshire | 175/8 (20.0) | 166/9 (20.0) | Yorkshire Yorkshire won by 9 runs | |||
| DUR vs DER | 11 Jun - 11:00 PM | Riverside Ground, Chester-le-Street | Completed | Derbyshire | 168/6 (20.0) | 152/10 (19.3) | Durham Durham won by 16 runs | |||
| WAS vs DER | 08 Jun - 08:30 PM | Edgbaston, Birmingham | Completed | Derbyshire | 199/6 (20.0) | 141/10 (17.1) | Bears Bears won by 58 runs | |||
| GLA vs SUS | 08 Jun - 08:30 PM | County Ground, Brighton | Completed | Sussex | 195/4 (20.0) | 117/10 (15.2) | Sussex Sussex won by 78 runs | |||
| YOR vs LEI | 08 Jun - 07:30 PM | Headingley, Leeds | Completed | Leics | 213/7 (20.0) | 107/10 (16.5) | Yorkshire Yorkshire won by 106 runs | |||
| KET vs HAM | 08 Jun - 07:00 PM | St Lawrence Ground, Canterbury | Completed | Hampshire | 177/7 (20.0) | 181/2 (19.0) | Kent Kent won by 8 wickets (with 6 balls remaining) | |||
| ESS vs MID | 08 Jun - 06:30 PM | County Ground, Chelmsford | Completed | Middlesex | 156/9 (20.0) | 159/4 (17.3) | Middlesex Middlesex won by 6 wickets (with 15 balls remaining) | |||
| LAN vs NOR | 08 Jun - 05:30 PM | Old Trafford, Manchester | Completed | Northants | 180/6 (20.0) | 156/9 (20.0) | Northants Northants won by 24 runs | |||
| WOR vs NOT | 07 Jun - 11:30 PM | Trent Bridge, Nottingham | Completed | Notts | 206/5 (20.0) | 181/7 (20.0) | Worcs Worcs won by 25 runs | |||
| SUS vs SOM | 06 Jun - 11:30 PM | County Ground, Brighton | Completed | Somerset | 166/8 (20.0) | 169/3 (18.0) | Somerset Somerset won by 7 wickets (with 12 balls remaining) | |||
| NOT vs DER | 06 Jun - 11:30 PM | County Ground, Derby | Completed | Notts | 162/9 (20.0) | 120/3 (13.5) | Notts Notts won by 7 wickets (with 7 balls remaining) (D/L method) | |||
| HAM vs GLO | 06 Jun - 11:30 PM | The Rose Bowl, Southampton | Completed | Gloucs | 119/10 (19.5) | 121/3 (15.0) | Hampshire Hampshire won by 7 wickets (with 30 balls remaining) | |||
| YOR vs WAS | 06 Jun - 11:30 PM | Edgbaston, Birmingham | Completed | Bears | 164/7 (20.0) | 168/4 (19.0) | Bears Bears won by 6 wickets (with 6 balls remaining) | |||
| GLA vs ESS | 06 Jun - 11:00 PM | Sophia Gardens, Cardiff | Completed | Glamorgan | 183/8 (20.0) | 185/4 (19.0) | Glamorgan Glamorgan won by 6 wickets (with 6 balls remaining) | |||
| DUR vs LEI | 06 Jun - 11:00 PM | Grace Road, Leicester | Completed | Durham | 193/8 (20.0) | 187/7 (20.0) | Leics Leics won by 6 runs | |||
| KET vs SUR | 06 Jun - 11:00 PM | St Lawrence Ground, Canterbury | Completed | Kent | 193/7 (20.0) | 151/9 (20.0) | Surrey Surrey won by 42 runs | |||
| NOR vs WOR | 06 Jun - 10:00 PM | New Road, Worcester | Completed | Northants | 190/5 (20.0) | 159/10 (19.0) | Northants Northants won by 31 runs | |||
| SUR vs HAM | 05 Jun - 11:00 PM | Kennington Oval, London | Completed | Hampshire | 141/7 (20.0) | 63/0 (8.2) | Hampshire Hampshire won by 15 runs (D/L method) | |||
| KET vs MID | 05 Jun - 10:45 PM | Lord's, London | No Result | Middlesex | 172/9 (20.0) | No result | ||||
| DER vs NOR | 04 Jun - 11:30 PM | County Ground, Derby | Completed | Derbyshire | 194/6 (20.0) | 188/4 (20.0) | Northants Northants won by 6 runs | |||
| LAN vs LEI | 04 Jun - 11:00 PM | Old Trafford, Manchester | Completed | Lancashire | 145/7 (20.0) | 149/5 (18.3) | Leics Leics won by 5 wickets (with 9 balls remaining) | |||
| GLA vs SUR | 03 Jun - 11:00 PM | Sophia Gardens, Cardiff | Completed | Glamorgan | 149/8 (20.0) | 142/10 (20.0) | Surrey Surrey won by 7 runs | |||
| DUR vs LAN | 01 Jun - 09:30 PM | Riverside Ground, Chester-le-Street | Completed | Lancashire | 150/6 (20.0) | 151/6 (20.0) | Lancashire Lancashire won by 4 wickets (with 0 balls remaining) | |||
| SUS vs GLO | 01 Jun - 08:30 PM | County Ground, Brighton | Completed | Gloucs | 173/10 (20.0) | 93/10 (13.3) | Sussex Sussex won by 80 runs | |||
| MID vs GLA | 01 Jun - 08:30 PM | Merchant Taylors' School Ground, Northwood | Completed | Middlesex | 124/9 (20.0) | 128/5 (15.3) | Glamorgan Glamorgan won by 5 wickets (with 27 balls remaining) | |||
| ESS vs SOM | 01 Jun - 08:30 PM | County Ground, Chelmsford | Completed | Essex | 148/10 (19.1) | 149/2 (15.5) | Somerset Somerset won by 8 wickets (with 25 balls remaining) | |||
| NOR vs LEI | 01 Jun - 07:30 PM | County Ground, Northampton | Completed | Northants | 122/10 (20.0) | 123/5 (19.2) | Northants Northants won by 5 wickets (with 4 balls remaining) | |||
| WOR vs YOR | 01 Jun - 07:00 PM | New Road, Worcester | Completed | Yorkshire | 201/5 (20.0) | 135/8 (19.3) | Worcs Worcs won by 60 runs (D/L method) | |||
| WAS vs DUR | 31 May - 08:30 PM | Edgbaston, Birmingham | Completed | Durham | 143/10 (20.0) | 147/7 (17.1) | Durham Durham won by 3 wickets (with 17 balls remaining) | |||
| LAN vs NOT | 31 May - 08:30 PM | Old Trafford, Manchester | Completed | Lancashire | 216/3 (20.0) | 169/10 (19.1) | Lancashire Lancashire won by 47 runs | |||
| GLO vs KET | 30 May - 11:30 PM | County Ground, Bristol | Completed | Gloucs | 208/3 (20.0) | 204/7 (20.0) | Kent Kent won by 4 runs | |||
| HAM vs ESS | 30 May - 11:30 PM | The Rose Bowl, Southampton | Completed | Essex | 230/7 (20.0) | 124/10 (16.2) | Hampshire Hampshire won by 106 runs | |||
| LEI vs DER | 30 May - 11:00 PM | Grace Road, Leicester | Completed | Leics | 170/6 (20.0) | 171/5 (18.4) | Leics Leics won by 5 wickets (with 8 balls remaining) | |||
| NOT vs WAS | 30 May - 11:00 PM | Trent Bridge, Nottingham | Completed | Notts | 226/5 (20.0) | 229/3 (19.1) | Notts Notts won by 7 wickets (with 5 balls remaining) | |||
| YOR vs NOR | 30 May - 11:00 PM | Headingley, Leeds | Completed | Yorkshire | 237/4 (20.0) | 224/9 (20.0) | Northants Northants won by 13 runs | |||
| SOM vs SUR | 30 May - 11:00 PM | The Cooper Associates County Ground, Taunton, Taunton | Completed | Somerset | 146/9 (20.0) | 147/5 (17.5) | Somerset Somerset won by 5 wickets (with 13 balls remaining) | |||
| LAN vs WOR | 29 May - 11:00 PM | Old Trafford, Manchester | Completed | Lancashire | 176/8 (20.0) | 169/7 (20.0) | Lancashire Lancashire won by 7 runs | |||
| MID vs SUS | 29 May - 10:45 PM | Lord's, London | Completed | Middlesex | 202/4 (20.0) | 186/7 (20.0) | Sussex Sussex won by 16 runs |






