
16 Apr - 19:30
IPL 2024

Kolkata
Eden Gardens
183
7
4

KKR
223/6 (20.0)
RR chose to BOWL

RR
224/8 (20.0)
RR won by 2 wickets (with 0 balls remaining)
Player | Batting | Bowling | Series Performance | Fantasy Selection | Match Performance | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | T | R | S | M# | Bat | Inn | NO | Runs | HS | Avg | SR | 50+ | 4/6 | Bowl | Inn | Wk | Ov | Avg | Eco | SR | 4w | Best | C/St | M | A. Pt | Pts | Run | Wk | DT | P | S% | C | VC | iDt | # | PTS | Bat | Bowl | Field |
Shubham Dubey | RR | BAT | ⚡ | 38 | LHB | 33 | 12 | 751 | 58 | 35.76 | 154.52 | 2 | 92 | OB | 0 | 0 | 0 | - | 7 | 2 | 8.5 | 17 | 8 | 0 | 0 | 17 | 0.43 | 0.03 | 0.03 | 30 | 0 | 0 | 0 | 0 | |||||
Manish Pandey | KKR | BAT | ⚡ | 310 | RHB | 284 | 61 | 7063 | 129 | 31.67 | 123.86 | 42 | 806 | RM | 10 | 10 | 2.8 | 21.2 | 7.57 | 16.8 | 2 | 4/27 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.35 | 0.02 | 0.02 | 34 | 0 | 0 | 0 | 0 | |
Rinku Singh | KKR | BAT | ✅ | 165 | LHB | 141 | 48 | 3212 | 79 | 34.53 | 148.22 | 17 | 416 | OB | 7 | 5 | 1.9 | 24.8 | 9.53 | 15.6 | 0 | 2/3 | 94 | 6 | 26 | 156 | 83 | 0 | 16 | 6 | 32.99 | 1.09 | 1.24 | 14 | 29 | 25 | 0 | 0 | |
Rahmanullah Gurbaz | KKR | WK | ⚡ | 216 | RHB | 213 | 5 | 5128 | 121 | 24.65 | 146.26 | 33 | 735 | RM | 1 | 0 | 0.5 | 18 | 0 | - | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1.16 | 0.11 | 0.1 | 28 | 0 | 0 | 0 | 0 | |||
Sunil Narine | KKR | ALL | ✅ | 547 | LHB | 358 | 64 | 4591 | 109 | 15.61 | 149.44 | 18 | 723 | OB | 537 | 584 | 3.8 | 21.76 | 6.15 | 21.2 | 13 | 5/19 | 120 | 6 | 107.83 | 647 | 276 | 7 | 83 | 2 | 92.76 | 30.82 | 15.08 | ✅ | 1 | 234 | 156 | 66 | 8 |
Shreyas Iyer | KKR | BAT | ✅ | 235 | RHB | 228 | 39 | 6379 | 147 | 33.75 | 135.89 | 44 | 806 | OB,LBG | 5 | 1 | 1.6 | 81 | 9.91 | 49 | 0 | 1/28 | 98 | 6 | 40.33 | 242 | 140 | 0 | 83 | 4 | 77.81 | 3.13 | 3.36 | ✅ | 11 | 32 | 14 | 0 | 14 |
Andre Russell | KKR | ALL | ✅ | 551 | RHB | 475 | 128 | 9175 | 121 | 26.44 | 168.81 | 34 | 1356 | RF | 485 | 474 | 2.9 | 25.6 | 8.75 | 17.5 | 10 | 5/15 | 226 | 6 | 61.5 | 369 | 128 | 6 | 66 | 5 | 88.79 | 7.55 | 11.15 | 13 | 29 | 17 | 0 | 8 | |
Phil Salt | KKR | WK | ✅ | 289 | RHB | 280 | 22 | 7082 | 119 | 27.44 | 156.23 | 50 | 1049 | OB | 0 | 0 | 0 | - | 171 | 6 | 56.5 | 339 | 201 | 0 | 50 | 1 | 83.36 | 9 | 8.9 | 21 | 15 | 11 | 0 | 0 | |||||
Venkatesh Iyer | KKR | BAT | ✅ | 135 | LHB | 119 | 33 | 3038 | 104 | 35.32 | 140.71 | 18 | 407 | RM | 67 | 49 | 2.4 | 25.18 | 7.7 | 19.6 | 1 | 6/20 | 52 | 6 | 23.16 | 139 | 73 | 0 | 16 | 7 | 16.78 | 0.6 | 0.71 | 18 | 21 | 9 | 0 | 8 | |
Ramandeep Singh | KKR | ALL | ✅ | 76 | RHB | 51 | 21 | 674 | 64 | 22.46 | 168.07 | 2 | 88 | RM | 25 | 22 | 1.8 | 17.27 | 8.26 | 12.5 | 0 | 3/20 | 39 | 6 | 20 | 120 | 51 | 0 | 16 | 8 | 5.62 | 0.12 | 0.18 | 22 | 5 | 1 | 0 | 0 | |
Anukul Roy | KKR | ALL | ⚡ | 59 | LHB | 45 | 13 | 657 | 91 | 20.53 | 150 | 1 | 83 | SLA | 57 | 38 | 3.1 | 33.1 | 7.12 | 27.8 | 1 | 4/17 | 30 | 2 | 8.5 | 17 | 3 | 0 | 0 | 15 | 0.29 | 0.01 | 0.02 | 26 | 0 | 0 | 0 | 0 | |
Angkrish Raghuvanshi | KKR | BAT | ✅ | 32 | RHB | 28 | 4 | 671 | 54 | 27.95 | 138.63 | 2 | 91 | SLA | 0 | 0 | 0 | - | 14 | 5 | 39.6 | 198 | 115 | 0 | 40 | 3 | 28.11 | 1.21 | 1.55 | ✅ | 5 | 55 | 43 | 0 | 8 | ||||
Mitchell Starc | KKR | BOWL | ✅ | 154 | LHB | 54 | 29 | 225 | 29 | 9 | 91.83 | 0 | 18 | LF | 151 | 207 | 3.6 | 21.07 | 7.94 | 15.9 | 4 | 5/35 | 57 | 6 | 30.83 | 185 | 7 | 5 | 33 | 9 | 67.84 | 1.27 | 2.8 | 23 | 4 | 0 | -6 | 6 | |
Yuzvendra Chahal | RR | BOWL | ✅ | 324 | RHB | 44 | 27 | 81 | 10 | 4.76 | 53.64 | 0 | 1 | LBG | 319 | 378 | 3.6 | 23.41 | 7.7 | 18.2 | 14 | 6/25 | 72 | 7 | 49.71 | 348 | 0 | 12 | 71 | 11 | 79.24 | 2.33 | 4.88 | 12 | 31 | 0 | 27 | 0 | |
Harshit Rana | KKR | BOWL | ✅ | 39 | RHB | 10 | 4 | 59 | 34 | 9.83 | 105.35 | 0 | 8 | RF | 37 | 46 | 3.3 | 24.84 | 9.36 | 15.9 | 0 | 3/24 | 13 | 5 | 40.6 | 203 | 0 | 7 | 60 | 11 | 15.88 | 0.21 | 0.47 | ✅ | 8 | 50 | 0 | 46 | 0 |
Suyash Sharma | KKR | BOWL | ⚡ | 37 | RHB | 1 | 1 | 6 | 6 | 100 | 0 | 0 | LBG | 37 | 37 | 3.7 | 28.1 | 7.6 | 22.1 | 2 | 5/13 | 4 | 1 | 12 | 12 | 0 | 0 | 0 | 13 | 0.3 | 0.02 | 0.02 | 42 | 0 | 0 | 0 | 0 | ||
Varun Chakravarthy | KKR | BOWL | ✅ | 119 | RHB | 24 | 12 | 76 | 24 | 6.33 | 73.78 | 0 | 10 | LBG | 118 | 155 | 3.8 | 21.3 | 7.41 | 17.2 | 4 | 5/17 | 21 | 6 | 36.83 | 221 | 0 | 7 | 50 | 10 | 24.96 | 0.28 | 0.65 | ✅ | 6 | 54 | 0 | 50 | 0 |
Trent Boult | RR | BOWL | ✅ | 258 | RHB | 67 | 43 | 244 | 23 | 10.16 | 104.72 | 0 | 24 | LFM | 256 | 304 | 3.7 | 25.01 | 8.04 | 18.6 | 4 | 4/13 | 95 | 7 | 35.85 | 251 | 0 | 7 | 42 | 9 | 70.48 | 2.68 | 3.8 | ✅ | 10 | 37 | 0 | 33 | 0 |
Riyan Parag | RR | ALL | ✅ | 135 | RHB | 118 | 23 | 3099 | 95 | 32.62 | 146.73 | 23 | 393 | OB,LB | 75 | 47 | 2.6 | 30.48 | 7.26 | 25.1 | 0 | 3/5 | 63 | 7 | 66.85 | 468 | 318 | 0 | 85 | 4 | 88.48 | 7.19 | 14.32 | ✅ | 4 | 56 | 52 | 0 | 0 |
Yashasvi Jaiswal | RR | BAT | ✅ | 118 | LHB | 114 | 7 | 3537 | 124 | 33.05 | 151.67 | 26 | 574 | LB | 4 | 0 | 0.8 | 12.94 | 0 | - | 51 | 7 | 27 | 189 | 121 | 0 | 42 | 1 | 82.2 | 10.83 | 8.68 | 15 | 28 | 24 | 0 | 0 | |||
Nandre Burger | RR | BOWL | ⚡ | 69 | LHB | 23 | 11 | 66 | 9 | 5.5 | 51.16 | 0 | 3 | LFM | 67 | 77 | 3.5 | 23.44 | 7.73 | 18.1 | 0 | 3/11 | 21 | 4 | 49 | 196 | 0 | 6 | 100 | 20 | 4.21 | 0.1 | 0.18 | 36 | 0 | 0 | 0 | 0 | |
Kuldeep Sen | RR | BOWL | ✅ | 39 | RHB | 6 | 4 | 2 | 1 | 1 | 15.38 | 0 | 0 | RF | 38 | 32 | 3.3 | 34.5 | 8.93 | 23.1 | 1 | 4/20 | 6 | 3 | 64 | 192 | 0 | 6 | 100 | 12 | 19.02 | 0.43 | 0.76 | ✅ | 7 | 50 | 0 | 46 | 0 |
Shimron Hetmyer | RR | BAT | ✅ | 271 | LHB | 248 | 50 | 5170 | 100 | 26.11 | 137.17 | 26 | 634 | 0 | 0 | 0 | - | 137 | 7 | 20.14 | 141 | 70 | 0 | 28 | 7 | 25.77 | 0.47 | 0.71 | 24 | 2 | -2 | 0 | 0 | ||||||
Ravichandran Ashwin | RR | ALL | ✅ | 333 | RHB | 139 | 54 | 1233 | 50 | 14.5 | 119.59 | 1 | 142 | OB | 329 | 317 | 3.6 | 26.94 | 7.11 | 22.7 | 4 | 4/8 | 79 | 6 | 20.66 | 124 | 53 | 1 | 33 | 6 | 13.6 | 0.48 | 0.76 | 20 | 15 | 9 | -6 | 8 | |
Sanju Samson | RR | WK | ✅ | 302 | RHB | 289 | 34 | 7568 | 119 | 29.67 | 137.07 | 54 | 978 | 1 | 1 | 0.5 | 4 | 8 | 3 | 0 | 1/4 | 186 | 7 | 63 | 441 | 276 | 0 | 71 | 3 | 92.87 | 14.72 | 14.41 | 19 | 18 | 14 | 0 | 0 | ||
Navdeep Saini | RR | BOWL | ⚡ | 85 | RHB | 18 | 12 | 63 | 12 | 10.5 | 81.81 | 0 | 5 | RF | 83 | 73 | 3.5 | 30.8 | 7.64 | 24.1 | 1 | 4/17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.14 | 0.01 | 0.01 | 38 | 0 | 0 | 0 | 0 | |
Tom Kohler-Cadmore | RR | BAT | ⚡ | 228 | RHB | 223 | 24 | 5694 | 127 | 28.61 | 138.4 | 41 | 760 | OB | 0 | 0 | 0 | - | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.27 | 0.02 | 0.02 | 31 | 0 | 0 | 0 | 0 | |||||
Dhruv Jurel | RR | BAT | ✅ | 56 | RHB | 46 | 14 | 784 | 70 | 24.5 | 141.26 | 4 | 98 | 0 | 0 | 0 | - | 34 | 7 | 22.85 | 160 | 50 | 0 | 14 | 5 | 6.46 | 0.12 | 0.18 | 17 | 22 | 2 | 0 | 16 | ||||||
Rovman Powell | RR | BAT | ✅ | 276 | RHB | 246 | 47 | 4964 | 107 | 24.94 | 138.93 | 21 | 632 | RMF | 55 | 26 | 2 | 45.03 | 10.85 | 24.8 | 0 | 2/21 | 142 | 2 | 30 | 60 | 37 | 0 | 50 | 8 | 11.38 | 0.37 | 0.51 | ✅ | 9 | 43 | 39 | 0 | 0 |
Avesh Khan | RR | BOWL | ✅ | 137 | RHB | 32 | 20 | 109 | 19 | 9.08 | 128.23 | 0 | 16 | RFM | 135 | 162 | 3.6 | 25.7 | 8.58 | 17.9 | 4 | 5/17 | 32 | 7 | 31.28 | 219 | 0 | 7 | 57 | 10 | 20.42 | 0.32 | 0.61 | ✅ | 3 | 62 | 0 | 50 | 8 |
Vaibhav Arora | KKR | BOWL | ⚡ | 61 | RHB | 16 | 10 | 27 | 11 | 4.5 | 57.44 | 0 | 1 | RFM | 61 | 65 | 3.4 | 27.32 | 8.55 | 19.1 | 0 | 3/16 | 20 | 4 | 49.5 | 198 | 1 | 7 | 75 | 12 | 7.84 | 0.11 | 0.25 | 16 | 23 | 0 | 19 | 0 | |
Jos Buttler | RR | WK | ⚡ | 448 | RHB | 422 | 66 | 12651 | 124 | 35.53 | 145.83 | 97 | 1685 | 0 | 0 | 0 | - | 310 | 6 | 64.66 | 388 | 250 | 0 | 33 | 2 | 33.49 | 4.29 | 3.44 | ✅ | 2 | 154 | 150 | 0 | 0 |
Loading...
Loading...
Loading...
Loading...