Brisbane
Allan Border Field
221
53
28
Match yet to begin
Women's National Cricket League QLD-W vs VIC-W players ODI past performance, current series performance, fantasy points and selection percentage.
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| QLD-W vs WAWMN | 24 Sep - 11:30 AM | Perth | WA Women | 236/10 (49.0) | 172/10 (40.5) | Qld Women Qld Women won by 64 runs | ||
| WAWMN vs QLD-W | 26 Sep - 11:30 AM | Perth | WA Women | 272/5 (50.0) | 277/8 (47.2) | Qld Women Qld Women won by 2 wickets (with 16 balls remaining) | ||
| QLD-W vs AM | 12 Oct - 05:00 AM | Brisbane | ACT Women | 277/8 (50.0) | 278/8 (49.1) | Qld Women Qld Women won by 2 wickets (with 5 balls remaining) | ||
| AM vs QLD-W | 14 Oct - 04:30 AM | Brisbane | Qld Women | 252/9 (50.0) | 253/5 (38.0) | Qld Women Qld Women won by 5 wickets (with 72 balls remaining) | ||
| QLD-W vs TAS-W | 04 Jan - 04:30 AM | Hobart | Tas Women | 293/8 (50.0) | 261/9 (50.0) | Qld Women Qld Women won by 32 runs | ||
| QLD-W vs TAS-W | 06 Jan - 05:00 AM | Hobart | Qld Women | 287/8 (50.0) | 227/10 (44.2) | Qld Women Qld Women won by 60 runs | ||
| SOA-W vs QLD-W | 20 Jan - 05:00 AM | Brisbane | SAust Women | 180/10 (38.5) | 181/6 (38.3) | SAust Women SAust Women won by 4 wickets (with 69 balls remaining) | ||
| QLD-W vs SOA-W | 22 Jan - 05:00 AM | Brisbane | SAust Women | 194/10 (42.0) | 195/9 (43.0) | SAust Women SAust Women won by 1 wicket (with 42 balls remaining) | ||
| NSW-W vs QLD-W | 03 Feb - 04:30 AM | Sydney | Qld Women | 309/7 (50.0) | 224/10 (42.5) | NSW Women NSW Women won by 85 runs | ||
| NSW-W vs QLD-W | 05 Feb - 04:30 AM | Sydney | Qld Women | 188/10 (47.4) | 189/9 (44.5) | NSW Women NSW Women won by 1 wicket (with 31 balls remaining) |
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| VIC-W vs NSW-W | 26 Sep - 05:30 AM | Melbourne | NSW Women | 181/10 (48.1) | 182/7 (46.1) | NSW Women NSW Women won by 3 wickets (with 23 balls remaining) | ||
| NSW-W vs VIC-W | 28 Sep - 05:30 AM | Melbourne | NSW Women | 266/9 (50.0) | 221/10 (46.3) | NSW Women NSW Women won by 45 runs | ||
| TAS-W vs VIC-W | 08 Oct - 04:30 AM | Melbourne | VIC Women | 383/2 (50.0) | 239/10 (42.1) | Tas Women Tas Women won by 144 runs | ||
| TAS-W vs VIC-W | 10 Oct - 04:30 AM | Melbourne | Tas Women | 245/8 (50.0) | 137/10 (29.2) | Tas Women Tas Women won by 108 runs | ||
| AM vs VIC-W | 06 Jan - 04:30 AM | Canberra | ACT Women | 161/10 (36.1) | 164/6 (33.1) | ACT Women ACT Women won by 4 wickets (with 101 balls remaining) | ||
| AM vs VIC-W | 08 Jan - 04:30 AM | Canberra | VIC Women | 247/7 (50.0) | 199/10 (41.4) | ACT Women ACT Women won by 48 runs | ||
| SOA-W vs VIC-W | 03 Feb - 05:00 AM | Adelaide | SAust Women | 226/10 (49.2) | 230/8 (48.5) | SAust Women SAust Women won by 2 wickets (with 7 balls remaining) | ||
| SOA-W vs VIC-W | 05 Feb - 05:00 AM | Adelaide | SAust Women | 285/7 (50.0) | 287/4 (46.2) | SAust Women SAust Women won by 6 wickets (with 22 balls remaining) | ||
| VIC-W vs WAWMN | 18 Feb - 04:30 AM | Melbourne | VIC Women | 276/6 (50.0) | 272/6 (50.0) | WA Women WA Women won by 4 runs | ||
| VIC-W vs WAWMN | 16 Feb - 04:30 AM | Melbourne | WA Women | 250/8 (50.0) | 253/4 (47.1) | WA Women WA Women won by 6 wickets (with 17 balls remaining) |
Teams | Date | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|
| QLD-W vs AM | 12 Oct - 05:00 AM | ACT Women | 277/8 (50.0) | 278/8 (49.1) | Qld Women Qld Women won by 2 wickets (with 5 balls remaining) | ||
| AM vs QLD-W | 14 Oct - 04:30 AM | Qld Women | 252/9 (50.0) | 253/5 (38.0) | Qld Women Qld Women won by 5 wickets (with 72 balls remaining) | ||
| SOA-W vs QLD-W | 20 Jan - 05:00 AM | SAust Women | 180/10 (38.5) | 181/6 (38.3) | SAust Women SAust Women won by 4 wickets (with 69 balls remaining) | ||
| QLD-W vs SOA-W | 22 Jan - 05:00 AM | SAust Women | 194/10 (42.0) | 195/9 (43.0) | SAust Women SAust Women won by 1 wicket (with 42 balls remaining) |



