
26 Jun - 00:00
West Indies T10 St. Lucia Blast

Gros Islet
Daren Sammy National Cricket Stadium
106
34
11

IYH
121/3 (10.0)
WTS chose to BOWL

WTS
103/2 (10.0)
IYH beat WTS by 18 runs
Player | Batting | Bowling | Series Performance | Fantasy Selection | Match Performance | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | T | R | S | M# | Bat | Inn | NO | Runs | HS | Avg | SR | 50+ | 4/6 | Bowl | Inn | Wk | Ov | Avg | Eco | SR | 4w | Best | C/St | M | A. Pt | Pts | Run | Wk | DT | P | S% | C | VC | iDt | # | PTS | Bat | Bowl | Field |
Ted Jonas | WTS | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -1 | 0 | 0 | 0 | 8 | 11.75 | 0.15 | 0.23 | 19 | 4 | 0 | 0 | 0 | ||||||||||||||||
Jeandell Cyril | WTS | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 | 4 | 19.04 | 0.2 | 0.35 | ✅ | 9 | 42 | 0 | 38 | 0 | |||||||||||||||
Collinus Callendar | IYH | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 125 | 125 | 0 | 3 | 100 | 3 | 95.42 | 30.54 | 33.84 | ✅ | 7 | 53 | 0 | 49 | 0 | |||||||||||||||
Xavier Gabriel | IYH | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 100 | 10 | 69.68 | 1.09 | 2.02 | ✅ | 1 | 100 | 73 | 7 | 8 | |||||||||||||||
Kanil Nelson | WTS | WK | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 | 6 | 0 | 0 | 5 | 10.17 | 0.21 | 0.26 | 13 | 16 | 0 | 0 | 12 | ||||||||||||||||
Vernillius Gabriel | IYH | WK | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 | 7 | 8.48 | 0.32 | 0.35 | 17 | 4 | 0 | 0 | 0 | ||||||||||||||||
Dominic Auguste | IYH | WK | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 4 | 9.23 | 0.34 | 0.38 | 18 | 4 | 0 | 0 | 0 | ||||||||||||||||
Jard Goodman | WTS | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 66.65 | 1.04 | 1.84 | ✅ | 2 | 89 | 77 | 0 | 0 | |||||||||||||||
Dwight Thomas | IYH | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 11 | 15.05 | 0.43 | 0.55 | 26 | 0 | -4 | 0 | 0 | ||||||||||||||||
Zinakki Louis | IYH | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 47 | 47 | 0 | 1 | 100 | 8 | 72.28 | 0.36 | 0.83 | ✅ | 10 | 38 | 0 | 34 | 0 | |||||||||||||||
Johnson Charles | IYH | WK | ✅ | RHB | 0 | 0 | 0 | 0 | 0 | 1 | 119 | 119 | 51 | 0 | 100 | 1 | 97.55 | 46.04 | 18.56 | ✅ | 5 | 69 | 57 | 0 | 0 | ||||||||||||||
Jamaal James | IYH | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 70 | 70 | 26 | 0 | 100 | 2 | 88.34 | 2.66 | 5.06 | 15 | 5 | 1 | 0 | 0 | ||||||||||||||||
Tyrel Chicot | WTS | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 27 | 14 | 0 | 100 | 3 | 93 | 4.06 | 8.77 | ✅ | 8 | 51 | 37 | 10 | 0 | |||||||||||||||
Lee John | WTS | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 90 | 90 | 0 | 2 | 100 | 2 | 88.54 | 3.18 | 7.58 | ✅ | 6 | 58 | 13 | 41 | 0 | |||||||||||||||
Ashton Alexander | WTS | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 2 | 0 | 0 | 9 | 7.64 | 0.2 | 0.31 | 16 | 4 | 0 | 0 | 0 | ||||||||||||||||
Kensley Paul | IYH | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 36 | 13 | 0 | 100 | 6 | 83.03 | 1.67 | 3.05 | ✅ | 3 | 76 | 64 | 0 | 0 | |||||||||||||||
Leon Alexander | WTS | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 | 10 | 0 | 100 | 11 | 32.34 | 0.18 | 0.36 | ✅ | 11 | 36 | 0 | 32 | 0 | |||||||||||||||
Jamal Lesmond | IYH | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 9 | 20.33 | 0.27 | 0.54 | 20 | 2 | 0 | -2 | 0 | ||||||||||||||||
Aaron Joseph | IYH | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 46 | 46 | 0 | 1 | 100 | 5 | 85.13 | 0.57 | 1.44 | 14 | 14 | 0 | 10 | 0 | ||||||||||||||||
Shawnil Edward | WTS | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 18.15 | 0.46 | 0.73 | 21 | 1 | 0 | -3 | 0 | ||||||||||||||||
Kimani Melius | WTS | BAT | ✅ | RHB | 0 | 0 | 0 | 0 | 0 | 1 | 118 | 118 | 50 | 0 | 100 | 1 | 87.71 | 5.77 | 12.55 | ✅ | 4 | 72 | 60 | 0 | 0 | ||||||||||||||
Ryan Goodman | WTS | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 10 | 15.49 | 0.13 | 0.21 | 12 | 17 | 0 | 5 | 8 |
Loading...
Loading...
Loading...
Loading...