Player | Batting | Bowling | Series Performance | Fantasy Selection | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | T | R | S | M# | Bat | Inn | NO | Runs | HS | Avg | SR | 50+ | 4/6 | Bowl | Inn | Wk | Ov | Avg | Eco | SR | 4w | Best | C/St | M | A. Pt | Pts | Run | Wk | DT | P | S% | C | VC |
Alexus Charles | CBG | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 50 | 1 | 1 | 33 | 9 | 3.95 | 0 | 0.13 | |||||||||||||||
Jaden Elibox | AMW | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 53.75 | 215 | 78 | 1 | 50 | 3 | 95.07 | 2.84 | 10.24 | |||||||||||||||
Stephen Abraham | CBG | WK | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 48 | 144 | 64 | 0 | 75 | 3 | 95.94 | 1.36 | 0.5 | |||||||||||||||
Cody Lesmond | CBG | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 3 | 22.5 | 45 | 21 | 0 | 33 | 6 | 7.28 | 0.74 | 0.87 | |||||||||||||||
Dane Edward | AMW | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 37 | 148 | 68 | 0 | 75 | 1 | 96.06 | 3.09 | 5.55 | |||||||||||||||
Rohan Lesmond | AMW | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 8.5 | 34 | 10 | 0 | 0 | 5 | 8.27 | 1.48 | 1.48 | |||||||||||||||
Bjorn Fanus | CBG | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 10 | 2.22 | 0 | 0 | |||||||||||||||
Royce Paul | AMW | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 44 | 0 | 1 | 50 | 9 | 4.94 | 0 | 0 | |||||||||||||||
Tyler Venner | AMW | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 56 | 0 | 1 | 25 | 10 | 8.39 | 0 | 0 | |||||||||||||||
Kester Charlermagne | AMW | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 22.5 | 90 | 17 | 0 | 75 | 4 | 86.69 | 0.13 | 1.11 | |||||||||||||||
Renee Jones | AMW | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 11 | 1.85 | 0 | 0 | |||||||||||||||
Magaran Shoulette | CBG | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 25.66 | 77 | 11 | 1 | 25 | 4 | 75.71 | 0 | 0.5 | |||||||||||||||
Johnnel Eugene | AMW | BAT | ✅ | RHB | 0 | 0 | RFM | 0 | 0 | 0 | 3 | 98.66 | 296 | 117 | 1 | 100 | 2 | 14.92 | 3.09 | 2.1 | |||||||||||||
Kurt Edward | CBG | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 4 | 0.37 | 0 | 0 | |||||||||||||||
Marklin Sylvester | CBG | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0.37 | 0 | 0.13 | |||||||||||||||
Mervin Wells | CBG | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 17.33 | 52 | 20 | 0 | 25 | 2 | 80.15 | 3.21 | 3.58 | |||||||||||||||
Wayne Prospere | CBG | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 40.66 | 122 | 2 | 2 | 50 | 11 | 47.48 | 0.13 | 0.37 | |||||||||||||||
Caleb Thomas | CBG | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 75 | 225 | 58 | 3 | 75 | 5 | 93.84 | 3.58 | 61.9 | |||||||||||||||
Joshua-Sacchin Cepal | AMW | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 60 | 16 | 0 | 50 | 8 | 14.31 | 0.13 | 0 | |||||||||||||||
David Naitram | CBG | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 16.66 | 50 | 8 | 0 | 25 | 8 | 5.8 | 0.37 | 0.87 | |||||||||||||||
Alleyn Prospere | AMW | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 3 | 42 | 126 | 0 | 3 | 66 | 7 | 76.45 | 0 | 0.87 | |||||||||||||||
Dornan Edward | CBG | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 81 | 18 | 0 | 50 | 7 | 83.48 | 0 | 0.5 | |||||||||||||||
Shadrack Descarte | CBG | ALL | ✅ | LHB | 0 | 0 | RMF | 0 | 0 | 0 | 4 | 87.33 | 262 | 81 | 2 | 50 | 1 | 97.17 | 77.93 | 7.03 | |||||||||||||
Alex Joseph | AMW | WK | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 26.5 | 106 | 28 | 0 | 50 | 2 | 93.1 | 0.87 | 1.98 | |||||||||||||||
Murlan Sammy | AMW | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 4.5 | 18 | 8 | 0 | 0 | 6 | 5.18 | 0.87 | 0.13 | |||||||||||||||
Zayee Antoine | AMW | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 3 | 2.66 | 8 | 0 | 0 | 0 | 7 | 0.37 | 0 | 0.13 |
Loading...
Loading...
Loading...
Loading...