Player | Batting | Bowling | Series Performance | Fantasy Selection | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | T | R | S | M# | Bat | Inn | NO | Runs | HS | Avg | SR | 50+ | 4/6 | Bowl | Inn | Wk | Ov | Avg | Eco | SR | 4w | Best | C/St | M | A. Pt | Pts | Run | Wk | DT | P | S% | C | VC |
Roston Chase | WI | ALL | ✅ | 112 | RHB | 94 | 22 | 1907 | 85 | 26.48 | 123.67 | 11 | 228 | OB | 94 | 75 | 2.9 | 25.28 | 6.99 | 21.6 | 0 | 3/12 | 38 | 3 | 0 | 0 | 0 | 0 | 33 | 22.65 | 2.63 | 2.43 | |
Shimron Hetmyer | WI | BAT | ✅ | 271 | LHB | 248 | 50 | 5170 | 100 | 26.11 | 137.17 | 26 | 634 | 0 | 0 | 0 | - | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 1.2 | 1.38 | ||||||
Harry Tector | IRE | ALL | ✅ | 136 | RHB | 125 | 24 | 2375 | 91 | 23.51 | 122.86 | 9 | 261 | OB | 38 | 25 | 2.3 | 24.64 | 7.08 | 20.8 | 1 | 4/21 | 80 | 3 | 0 | 0 | 0 | 0 | 33 | 84.93 | 7.87 | 12.79 | |
Evin Lewis | WI | BAT | ✅ | 248 | LHB | 241 | 17 | 6532 | 125 | 29.16 | 143.97 | 48 | 984 | 0 | 0 | 0 | - | 75 | 3 | 0 | 0 | 0 | 0 | 0 | 80.16 | 15.29 | 10.68 | ||||||
Jason Holder | WI | BOWL | ✅ | 284 | RHB | 209 | 61 | 2591 | 69 | 17.5 | 132.12 | 2 | 321 | RMF | 278 | 287 | 3.5 | 28.17 | 8.32 | 20.2 | 9 | 5/27 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 75.81 | 3.07 | 6.45 | |
Akeal Hosein | WI | BOWL | ✅ | 210 | LHB | 105 | 44 | 942 | 44 | 15.44 | 108.15 | 0 | 93 | SLA | 197 | 190 | 3.5 | 25.62 | 7.06 | 21.7 | 6 | 5/11 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 29.07 | 0.66 | 1.22 | |
Ben White | IRE | BOWL | ✅ | 65 | RHB | 25 | 16 | 69 | 12 | 7.66 | 69 | 0 | 5 | LB | 63 | 74 | 3.2 | 21.24 | 7.87 | 16.1 | 2 | 5/13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6.01 | 0.15 | 0.23 | |
Lorcan Tucker | IRE | WK | ✅ | 134 | RHB | 120 | 19 | 2310 | 94 | 22.87 | 131.25 | 12 | 289 | 0 | 0 | 0 | - | 104 | 3 | 0 | 0 | 0 | 0 | 66 | 50.19 | 1.57 | 2.27 | ||||||
Keacy Carty | WI | BAT | ✅ | 20 | RHB | 17 | 2 | 425 | 83 | 28.33 | 119.71 | 2 | 46 | RM | 0 | 0 | 0 | - | 7 | 3 | 0 | 0 | 0 | 0 | 33 | 19.03 | 2.64 | 1.79 | |||||
Liam McCarthy | IRE | BOWL | ✅ | 24 | LHB | 13 | 4 | 132 | 31 | 14.66 | 122.22 | 0 | 20 | RMF | 19 | 14 | 3 | 41.85 | 10.34 | 24.2 | 0 | 2/12 | 8 | 3 | 0 | 0 | 0 | 0 | 33 | 14.94 | 0.21 | 0.36 | |
George Dockrell | IRE | ALL | ✅ | 232 | RHB | 133 | 49 | 1855 | 69 | 22.08 | 136.79 | 5 | 219 | SLA | 173 | 167 | 3 | 22.12 | 7.21 | 18.3 | 1 | 4/20 | 124 | 3 | 0 | 0 | 0 | 0 | 66 | 67.15 | 2.21 | 3.82 | |
Rovman Powell | WI | BAT | ✅ | 276 | RHB | 246 | 47 | 4964 | 107 | 24.94 | 138.93 | 21 | 632 | RMF | 55 | 26 | 2 | 45.03 | 10.85 | 24.8 | 0 | 2/21 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 54.38 | 3.88 | 4.01 | |
Alzarri Joseph | WI | BOWL | ✅ | 156 | RHB | 69 | 36 | 438 | 29 | 13.27 | 106.56 | 0 | 51 | RF | 152 | 191 | 3.6 | 25.03 | 8.68 | 17.2 | 7 | 6/12 | 52 | 3 | 0 | 0 | 0 | 0 | 33 | 79.31 | 1.73 | 3.41 | |
Paul Stirling | IRE | BAT | ✅ | 368 | RHB | 363 | 17 | 8599 | 119 | 24.85 | 140.62 | 58 | 1341 | OB | 138 | 77 | 2.1 | 28.48 | 7.4 | 23 | 1 | 4/10 | 103 | 3 | 0 | 0 | 0 | 0 | 66 | 70.68 | 4.81 | 5.82 | |
Romario Shepherd | WI | ALL | ✅ | 175 | RHB | 123 | 46 | 1761 | 72 | 22.87 | 150.89 | 4 | 236 | RFM | 157 | 167 | 3 | 25.46 | 9.18 | 16.6 | 2 | 4/13 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 85.5 | 7.4 | 14.6 | |
Gudakesh Motie | WI | BOWL | ✅ | 84 | LHB | 37 | 14 | 285 | 33 | 12.39 | 113.09 | 0 | 34 | SLA | 81 | 87 | 3.4 | 23.59 | 7.5 | 18.8 | 1 | 4/29 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 11.55 | 0.31 | 0.56 | |
Matthew Humphreys | IRE | BOWL | ✅ | 28 | RHB | 8 | 4 | 32 | 7 | 8 | 82.05 | 0 | 2 | SLA | 26 | 25 | 3 | 25.8 | 8.25 | 18.7 | 1 | 5/13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 0.11 | 0.16 | |
Ross Adair | IRE | BAT | ✅ | 42 | RHB | 40 | 4 | 971 | 116 | 26.97 | 158.4 | 6 | 152 | SLA | 12 | 6 | 1.9 | 32.5 | 8.66 | 22.5 | 0 | 2/24 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 21.56 | 2.3 | 1.93 | |
Barry McCarthy | IRE | BOWL | ✅ | 93 | RHB | 54 | 19 | 412 | 51 | 11.77 | 118.05 | 1 | 49 | RFM | 91 | 105 | 3.5 | 25.8 | 8.49 | 18.2 | 6 | 5/3 | 22 | 3 | 0 | 0 | 0 | 0 | 66 | 76.65 | 1.18 | 2.38 | |
Tim Tector | IRE | BAT | ✅ | 30 | RHB | 25 | 4 | 642 | 91 | 30.57 | 146.91 | 6 | 93 | OB | 1 | 0 | 2 | 10.5 | 0 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4.67 | 0.15 | 0.2 | |||
Shai Hope | WI | WK | ✅ | 166 | RHB | 162 | 17 | 4194 | 106 | 28.92 | 128.65 | 21 | 505 | 0 | 0 | 0 | - | 89 | 3 | 0 | 0 | 0 | 0 | 33 | 92.09 | 29.43 | 10.81 | ||||||
Mark Adair | IRE | ALL | ✅ | 136 | RHB | 99 | 18 | 1194 | 72 | 14.74 | 135.83 | 1 | 148 | RFM | 134 | 185 | 3.6 | 19.48 | 7.51 | 15.5 | 6 | 4/13 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 76.94 | 7.62 | 8.73 |
Loading...
Loading...
Loading...
Loading...