
06 Jul - 06:00
Sri Lanka A in Australia

Darwin
Marrara Oval
332
52
12
Match yet to begin
Player | Batting | Bowling | Series Performance | Fantasy Selection | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | T | R | S | M# | Bat | Inn | NO | Runs | HS | Avg | SR | 50+ | 4/6 | Bowl | Inn | Wk | Ov | Avg | Eco | SR | 4w | Best | C/St | M | A. Pt | Pts | Run | Wk | DT | P | S% | C | VC |
Kamil Mishara | SL-A | BAT | ✅ | LHB | 0 | 0 | OB | 0 | 0 | 0 | 1 | 105 | 105 | 65 | 0 | 100 | 3 | 75.3 | 1.01 | 4.71 | |||||||||||||
Liam Scott | AUS-A | ALL | ✅ | RHB | 0 | 0 | RFM | 0 | 0 | 0 | 1 | 58 | 58 | 0 | 1 | 100 | 7 | 77.15 | 2.78 | 3.87 | |||||||||||||
Matt Renshaw | AUS-A | ALL | ✅ | LHB | 0 | 0 | OB | 0 | 0 | 0 | 1 | 148 | 148 | 80 | 0 | 100 | 4 | 95.38 | 48.91 | 13.53 | |||||||||||||
Chamindu Wickramasinghe | SL-A | ALL | ✅ | 1 | LHB | 0 | 0 | 0 | 0 | 0 | RMF | 1 | 0 | 2 | 7 | 0 | - | 0 | 1 | 10 | 10 | 4 | 0 | 0 | 7 | 11.69 | 0.17 | 0.51 | |||||
Sahan Arachchige | SL-A | ALL | ✅ | 5 | LHB | 3 | 0 | 89 | 57 | 29.66 | 66.41 | 1 | 6 | OB | 2 | 1 | 3.5 | 28 | 4 | 42 | 0 | 1/18 | 2 | 1 | 16 | 16 | 5 | 0 | 0 | 4 | 71.85 | 1.35 | 16.73 |
Sonal Dinusha | SL-A | ALL | ✅ | LHB | 0 | 0 | SLA | 0 | 0 | 0 | 1 | 20 | 20 | 10 | 0 | 0 | 6 | 17.4 | 0.51 | 1.52 | |||||||||||||
Lahiru Udara | SL-A | WK | ✅ | RHB | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 22 | 6 | 0 | 0 | 1 | 33.45 | 0.34 | 0.85 | ||||||||||||||
Jason Sangha | AUS-A | BAT | ✅ | RHB | 0 | 0 | LB | 0 | 0 | 0 | 1 | 90 | 90 | 50 | 0 | 100 | 3 | 81.69 | 1.77 | 3.11 | |||||||||||||
Nathan McSweeney | AUS-A | BAT | ✅ | RHB | 0 | 0 | OB | 0 | 0 | 0 | 1 | 164 | 164 | 85 | 0 | 100 | 5 | 93.37 | 16.22 | 27.06 | |||||||||||||
Pavan Rathnayake | SL-A | BAT | ✅ | RHB | 0 | 0 | OB | 0 | 0 | 0 | 1 | 44 | 44 | 28 | 0 | 0 | 5 | 13.37 | 0.85 | 0.59 | |||||||||||||
Mohamed Shiraz | SL-A | BOWL | ✅ | 2 | RHB | 1 | 1 | 1 | 1 | 100 | 0 | 0 | RMF | 2 | 1 | 4.5 | 48 | 5.33 | 54 | 0 | 1/23 | 0 | 1 | 54 | 54 | 0 | 1 | 100 | 11 | 54.46 | 0 | 0.43 | |
Ollie Peake | AUS-A | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 95 | 95 | 55 | 0 | 100 | 6 | 22.11 | 0.34 | 0.59 | |||||||||||||||
Wanuja Sahan | SL-A | BOWL | ✅ | LHB | 0 | 0 | SLA | 0 | 0 | 0 | 1 | 46 | 46 | 0 | 1 | 0 | 9 | 12.69 | 0 | 0.17 | |||||||||||||
Campbell Kellaway | AUS-A | BAT | ✅ | LHB | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 40 | 20 | 0 | 0 | 2 | 23.37 | 1.52 | 1.43 | ||||||||||||||
Lasith Croospulle | SL-A | BAT | ✅ | RHB | 0 | 0 | OB | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 12.19 | 0.34 | 1.18 | |||||||||||||
Bryce Jackson | AUS-A | BOWL | ✅ | RHB | 0 | 0 | RFM | 0 | 0 | 0 | 1 | 49 | 49 | 0 | 1 | 100 | 10 | 19.42 | 1.01 | 0.51 | |||||||||||||
Pramod Madushan | SL-A | BOWL | ✅ | 9 | RHB | 6 | 1 | 28 | 15 | 5.6 | 33.73 | 0 | 3 | RMF | 9 | 13 | 6.7 | 32.76 | 7.06 | 27.8 | 1 | 4/75 | 4 | 1 | 42 | 42 | 1 | 1 | 0 | 10 | 26.56 | 0.43 | 0.51 |
Billy Stanlake | AUS-A | BOWL | ✅ | 7 | LHB | 5 | 2 | 4 | 2 | 1.33 | 14.28 | 0 | 0 | RF | 7 | 7 | 8.4 | 46.28 | 5.49 | 50.5 | 0 | 3/35 | 1 | 1 | 120 | 120 | 0 | 3 | 100 | 11 | 75.22 | 1.18 | 3.62 |
Sam Elliot | AUS-A | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 206 | 206 | 0 | 5 | 100 | 8 | 80.76 | 13.45 | 12.53 | |||||||||||||||
Dushan Hemantha | SL-A | ALL | ✅ | 5 | RHB | 4 | 2 | 39 | 22 | 19.5 | 100 | 0 | 4 | LB | 4 | 2 | 8.8 | 96.5 | 5.51 | 105 | 0 | 2/49 | 1 | 1 | 43 | 43 | 0 | 1 | 0 | 8 | 40.09 | 1.18 | 1.18 |
Josh Philippe | AUS-A | WK | ✅ | 3 | RHB | 3 | 0 | 65 | 39 | 21.66 | 73.03 | 0 | 10 | 0 | 0 | 0 | - | 1 | 1 | 61 | 61 | 29 | 0 | 100 | 1 | 93.7 | 5.3 | 3.62 | |||||
Henry Thornton | AUS-A | BOWL | ✅ | RHB | 0 | 0 | RF | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 | 9 | 60.76 | 0.59 | 1.35 |
Loading...
Loading...
Loading...
Loading...