
06 Jul - 13:30
South Africa in Zimbabwe

Bulawayo
Queens Sports Club
289
84
82

SA
465/4 (88.0)
Zimbabwe chose to BOWL

ZIM
Day 1 - Zimbabwe chose to field.
Player | Batting | Bowling | Series Performance | Fantasy Selection | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | T | R | S | M# | Bat | Inn | NO | Runs | HS | Avg | SR | 50+ | 4/6 | Bowl | Inn | Wk | Ov | Avg | Eco | SR | 4w | Best | C/St | M | A. Pt | Pts | Run | Wk | DT | P | S% | C | VC |
Corbin Bosch | SA | ALL | ✅ | 1 | RHB | 2 | 1 | 81 | 81 | 81 | 86.17 | 1 | 15 | RFM | 2 | 5 | 13.3 | 23.4 | 4.38 | 32 | 1 | 4/63 | 1 | 1 | 340 | 100 | 9 | 92.85 | 13.19 | 33.34 | |||
Kyle Verreynne | SA | WK | ✅ | 25 | RHB | 39 | 5 | 1077 | 136 | 31.67 | 57.5 | 7 | 125 | OB | 0 | 0 | 0 | - | 81 | 1 | 150 | 100 | 7 | 69.44 | 1.59 | 1.96 | |||||||
Takudzwanashe Kaitano | ZIM | BAT | ✅ | 4 | RHB | 8 | 0 | 206 | 87 | 25.75 | 30.38 | 1 | 24 | OB | 0 | 0 | 0 | - | 5 | 1 | 20 | 0 | 2 | 10.52 | 0.22 | 0.35 | |||||||
Keshav Maharaj | SA | BOWL | ✅ | 58 | RHB | 89 | 7 | 1220 | 84 | 14.87 | 60.78 | 5 | 170 | SLA | 98 | 199 | 19.4 | 29.71 | 3.1 | 57.3 | 17 | 9/129 | 22 | 1 | 202 | 100 | 9 | 0 | 0 | 0 | |||
Sean Williams | ZIM | ALL | ✅ | 20 | LHB | 39 | 3 | 1618 | 154 | 44.94 | 60.48 | 11 | 197 | SLA | 25 | 25 | 15.7 | 49.96 | 3.18 | 94.2 | 0 | 3/20 | 18 | 1 | 299 | 100 | 4 | 96.43 | 9.43 | 22.49 | |||
Tanaka Chivanga | ZIM | BOWL | ✅ | 3 | RHB | 6 | 2 | 34 | 10 | 8.5 | 34.69 | 0 | 3 | RF | 3 | 4 | 13.3 | 53.75 | 5.37 | 60 | 0 | 3/39 | 0 | 1 | 137 | 100 | 11 | 26.69 | 0.18 | 0.36 | |||
Dewald Brevis | SA | BAT | ✅ | RHB | 0 | 0 | LB | 0 | 0 | 0 | 1 | 122 | 0 | 6 | 66.61 | 2.76 | 2.66 | ||||||||||||||||
Nick Welch | ZIM | BAT | ✅ | 3 | RHB | 6 | 0 | 161 | 90 | 26.83 | 44.84 | 2 | 17 | LBG | 0 | 0 | 0 | - | 4 | 1 | 8 | 0 | 3 | 8.67 | 0.19 | 0.29 | |||||||
Prenelan Subrayen | SA | BOWL | ✅ | RHB | 0 | 0 | OB | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 16 | 0.46 | 1 | ||||||||||||||||
Kundai Matigimu | ZIM | ALL | ✅ | RHB | 0 | 0 | RF | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6.66 | 0.16 | 0.26 | ||||||||||||||||
Dion Myers | ZIM | BAT | ✅ | 4 | RHB | 8 | 0 | 162 | 57 | 20.25 | 41.01 | 1 | 16 | RM | 1 | 0 | 3 | 4.33 | 0 | - | 4 | 0 | 0 | 0 | 1 | 8.73 | 0.27 | 0.35 | |||||
Wiaan Mulder | SA | ALL | ✅ | 19 | RHB | 31 | 3 | 622 | 105 | 22.21 | 45.46 | 2 | 82 | RM | 32 | 31 | 8.7 | 26.87 | 2.98 | 54 | 1 | 4/32 | 25 | 1 | 388 | 100 | 3 | 97.35 | 53.98 | 14.13 | |||
Wesley Madhevere | ZIM | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 49 | 0 | 6 | 21.35 | 0.3 | 0.63 | ||||||||||||||||||
Lhuan-dre Pretorius | SA | WK | ✅ | LHB | 0 | 0 | 0 | 0 | 0 | 1 | 261 | 100 | 5 | 86.73 | 4.31 | 4.84 | |||||||||||||||||
Tafadzwa Tsiga | ZIM | WK | ✅ | 4 | RHB | 8 | 2 | 72 | 24 | 12 | 30.9 | 0 | 9 | RM | 0 | 0 | 0 | - | 8 | 1 | 17 | 0 | 7 | 4.7 | 0.11 | 0.14 | |||||||
Senuran Muthusamy | SA | BOWL | ✅ | 4 | LHB | 7 | 3 | 173 | 68 | 43.25 | 43.03 | 1 | 17 | SLA | 6 | 7 | 10.3 | 35 | 3.98 | 52.7 | 1 | 4/45 | 4 | 0 | 0 | 0 | 8 | 28.2 | 1.48 | 2.2 | |||
Blessing Muzarabani | ZIM | BOWL | ✅ | 13 | RHB | 23 | 8 | 215 | 47 | 14.33 | 51.31 | 0 | 32 | RFM | 20 | 54 | 19.8 | 23.27 | 3.17 | 44 | 6 | 7/58 | 1 | 1 | 148 | 100 | 10 | 75.26 | 0.48 | 1.1 | |||
Lesego Senokwane | SA | BAT | ✅ | RHB | 0 | 0 | OB | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10.68 | 0.87 | 0.81 | ||||||||||||||||
Craig Ervine | ZIM | BAT | ✅ | 26 | LHB | 52 | 3 | 1690 | 160 | 34.48 | 49.67 | 11 | 195 | OB | 0 | 0 | 0 | - | 21 | 1 | 165 | 100 | 5 | 79.45 | 1.66 | 2.9 | |||||||
Wellington Masakadza | ZIM | BOWL | ✅ | 5 | LHB | 10 | 1 | 78 | 17 | 8.66 | 24.14 | 0 | 6 | SLA | 8 | 13 | 18.1 | 30.69 | 2.74 | 67 | 0 | 3/21 | 3 | 1 | 241 | 100 | 8 | 82.64 | 0.64 | 1.78 | |||
Codi Yusuf | SA | BOWL | ✅ | RHB | 0 | 0 | RM | 0 | 0 | 0 | 1 | 195 | 100 | 11 | 81.96 | 0.69 | 1.75 | ||||||||||||||||
David Bedingham | SA | BAT | ✅ | 13 | RHB | 23 | 3 | 711 | 110 | 35.55 | 65.52 | 4 | 96 | 0 | 0 | 0 | - | 17 | 1 | 61 | 0 | 4 | 41.12 | 1.76 | 1.76 | ||||||||
Tony de Zorzi | SA | BAT | ✅ | 11 | LHB | 20 | 0 | 600 | 177 | 30 | 54.49 | 3 | 70 | OB | 0 | 0 | 0 | - | 7 | 1 | 71 | 0 | 1 | 38.37 | 3.35 | 2.4 |
Loading...
Loading...
Loading...
Loading...