
13 Jun - 15:00
Madhya Pradesh T20 League

Gwalior
Shrimant Madhavrao Scindia Cricket Stadium
219
44
20

BL
130/6 (16.0)
JRL chose to BOWL

JRL
Bad Weather
Player | Batting | Bowling | Series Performance | Fantasy Selection | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | T | R | S | M# | Bat | Inn | NO | Runs | HS | Avg | SR | 50+ | 4/6 | Bowl | Inn | Wk | Ov | Avg | Eco | SR | 4w | Best | C/St | M | A. Pt | Pts | Run | Wk | DT | P | S% | C | VC |
Aniket Verma | BL | BAT | ✅ | 12 | RHB | 10 | 1 | 193 | 74 | 21.44 | 153.17 | 1 | 25 | RMF | 0 | 0 | 0 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 95.19 | 24.4 | 36.17 | ||||
Ritesh Shakya | JRL | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 13.77 | 0.27 | 0.44 | |||||||||||||||
Pankaj Patel | JRL | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 84.93 | 2.03 | 3.5 | |||||||||||||||
Rahul Batham | JRL | BOWL | ✅ | 15 | RHB | 8 | 1 | 69 | 32 | 9.85 | 104.54 | 0 | 6 | RM | 13 | 11 | 3.3 | 27.36 | 7.05 | 23.2 | 0 | 3/16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 64.06 | 0.39 | 0.74 |
Yash Dubey | BL | WK | ✅ | RHB | 0 | 0 | LBG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 86.66 | 3.24 | 3.48 | |||||||||||||
Siddharth Patidar | JRL | WK | ✅ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23.15 | 1.46 | 1.73 | |||||||||||||||
Madhav Tiwari | BL | ALL | ✅ | 1 | RHB | 0 | 0 | 0 | 0 | 0 | RMF | 1 | 0 | 1 | 14 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 81.31 | 1.32 | 3.24 | |||||
Gautam Raghuwanshi | BL | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18.05 | 1.02 | 1.44 | |||||||||||||||
Shivang Kumar | BL | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20.47 | 1.05 | 1.27 | |||||||||||||||
Harsh Dixit | BL | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9.65 | 0.18 | 0.27 | |||||||||||||||
Himanshu Shinde | BL | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11.38 | 0.14 | 0.23 | |||||||||||||||
Anubhav Agarwal | JRL | ALL | ✅ | RHB | 0 | 0 | RMF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 85.92 | 1.69 | 3.49 | |||||||||||||
Abhishek Bhandari | JRL | WK | ✅ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 87.97 | 3.06 | 3.08 | |||||||||||||||
Sanjog Nijjer | JRL | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12.62 | 0.4 | 0.47 | |||||||||||||||
Ayush Mankar | BL | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 83.41 | 1.1 | 1.7 | |||||||||||||||
Akshay Singh | BL | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 25.92 | 0.18 | 0.41 | |||||||||||||||
Ritik Tada | JRL | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 13.32 | 0.23 | 0.35 | |||||||||||||||
Akasrh Singh Parihar | JRL | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6.4 | 0.2 | 0.32 | |||||||||||||||
Arshad Khan | BL | ALL | ✅ | 22 | LHB | 16 | 9 | 161 | 58 | 23 | 149.07 | 1 | 21 | LFM | 21 | 17 | 2.3 | 29.41 | 10.13 | 17.4 | 0 | 3/5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 92.52 | 50.21 | 16.98 |
Kamal Tripathi | BL | ALL | ✅ | 6 | RHB | 2 | 1 | 29 | 16 | 29 | 126.08 | 0 | 3 | OB | 6 | 7 | 3.2 | 19.28 | 7.1 | 16.2 | 1 | 4/11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 43.65 | 0.65 | 1.22 |
Saransh Jain | JRL | ALL | ✅ | 20 | LHB | 8 | 2 | 37 | 11 | 6.16 | 67.27 | 0 | 0 | OB | 17 | 18 | 3.2 | 19.11 | 6.25 | 18.3 | 0 | 3/13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 89.49 | 5.99 | 18.23 |
Dharmesh Patel | JRL | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21.83 | 0.49 | 0.81 |
Loading...
Loading...
Loading...
Loading...