
12 Apr - 19:30
IPL

Hyderabad
Rajiv Gandhi International Stadium
201
45
17

PBKS
245/6 (20.0)
PBKS chose to BAT

SRH
247/2 (18.3)
SRH won by 8 wickets (with 9 balls remaining)
Player | Batting | Bowling | Series Performance | Fantasy Selection | Match Performance | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | T | R | S | M# | Bat | Inn | NO | Runs | HS | Avg | SR | 50+ | 4/6 | Bowl | Inn | Wk | Ov | Avg | Eco | SR | 4w | Best | C/St | M | A. Pt | Pts | Run | Wk | DT | P | S% | C | VC | iDt | # | PTS | Bat | Bowl | Field |
Suryansh Shedge | PBKS | ALL | ⚡ | 14 | RHB | 12 | 6 | 138 | 36 | 23 | 219.04 | 0 | 20 | RMF | 10 | 8 | 2.3 | 28 | 9.81 | 17.1 | 0 | 2/11 | 5 | 3 | 4.66 | 14 | 2 | 0 | 0 | 12 | 0.1 | 0.01 | 0.01 | 29 | 0 | 0 | 0 | 0 | |
Marcus Stoinis | PBKS | ALL | ✅ | 316 | RHB | 286 | 68 | 6510 | 147 | 29.86 | 137.6 | 36 | 823 | RM | 197 | 158 | 2.4 | 27.17 | 9.06 | 17.9 | 5 | 4/15 | 77 | 4 | 15.75 | 63 | 25 | 0 | 25 | 4 | 32.14 | 1.43 | 2.21 | ✅ | 7 | 78 | 68 | 2 | 0 |
Heinrich Klaasen | SRH | WK | ✅ | 244 | RHB | 223 | 50 | 5458 | 104 | 31.54 | 149.61 | 36 | 652 | OB | 5 | 1 | 1.4 | 68 | 9.71 | 42 | 0 | 1/12 | 156 | 5 | 70 | 350 | 152 | 0 | 80 | 5 | 76.18 | 4.99 | 6.52 | ✅ | 11 | 41 | 37 | 0 | 0 |
Marco Jansen | PBKS | ALL | ✅ | 111 | RHB | 72 | 26 | 982 | 71 | 21.34 | 138.7 | 5 | 124 | LF | 109 | 123 | 3.6 | 26.35 | 8.25 | 19.1 | 4 | 5/30 | 58 | 4 | 48 | 192 | 37 | 3 | 50 | 8 | 48.19 | 0.84 | 1.73 | 18 | 5 | 5 | -4 | 0 | |
Wiaan Mulder | SRH | ALL | ⚡ | 129 | RHB | 106 | 25 | 2181 | 83 | 26.92 | 132.58 | 12 | 248 | RM | 93 | 67 | 2.5 | 29.2 | 8.57 | 20.4 | 1 | 4/14 | 58 | 0 | 26 | 26 | 9 | 0 | 0 | 16 | 0.3 | 0.01 | 0.02 | 25 | 0 | 0 | 0 | 0 | |
Arshdeep Singh | PBKS | BOWL | ✅ | 168 | LHB | 40 | 25 | 143 | 23 | 9.53 | 106.71 | 0 | 18 | LMF | 166 | 223 | 3.5 | 22.02 | 8.43 | 15.6 | 6 | 5/32 | 37 | 4 | 56 | 224 | 1 | 6 | 50 | 10 | 72.34 | 0.91 | 2.4 | ✅ | 10 | 45 | 0 | 41 | 0 |
Pat Cummins | SRH | BOWL | ✅ | 168 | RHB | 99 | 42 | 988 | 66 | 17.33 | 137.79 | 3 | 121 | RF | 168 | 189 | 3.7 | 27.3 | 8.22 | 19.9 | 3 | 4/16 | 45 | 5 | 54.4 | 272 | 56 | 4 | 40 | 7 | 76.08 | 1.39 | 3.43 | 13 | 19 | 0 | 7 | 8 | |
Nitish Kumar Reddy | SRH | BAT | ✅ | 37 | RHB | 29 | 6 | 667 | 76 | 29 | 130.52 | 3 | 77 | RMF | 17 | 8 | 2 | 44.12 | 10.33 | 25.6 | 0 | 2/17 | 17 | 5 | 42.4 | 212 | 112 | 0 | 60 | 4 | 47.04 | 1.13 | 2.09 | 16 | 12 | 0 | 0 | 8 | |
Mohammed Shami | SRH | BOWL | ✅ | 176 | RHB | 43 | 22 | 134 | 32 | 6.38 | 100 | 0 | 16 | RF | 176 | 210 | 3.6 | 25.09 | 8.34 | 18 | 3 | 4/11 | 33 | 5 | 40 | 200 | 10 | 5 | 20 | 9 | 55.39 | 0.95 | 1.86 | 23 | 1 | 0 | -3 | 0 | |
Harpreet Brar | PBKS | BOWL | ⚡ | 92 | LHB | 45 | 22 | 380 | 29 | 16.52 | 125.41 | 0 | 47 | SLA | 89 | 81 | 3.2 | 25.6 | 7.35 | 20.9 | 3 | 4/18 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.13 | 0.01 | 0.01 | 45 | 0 | 0 | 0 | 0 | |
Priyansh Arya | PBKS | BAT | ✅ | 30 | LHB | 30 | 1 | 990 | 103 | 34.13 | 177.41 | 7 | 160 | OB | 1 | 1 | 1 | 2 | 2 | 6 | 0 | 1/2 | 10 | 3 | 86.5 | 346 | 158 | 0 | 33 | 1 | 62.18 | 9.33 | 7.56 | ✅ | 6 | 82 | 74 | 0 | 0 |
Eshan Malinga | SRH | BOWL | ✅ | 20 | LHB | 5 | 3 | 24 | 15 | 12 | 104.34 | 0 | 2 | RFM | 20 | 23 | 3.3 | 23.04 | 8.11 | 17 | 0 | 2/10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11.9 | 0.42 | 0.6 | ✅ | 8 | 74 | 0 | 70 | 0 |
Yuzvendra Chahal | PBKS | BOWL | ✅ | 324 | RHB | 44 | 27 | 81 | 10 | 4.76 | 53.64 | 0 | 1 | LBG | 319 | 378 | 3.6 | 23.41 | 7.7 | 18.2 | 14 | 6/25 | 72 | 4 | 16.25 | 65 | 0 | 1 | 0 | 11 | 16.32 | 0.18 | 0.43 | 12 | 31 | 0 | 27 | 0 | |
Glenn Maxwell | PBKS | ALL | ✅ | 466 | RHB | 437 | 62 | 10425 | 154 | 27.8 | 154.17 | 64 | 1412 | OB | 314 | 178 | 2.2 | 30.58 | 7.81 | 23.4 | 0 | 3/10 | 239 | 4 | 48 | 192 | 31 | 3 | 50 | 6 | 70.28 | 3.65 | 6.13 | 15 | 12 | 3 | -3 | 8 | |
Shashank Singh | PBKS | BAT | ✅ | 86 | RHB | 72 | 19 | 1394 | 68 | 26.3 | 142.97 | 8 | 172 | RM,OB | 28 | 20 | 2.4 | 28.3 | 8.57 | 19.8 | 0 | 3/4 | 28 | 4 | 55 | 220 | 106 | 0 | 25 | 7 | 20.23 | 0.33 | 0.68 | 22 | 3 | 2 | -3 | 0 | |
Abhishek Sharma | SRH | ALL | ✅ | 143 | LHB | 139 | 14 | 3909 | 141 | 31.27 | 164.72 | 28 | 594 | SLA | 78 | 47 | 2.2 | 26.82 | 7.28 | 22 | 0 | 3/7 | 54 | 5 | 26.2 | 131 | 51 | 0 | 20 | 1 | 78.64 | 11.1 | 11.1 | ✅ | 1 | 283 | 263 | 0 | 0 |
Prabhsimran Singh | PBKS | WK | ✅ | 100 | RHB | 99 | 12 | 2860 | 119 | 32.87 | 149.5 | 22 | 436 | 0 | 0 | 0 | - | 47 | 4 | 51.25 | 205 | 91 | 0 | 25 | 2 | 50.33 | 3.58 | 3.86 | ✅ | 5 | 90 | 82 | 0 | 0 | |||||
Ishan Kishan | SRH | WK | ✅ | 206 | LHB | 197 | 14 | 5270 | 113 | 28.79 | 134.26 | 33 | 758 | OB,LB | 2 | 0 | 0.6 | 5.14 | 0 | - | 128 | 5 | 52.6 | 263 | 127 | 0 | 20 | 3 | 65.36 | 6.85 | 6.67 | 14 | 17 | 13 | 0 | 0 | |||
Aniket Verma | SRH | BAT | ✅ | 12 | RHB | 10 | 1 | 193 | 74 | 21.44 | 153.17 | 1 | 25 | RMF | 0 | 0 | 0 | - | 8 | 5 | 62.6 | 313 | 141 | 0 | 60 | 6 | 20.66 | 0.58 | 1.01 | 21 | 4 | 0 | 0 | 0 | |||||
Jaydev Unadkat | SRH | BOWL | ⚡ | 204 | RHB | 77 | 41 | 562 | 58 | 15.61 | 130.09 | 1 | 66 | LM | 203 | 241 | 3.6 | 23.93 | 7.99 | 17.9 | 5 | 5/25 | 61 | 1 | 6 | 6 | 0 | 0 | 0 | 14 | 0.83 | 0.02 | 0.03 | 37 | 0 | 0 | 0 | 0 | |
Travis Head | SRH | BAT | ✅ | 157 | LHB | 152 | 17 | 4217 | 102 | 31.23 | 148.95 | 27 | 596 | OB | 45 | 22 | 1.7 | 29.95 | 8.69 | 20.6 | 0 | 3/16 | 43 | 4 | 63.2 | 316 | 148 | 0 | 75 | 2 | 88.28 | 25.39 | 18.81 | ✅ | 4 | 146 | 126 | 0 | 8 |
Sachin Baby | SRH | BAT | ⚡ | 103 | LHB | 85 | 17 | 2026 | 79 | 29.79 | 131.98 | 10 | 233 | OB | 18 | 8 | 1.9 | 32.62 | 7.82 | 25 | 0 | 2/4 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.09 | 0.01 | 0.01 | 33 | 0 | 0 | 0 | 0 | |
Shreyas Iyer | PBKS | BAT | ✅ | 235 | RHB | 228 | 39 | 6379 | 147 | 33.75 | 135.89 | 44 | 806 | OB,LBG | 5 | 1 | 1.6 | 81 | 9.91 | 49 | 0 | 1/28 | 98 | 4 | 87 | 348 | 168 | 0 | 50 | 3 | 91.03 | 25.44 | 19.49 | ✅ | 2 | 164 | 148 | 0 | 0 |
Lockie Ferguson | PBKS | BOWL | ✅ | 180 | RHB | 57 | 31 | 288 | 30 | 11.07 | 112.94 | 0 | 31 | RF | 179 | 218 | 3.5 | 22.31 | 7.72 | 17.3 | 9 | 5/21 | 48 | 3 | 64.66 | 194 | 4 | 5 | 33 | 9 | 42.19 | 0.3 | 0.92 | 19 | 5 | 0 | 1 | 0 | |
Harshal Patel | SRH | BOWL | ✅ | 209 | RHB | 111 | 29 | 1289 | 82 | 15.71 | 139.2 | 4 | 194 | RM | 204 | 258 | 3.5 | 23.13 | 8.39 | 16.5 | 7 | 5/12 | 46 | 4 | 42.5 | 170 | 20 | 4 | 50 | 8 | 20.1 | 0.22 | 0.5 | ✅ | 3 | 153 | 0 | 149 | 0 |
Praveen Dubey | PBKS | BOWL | ⚡ | 26 | RHB | 19 | 7 | 153 | 33 | 12.75 | 96.83 | 0 | 15 | LBG | 25 | 24 | 2.9 | 21.66 | 7.17 | 18.1 | 1 | 4/19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.05 | 0.01 | 0.01 | 39 | 0 | 0 | 0 | 0 | |
Vijaykumar Vyshak | PBKS | BOWL | ⚡ | 38 | RHB | 12 | 4 | 40 | 13 | 5 | 102.56 | 0 | 2 | RM | 38 | 47 | 3.5 | 24.93 | 8.81 | 16.9 | 0 | 3/5 | 8 | 0 | 11 | 11 | 0 | 0 | 0 | 16 | 0.12 | 0.01 | 0.01 | 40 | 0 | 0 | 0 | 0 | |
Yash Thakur | PBKS | BOWL | ⚡ | 64 | RHB | 12 | 9 | 29 | 10 | 9.66 | 64.44 | 0 | 3 | RFM | 64 | 88 | 3.4 | 20.14 | 8.23 | 14.6 | 5 | 5/30 | 15 | 0 | 37 | 37 | 0 | 1 | 0 | 14 | 0.46 | 0.02 | 0.02 | 24 | 1 | 0 | -3 | 0 | |
Nehal Wadhera | PBKS | BAT | ✅ | 48 | LHB | 41 | 7 | 884 | 64 | 26 | 137.9 | 5 | 120 | LB | 3 | 1 | 1.2 | 22 | 6 | 22 | 0 | 1/0 | 14 | 2 | 74.66 | 224 | 114 | 0 | 50 | 5 | 37.38 | 0.89 | 1.63 | ✅ | 9 | 49 | 41 | 0 | 0 |
Rahul Chahar | SRH | BOWL | ⚡ | 131 | RHB | 48 | 23 | 241 | 25 | 9.64 | 103.87 | 0 | 30 | LBG | 130 | 136 | 3.6 | 26.12 | 7.55 | 20.7 | 2 | 5/14 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.09 | 0.01 | 0.01 | 42 | 0 | 0 | 0 | 0 | |
Zeeshan Ansari | SRH | BOWL | ✅ | 10 | RHB | 0 | 0 | 0 | 0 | 0 | LBG | 10 | 6 | 3.6 | 57.16 | 9.57 | 35.8 | 0 | 3/42 | 5 | 3 | 51 | 153 | 0 | 4 | 33 | 10 | 12.87 | 0.12 | 0.27 | 17 | 6 | 0 | 2 | 0 | ||||
Abhinav Manohar | SRH | BAT | ⚡ | 48 | RHB | 37 | 10 | 778 | 70 | 28.81 | 144.34 | 3 | 99 | LBG | 0 | 0 | 0 | - | 25 | 3 | 10.66 | 32 | 6 | 0 | 0 | 12 | 0.22 | 0.01 | 0.02 | 20 | 4 | 0 | 0 | 0 |
Loading...
Loading...
Loading...
Loading...