
29 Mar - 19:30
IPL

Ahmedabad
Narendra Modi Stadium

GT
196/8 (20.0)
MI chose to BOWL

MI
160/6 (20.0)
GT won by 36 runs
Player | Batting | Bowling | Series Performance | Fantasy Selection | Match Performance | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | T | R | S | M# | Bat | Inn | NO | Runs | HS | Avg | SR | 50+ | 4/6 | Bowl | Inn | Wk | Ov | Avg | Eco | SR | 4w | Best | C/St | M | A. Pt | Pts | Run | Wk | DT | P | S% | C | VC | iDt | # | PTS | Bat | Bowl | Field |
Mitchell Santner | MI | ALL | ✅ | 222 | LHB | 165 | 61 | 2374 | 92 | 22.82 | 130.43 | 6 | 286 | SLA | 216 | 220 | 3.5 | 24.43 | 7.07 | 20.7 | 3 | 4/11 | 86 | 3 | 32.75 | 131 | 31 | 1 | 33 | 8 | 40.45 | 0.89 | 1.78 | ✅ | 9 | 51 | 34 | 5 | 8 |
Will Jacks | MI | ALL | ⚡ | 215 | RHB | 202 | 12 | 5323 | 108 | 28.01 | 155.18 | 39 | 785 | OB | 99 | 70 | 2.2 | 22.58 | 7.36 | 18.4 | 1 | 4/15 | 92 | 3 | 35.33 | 106 | 32 | 1 | 33 | 15 | 35.46 | 3.24 | 4.42 | 28 | 0 | 0 | 0 | 0 | |
Naman Dhir | MI | ALL | ✅ | 31 | RHB | 25 | 4 | 473 | 62 | 22.52 | 160.88 | 1 | 66 | OB | 9 | 5 | 2.1 | 27 | 7.23 | 22.4 | 1 | 5/19 | 20 | 3 | 57 | 228 | 81 | 0 | 0 | 7 | 9.49 | 0.19 | 0.33 | ✅ | 10 | 46 | 34 | 0 | 8 |
Washington Sundar | GT | ALL | ⚡ | 155 | LHB | 99 | 26 | 1428 | 54 | 19.56 | 121.63 | 3 | 161 | OB | 150 | 115 | 3.1 | 28.9 | 7.05 | 24.5 | 0 | 3/10 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1.05 | 0.03 | 0.05 | 26 | 0 | 0 | 0 | 0 | |
Anuj Rawat | GT | WK | ⚡ | 71 | LHB | 63 | 14 | 1259 | 88 | 25.69 | 120.7 | 5 | 162 | 1 | 0 | 1 | 14 | 0 | - | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.92 | 0.05 | 0.05 | 32 | 0 | 0 | 0 | 0 | ||||
Jos Buttler | GT | WK | ✅ | 448 | RHB | 422 | 66 | 12651 | 124 | 35.53 | 145.83 | 97 | 1685 | 0 | 0 | 0 | - | 310 | 2 | 110 | 330 | 166 | 0 | 100 | 3 | 92.19 | 14.58 | 12.14 | ✅ | 6 | 77 | 69 | 0 | 0 | |||||
Rohit Sharma | MI | BAT | ✅ | 459 | RHB | 446 | 53 | 12130 | 121 | 30.86 | 135.15 | 89 | 1639 | OB | 59 | 29 | 1.8 | 28.62 | 7.84 | 21.8 | 1 | 4/6 | 175 | 1 | 15 | 45 | 21 | 0 | 0 | 1 | 73.07 | 14.26 | 10.46 | 20 | 20 | 16 | 0 | 0 | |
Glenn Phillips | GT | BAT | ⚡ | 260 | RHB | 243 | 32 | 6624 | 116 | 31.39 | 140.3 | 48 | 847 | OB | 51 | 25 | 1.9 | 32.4 | 8.42 | 23 | 0 | 3/6 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4.17 | 0.18 | 0.26 | 35 | 0 | 0 | 0 | 0 | |
Mahipal Lomror | GT | BAT | ⚡ | 107 | LHB | 100 | 19 | 2137 | 78 | 26.38 | 129.82 | 12 | 255 | SLA | 44 | 11 | 1.9 | 55.81 | 7.48 | 44.7 | 0 | 2/31 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.27 | 0.01 | 0.02 | 36 | 0 | 0 | 0 | 0 | |
Raj Bawa | MI | BAT | ⚡ | 21 | LHB | 16 | 3 | 308 | 61 | 23.69 | 127.27 | 1 | 35 | RMF | 17 | 22 | 3.1 | 20.4 | 8.6 | 14.2 | 0 | 3/28 | 9 | 1 | 12 | 12 | 0 | 0 | 0 | 14 | 0.2 | 0.01 | 0.01 | 37 | 0 | 0 | 0 | 0 | |
Tilak Varma | MI | BAT | ✅ | 115 | LHB | 109 | 28 | 3561 | 151 | 43.96 | 146.9 | 25 | 456 | OB | 24 | 9 | 1.6 | 32.22 | 7.37 | 26.2 | 0 | 2/26 | 65 | 2 | 48.25 | 193 | 95 | 0 | 50 | 3 | 61.11 | 3.65 | 5.93 | ✅ | 8 | 73 | 57 | 0 | 8 |
Sai Sudharsan | GT | BAT | ✅ | 60 | LHB | 59 | 7 | 2271 | 108 | 43.67 | 138.05 | 16 | 284 | LB | 0 | 0 | 0 | - | 16 | 2 | 118.66 | 356 | 186 | 0 | 100 | 1 | 84.05 | 17.01 | 11.39 | ✅ | 1 | 107 | 95 | 0 | 0 | ||||
Trent Boult | MI | BOWL | ✅ | 258 | RHB | 67 | 43 | 244 | 23 | 10.16 | 104.72 | 0 | 24 | LFM | 256 | 304 | 3.7 | 25.01 | 8.04 | 18.6 | 4 | 4/13 | 95 | 3 | 36 | 144 | 1 | 3 | 33 | 10 | 53.15 | 1.19 | 2.22 | 12 | 43 | 0 | 39 | 0 | |
Sherfane Rutherford | GT | BAT | ✅ | 186 | LHB | 163 | 35 | 2960 | 78 | 23.12 | 135.96 | 12 | 387 | RFM | 23 | 10 | 1.9 | 39.9 | 9.31 | 25.7 | 0 | 3/19 | 55 | 0 | 64.66 | 194 | 94 | 0 | 0 | 5 | 27.51 | 0.99 | 1.33 | 13 | 38 | 34 | 0 | 0 | |
Ishant Sharma | GT | BOWL | ⚡ | 179 | RHB | 36 | 28 | 67 | 10 | 8.37 | 77.9 | 0 | 7 | RFM | 179 | 155 | 3.5 | 31.79 | 7.93 | 24 | 2 | 5/12 | 33 | 1 | 26 | 52 | 0 | 1 | 100 | 12 | 0.4 | 0.02 | 0.02 | 22 | 17 | 0 | 5 | 8 | |
Rashid Khan | GT | BOWL | ✅ | 473 | RHB | 281 | 91 | 2573 | 79 | 13.54 | 146.27 | 5 | 356 | LBG | 469 | 642 | 3.9 | 18.43 | 6.55 | 16.8 | 20 | 6/17 | 164 | 2 | 20.33 | 61 | 6 | 1 | 0 | 7 | 72.06 | 1.19 | 3.11 | 19 | 24 | 12 | 8 | 0 | |
Ashwani Kumar | MI | BOWL | ⚡ | 8 | LHB | 0 | 0 | 0 | 0 | 0 | LM | 8 | 10 | 3 | 23.5 | 9.79 | 14.4 | 1 | 4/24 | 1 | 2 | 87 | 174 | 0 | 5 | 50 | 13 | 0.1 | 0.01 | 0.01 | 46 | 0 | 0 | 0 | 0 | ||||
Sai Kishore | GT | BOWL | ✅ | 85 | LHB | 23 | 8 | 96 | 21 | 6.4 | 98.96 | 0 | 9 | SLA | 85 | 99 | 3.4 | 18.94 | 6.4 | 17.7 | 3 | 4/6 | 28 | 2 | 72 | 216 | 1 | 6 | 100 | 9 | 44.98 | 0.86 | 2.55 | 15 | 36 | 1 | 31 | 0 | |
Satyanarayana Raju | MI | BOWL | ✅ | 9 | RHB | 3 | 2 | 12 | 11 | 12 | 120 | 0 | 1 | RMF | 9 | 8 | 3 | 30.12 | 8.98 | 20.1 | 0 | 2/19 | 3 | 1 | 20 | 40 | 1 | 1 | 0 | 12 | 2.98 | 0.08 | 0.12 | 18 | 27 | 0 | 23 | 0 | |
Robin Minz | MI | WK | ⚡ | 9 | LHB | 8 | 2 | 73 | 36 | 12.16 | 140.38 | 0 | 11 | SLA | 0 | 0 | 0 | - | 6 | 1 | 7 | 14 | 6 | 0 | 0 | 5 | 1.01 | 0.05 | 0.05 | 24 | 7 | 3 | 0 | 0 | |||||
Suryakumar Yadav | MI | BAT | ✅ | 321 | RHB | 297 | 57 | 8413 | 117 | 35.05 | 153.13 | 63 | 1209 | RM,OB | 11 | 8 | 2.1 | 18.12 | 6.3 | 17.2 | 0 | 2/5 | 159 | 3 | 81.25 | 325 | 171 | 0 | 66 | 4 | 73.71 | 5.77 | 8.2 | ✅ | 3 | 90 | 82 | 0 | 0 |
Prasidh Krishna | GT | BOWL | ✅ | 93 | RHB | 12 | 8 | 10 | 4 | 2.5 | 34.48 | 0 | 0 | RFM | 93 | 101 | 3.7 | 28.85 | 8.48 | 20.3 | 2 | 4/30 | 21 | 2 | 46 | 138 | 0 | 3 | 50 | 11 | 8 | 0.11 | 0.23 | ✅ | 7 | 74 | 0 | 70 | 0 |
Corbin Bosch | MI | ALL | ⚡ | 89 | RHB | 55 | 17 | 710 | 81 | 18.68 | 115.07 | 2 | 76 | RFM | 76 | 60 | 3.1 | 33.03 | 8.36 | 23.6 | 1 | 4/19 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.16 | 0.01 | 0.01 | 25 | 0 | 0 | 0 | 0 | |
Shubman Gill | GT | BAT | ✅ | 159 | RHB | 156 | 22 | 5120 | 129 | 38.2 | 138.94 | 38 | 667 | OB | 0 | 0 | 0 | - | 55 | 2 | 59.66 | 179 | 85 | 0 | 50 | 2 | 87.85 | 20.61 | 13.5 | ✅ | 5 | 78 | 62 | 0 | 8 | ||||
Hardik Pandya | MI | ALL | ✅ | 298 | RHB | 259 | 74 | 5509 | 91 | 29.77 | 142.35 | 21 | 702 | RMF | 239 | 203 | 2.8 | 27.83 | 8.35 | 19.9 | 4 | 5/36 | 140 | 2 | 115 | 345 | 39 | 8 | 50 | 6 | 79.5 | 7.4 | 10.25 | ✅ | 2 | 95 | 13 | 58 | 20 |
Ryan Rickelton | MI | WK | ✅ | 127 | LHB | 121 | 8 | 3383 | 103 | 29.93 | 142.44 | 24 | 462 | 1 | 1 | 4 | 14 | 3.5 | 24 | 0 | 1/14 | 90 | 3 | 59.75 | 239 | 91 | 0 | 66 | 2 | 66.45 | 5.36 | 6.26 | 16 | 34 | 10 | 0 | 20 | ||
M Shahrukh Khan | GT | ALL | ✅ | 112 | RHB | 94 | 26 | 1371 | 58 | 20.16 | 140.9 | 2 | 178 | OB | 15 | 8 | 2.1 | 32.5 | 8.29 | 23.5 | 0 | 2/19 | 45 | 2 | 13 | 39 | 15 | 0 | 0 | 4 | 20.7 | 0.26 | 0.54 | 21 | 19 | 15 | 0 | 0 | |
Mujeeb Ur Rahman | MI | BOWL | ✅ | 257 | RHB | 81 | 38 | 357 | 34 | 8.3 | 105 | 0 | 42 | OB | 257 | 276 | 3.8 | 23.68 | 6.76 | 20.9 | 5 | 5/15 | 47 | 0 | 27 | 27 | 0 | 1 | 0 | 11 | 16.33 | 0.45 | 0.85 | 17 | 27 | 0 | 23 | 0 | |
Rahul Tewatia | GT | ALL | ✅ | 165 | LHB | 126 | 47 | 2075 | 59 | 26.26 | 144.49 | 3 | 281 | LB | 92 | 69 | 2.7 | 26.34 | 7.4 | 21.3 | 0 | 3/4 | 68 | 2 | 12.66 | 38 | 6 | 0 | 0 | 6 | 16 | 0.2 | 0.46 | 23 | 10 | -2 | 0 | 8 | |
Deepak Chahar | MI | BOWL | ✅ | 164 | RHB | 59 | 27 | 462 | 55 | 14.43 | 135.88 | 1 | 56 | RM | 164 | 183 | 3.5 | 24.72 | 7.86 | 18.8 | 5 | 6/7 | 32 | 3 | 50 | 200 | 28 | 4 | 66 | 9 | 53.56 | 0.6 | 1.58 | 14 | 38 | 0 | 34 | 0 | |
Mohammed Siraj | GT | BOWL | ✅ | 152 | RHB | 37 | 19 | 146 | 14 | 8.11 | 87.42 | 0 | 18 | RF | 151 | 175 | 3.6 | 25.68 | 8.27 | 18.6 | 6 | 4/17 | 47 | 2 | 72.33 | 217 | 0 | 5 | 50 | 10 | 18.95 | 0.29 | 0.62 | ✅ | 4 | 90 | 0 | 78 | 8 |
Kagiso Rabada | GT | BOWL | ✅ | 222 | LHB | 82 | 40 | 472 | 44 | 11.23 | 107.51 | 0 | 57 | RF | 219 | 278 | 3.7 | 23.33 | 8.02 | 17.4 | 8 | 4/21 | 74 | 1 | 40.5 | 81 | 7 | 2 | 0 | 8 | 45.85 | 0.38 | 0.99 | ✅ | 11 | 46 | 13 | 29 | 0 |
Loading...
Loading...
Loading...
Loading...