
27 May - 19:30
ICC Men's Cricket World Cup League 2

Lauderhill
Central Broward Regional Park Stadium Turf Ground
268
35
41

USA
293/8 (50.0)
Oman chose to BOWL

OMN
284/9 (50.0)
U.S.A. won by 9 runs
Player | Batting | Bowling | Series Performance | Fantasy Selection | Match Performance | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | T | R | S | M# | Bat | Inn | NO | Runs | HS | Avg | SR | 50+ | 4/6 | Bowl | Inn | Wk | Ov | Avg | Eco | SR | 4w | Best | C/St | M | A. Pt | Pts | Run | Wk | DT | P | S% | C | VC | iDt | # | PTS | Bat | Bowl | Field |
Mujibur Imran Ali | OMA | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 3 | 48.66 | 146 | 31 | 3 | 33 | 3 | 12.64 | 0.5 | 0.82 | 17 | 24 | 19 | 1 | 0 | ||||||||||||||||
Hasnain Ali Shah | OMA | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 2 | 56.25 | 225 | 58 | 2 | 100 | 8 | 20.63 | 0.37 | 0.93 | 21 | 22 | 15 | 3 | 0 | ||||||||||||||||
Aryan Bisht | OMA | ALL | ✅ | RHB | 0 | 0 | OB | 0 | 0 | 0 | 1 | 27 | 27 | 11 | 0 | 0 | 6 | 10.6 | 0.25 | 0.43 | 20 | 22 | 4 | 6 | 8 | ||||||||||||||
Vinayak Shukla | OMA | WK | ✅ | RHB | 0 | 0 | 0 | 0 | 0 | 3 | 41.71 | 292 | 98 | 0 | 100 | 7 | 20.73 | 0.62 | 0.67 | ✅ | 8 | 88 | 72 | 0 | 8 | ||||||||||||||
Shayan Jahangir | USA | WK | ✅ | 24 | RHB | 22 | 5 | 601 | 104 | 35.35 | 89.83 | 4 | 69 | RMF | 0 | 0 | 0 | - | 18 | 10 | 39.06 | 586 | 353 | 0 | 20 | 2 | 32.07 | 1.79 | 1.49 | ✅ | 9 | 85 | 69 | 0 | 8 | ||||
Monank Patel | USA | BAT | ✅ | 63 | RHB | 62 | 4 | 2066 | 130 | 35.62 | 81.59 | 20 | 191 | 0 | 0 | 0 | - | 41 | 10 | 56.42 | 1072 | 720 | 0 | 50 | 3 | 86.06 | 8.8 | 11.82 | 16 | 38 | 30 | 0 | 0 | ||||||
Aamir Kaleem | OMA | BAT | ✅ | 7 | LHB | 5 | 0 | 52 | 32 | 10.4 | 69.33 | 0 | 7 | SLA | 7 | 9 | 7 | 18.88 | 3.44 | 32.8 | 1 | 4/24 | 3 | 7 | 75.9 | 835 | 137 | 14 | 71 | 2 | 85.81 | 3.13 | 7.73 | ✅ | 6 | 97 | 9 | 76 | 8 |
Jasdeep Singh | USA | BOWL | ✅ | 37 | RHB | 27 | 4 | 253 | 38 | 11 | 65.03 | 0 | 24 | RM | 36 | 43 | 7.6 | 34.81 | 5.5 | 37.9 | 3 | 4/18 | 9 | 10 | 59.87 | 958 | 77 | 23 | 60 | 9 | 39.05 | 0.37 | 0.85 | ✅ | 3 | 137 | 12 | 121 | 0 |
Nosthush Kenjige | USA | BOWL | ✅ | 56 | RHB | 39 | 17 | 403 | 43 | 18.31 | 70.45 | 0 | 31 | SLA | 55 | 65 | 8.2 | 28.9 | 4.18 | 41.4 | 2 | 5/11 | 23 | 10 | 62.84 | 1194 | 53 | 29 | 60 | 10 | 74.58 | 0.98 | 2.87 | 22 | 8 | 3 | 1 | 0 | |
Sufyan Mehmood | OMA | BOWL | ✅ | 1 | LHB | 1 | 0 | 4 | 4 | 4 | 25 | 0 | 0 | RM | 1 | 0 | 1.3 | 6 | 0 | - | 0 | 2 | 33.33 | 200 | 31 | 3 | 50 | 9 | 6.61 | 0.13 | 0.31 | ✅ | 1 | 227 | 110 | 105 | 0 | ||
Jatinder Singh | OMA | BAT | ✅ | 53 | RHB | 52 | 1 | 1403 | 118 | 27.5 | 72.65 | 11 | 168 | OB | 3 | 1 | 2.3 | 37 | 5.28 | 42 | 0 | 1/11 | 18 | 10 | 52.42 | 734 | 442 | 0 | 40 | 1 | 64.8 | 1.83 | 3.1 | ✅ | 11 | 74 | 66 | 0 | 0 |
Sanjay Krishnamurthy | USA | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 6 | 53.7 | 537 | 202 | 4 | 50 | 7 | 17.39 | 0.49 | 0.7 | 12 | 72 | 64 | 0 | 0 | ||||||||||||||||
Shakeel Ahmed | OMA | BOWL | ✅ | 7 | LHB | 5 | 3 | 69 | 29 | 34.5 | 53.9 | 0 | 6 | SLA | 7 | 17 | 9.4 | 10.94 | 2.81 | 23.2 | 2 | 5/23 | 1 | 10 | 112.42 | 1574 | 89 | 37 | 90 | 10 | 85.44 | 4.33 | 26.3 | ✅ | 7 | 96 | 10 | 82 | 0 |
Saurabh Netravalkar | USA | BOWL | ✅ | 59 | RHB | 33 | 17 | 148 | 19 | 9.25 | 60.4 | 0 | 14 | LFM | 58 | 92 | 8.7 | 22.21 | 4.05 | 32.8 | 4 | 5/32 | 16 | 10 | 68 | 952 | 11 | 26 | 70 | 11 | 76.46 | 1.45 | 3.9 | 15 | 51 | 0 | 47 | 0 | |
Harmeet Singh | USA | ALL | ✅ | 14 | LHB | 11 | 1 | 216 | 59 | 21.6 | 106.4 | 2 | 27 | SLA | 14 | 14 | 8.8 | 35.57 | 4.04 | 52.7 | 0 | 2/20 | 4 | 8 | 68.17 | 1159 | 249 | 19 | 62 | 6 | 83.91 | 3.71 | 17.4 | ✅ | 2 | 181 | 51 | 114 | 8 |
Smit Patel | USA | WK | ✅ | 12 | RHB | 12 | 1 | 305 | 70 | 27.72 | 71.26 | 2 | 39 | 0 | 0 | 0 | - | 16 | 6 | 62.26 | 934 | 518 | 0 | 66 | 1 | 84.71 | 3.82 | 4.14 | 13 | 69 | 61 | 0 | 0 | ||||||
Shadley van Schalkwyk | USA | ALL | ✅ | 12 | LHB | 9 | 2 | 156 | 58 | 22.28 | 61.66 | 1 | 16 | RM | 12 | 17 | 7.3 | 30.17 | 5.82 | 31 | 2 | 4/20 | 6 | 6 | 64.33 | 772 | 156 | 17 | 66 | 8 | 35.95 | 1.06 | 1.89 | 19 | 23 | 17 | 2 | 0 | |
Saiteja Mukkamalla | USA | BAT | ✅ | 29 | RHB | 28 | 3 | 835 | 120 | 33.4 | 81.46 | 7 | 82 | OB | 0 | 0 | 0 | - | 7 | 10 | 54.73 | 821 | 539 | 0 | 40 | 4 | 22.72 | 0.56 | 0.9 | ✅ | 4 | 111 | 99 | 0 | 0 | ||||
Samay Shrivastava | OMA | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 7 | 85 | 935 | 16 | 24 | 100 | 11 | 52.04 | 0.44 | 1.47 | 14 | 58 | 5 | 49 | 0 | ||||||||||||||||
Mohammad Nadeem | OMA | ALL | ✅ | 38 | RHB | 33 | 14 | 732 | 69 | 38.52 | 62.77 | 5 | 63 | RMF | 26 | 19 | 5.2 | 39.63 | 5.56 | 42.7 | 0 | 3/43 | 6 | 7 | 46.85 | 328 | 143 | 2 | 28 | 5 | 62.57 | 0.86 | 2.44 | 18 | 23 | 18 | 1 | 0 | |
Milind Kumar | USA | ALL | ✅ | 14 | RHB | 13 | 3 | 481 | 155 | 48.1 | 96.2 | 4 | 58 | OB | 10 | 18 | 7 | 16.44 | 4.2 | 23.4 | 1 | 4/48 | 8 | 8 | 120.23 | 2044 | 671 | 26 | 75 | 5 | 92.08 | 63.27 | 8.81 | ✅ | 10 | 82 | 13 | 53 | 12 |
Hammad Mirza | OMA | BAT | ✅ | 4 | RHB | 4 | 1 | 58 | 28 | 19.33 | 55.23 | 0 | 4 | 0 | 0 | 0 | - | 6 | 7 | 47.4 | 474 | 218 | 0 | 71 | 4 | 14.07 | 0.26 | 0.43 | ✅ | 5 | 98 | 78 | 0 | 8 |
Loading...
Loading...
Loading...
Loading...