
30 May - 23:30
Emirates D10

Sharjah
Sharjah Cricket Stadium
107
23
18

EMB
80/10 (10.0)
EMR chose to BOWL

EMR
81/5 (9.2)
EMR beat EMB by 5 wickets
Player | Batting | Bowling | Series Performance | Fantasy Selection | Match Performance | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | T | R | S | M# | Bat | Inn | NO | Runs | HS | Avg | SR | 50+ | 4/6 | Bowl | Inn | Wk | Ov | Avg | Eco | SR | 4w | Best | C/St | M | A. Pt | Pts | Run | Wk | DT | P | S% | C | VC | iDt | # | PTS | Bat | Bowl | Field |
Nasir Faraz | EMB | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 11 | 35.09 | 386 | 139 | 1 | 63 | 2 | 69.58 | 3.84 | 4.12 | 16 | 18 | 6 | 0 | 8 | ||||||||||||||||
Mohammad Kamran Atta | EMB | WK | ✅ | 0 | 0 | 0 | 0 | 0 | 10 | 56.8 | 568 | 228 | 0 | 80 | 5 | 89.76 | 12.19 | 23.95 | 15 | 22 | 18 | 0 | 0 | ||||||||||||||||
Mohmmed Ahmaed Fahad Usman | EMR | WK | ✅ | 0 | 0 | 0 | 0 | 0 | 7 | 7.5 | 60 | 0 | 0 | 14 | 4 | 8.13 | 0.3 | 0.37 | ✅ | 11 | 28 | 18 | 0 | 6 | |||||||||||||||
Imesh Wijayakumara | EMR | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 9 | 46.22 | 416 | 19 | 8 | 55 | 11 | 72.31 | 0.81 | 1.83 | 13 | 25 | 0 | 7 | 14 | ||||||||||||||||
Abdul Ghaffar-I | EMR | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 10 | 80.9 | 890 | 166 | 13 | 80 | 6 | 95.7 | 58.33 | 13.21 | ✅ | 4 | 82 | 0 | 78 | 0 | |||||||||||||||
Ali Asgar Shums | EMR | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 10 | 34.81 | 383 | 6 | 9 | 50 | 10 | 65.03 | 1.25 | 2.33 | ✅ | 9 | 45 | 0 | 41 | 0 | |||||||||||||||
Usaid Amin | EMR | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 9 | 54.7 | 547 | 127 | 6 | 55 | 7 | 58.59 | 4.02 | 5.45 | ✅ | 7 | 50 | 6 | 32 | 8 | |||||||||||||||
Muhammad Shahbaz Ali | EMB | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 10 | 36.8 | 368 | 21 | 6 | 60 | 11 | 65.87 | 0.39 | 0.94 | ✅ | 10 | 44 | 40 | 0 | 0 | |||||||||||||||
Mohammad Qasim | EMB | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 2 | 21.5 | 43 | 0 | 1 | 50 | 9 | 5.96 | 0.12 | 0.19 | ✅ | 3 | 86 | 16 | 48 | 18 | |||||||||||||||
Zainullah Asmatullah-Khan | EMR | WK | ✅ | 0 | 0 | 0 | 0 | 0 | 6 | 39.57 | 277 | 121 | 0 | 50 | 5 | 49.22 | 1.03 | 1.66 | 18 | 14 | 2 | 0 | 8 | ||||||||||||||||
Rayan Khan | EMR | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 3 | 27.75 | 111 | 47 | 0 | 33 | 2 | 17.05 | 0.52 | 0.79 | 19 | 10 | -2 | 0 | 8 | ||||||||||||||||
Shakeeb Ahmed | EMB | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 8 | 35.37 | 283 | 53 | 4 | 75 | 7 | 70.74 | 0.86 | 2.29 | ✅ | 8 | 45 | 5 | 36 | 0 | |||||||||||||||
Muhammad Uzair-Khan | EMB | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 7 | 38.28 | 268 | 12 | 6 | 57 | 6 | 35.31 | 0.88 | 1.64 | 20 | 6 | 1 | 1 | 0 | ||||||||||||||||
Ghulam Murtaza | EMB | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 6 | 31.33 | 188 | 76 | 0 | 50 | 3 | 21.64 | 0.58 | 0.77 | 21 | 5 | 1 | 0 | 0 | ||||||||||||||||
Mohammed Hunain Munaver | EMB | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 10 | 0 | 0 | 0 | 8 | 4.73 | 0.12 | 0.16 | ✅ | 6 | 59 | 1 | 40 | 14 | |||||||||||||||
Ahmed Tariq | EMB | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 11 | 30.54 | 336 | 146 | 0 | 45 | 1 | 82.97 | 3.09 | 3.95 | 22 | 2 | -2 | 0 | 0 | ||||||||||||||||
Taimoor Ali-I | EMR | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 10 | 52.72 | 580 | 166 | 5 | 60 | 8 | 84.81 | 6.35 | 23.21 | ✅ | 5 | 61 | -3 | 44 | 16 | |||||||||||||||
Muhammad Shahdad | EMR | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 10 | 14.54 | 160 | 45 | 0 | 20 | 1 | 18.11 | 0.57 | 0.79 | ✅ | 2 | 94 | 74 | 0 | 8 | |||||||||||||||
Mohammed Faraazuddin | EMR | ALL | ✅ | RHB | 0 | 0 | OB | 0 | 0 | 0 | 9 | 41.7 | 417 | 65 | 6 | 88 | 9 | 56.49 | 1.51 | 4.2 | ✅ | 1 | 147 | 0 | 143 | 0 | |||||||||||||
Muhammad Mohsin | EMB | BOWL | ✅ | RHB | 0 | 0 | RF | 0 | 0 | 0 | 4 | 56 | 224 | 0 | 5 | 75 | 10 | 41.14 | 0.6 | 1.15 | 14 | 24 | 16 | 4 | 0 | ||||||||||||||
Aditya Singh Chouhan | EMR | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 120 | 34 | 0 | 0 | 3 | 14.2 | 0.4 | 0.56 | 12 | 28 | 24 | 0 | 0 | ||||||||||||||||
Rashid Habib | EMB | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 53.5 | 214 | 22 | 4 | 75 | 4 | 38.85 | 1.71 | 1.92 | 17 | 16 | 12 | 0 | 0 |
Loading...
Loading...
Loading...
Loading...