
29 May - 18:30
Emirates D10

Sharjah
Sharjah Cricket Stadium
99
27
22

EMB
123/2 (10.0)
DUB chose to BOWL

DUB
92/7 (10.0)
EMB beat DUB by 31 runs
Player | Batting | Bowling | Series Performance | Fantasy Selection | Match Performance | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | T | R | S | M# | Bat | Inn | NO | Runs | HS | Avg | SR | 50+ | 4/6 | Bowl | Inn | Wk | Ov | Avg | Eco | SR | 4w | Best | C/St | M | A. Pt | Pts | Run | Wk | DT | P | S% | C | VC | iDt | # | PTS | Bat | Bowl | Field |
Muhammad Shahbaz Ali | EMB | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 8 | 34.12 | 273 | 20 | 4 | 62 | 6 | 25.76 | 0.3 | 0.73 | ✅ | 5 | 59 | 0 | 41 | 14 | |||||||||||||||
Mohammed Hunain Munaver | EMB | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | -2 | -2 | 0 | 0 | 0 | 9 | 3.31 | 0.14 | 0.16 | 15 | 12 | 0 | 0 | 8 | ||||||||||||||||
Ahmed Tariq | EMB | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 9 | 27.33 | 246 | 112 | 0 | 33 | 7 | 32.71 | 0.81 | 1.13 | ✅ | 7 | 46 | 36 | 0 | 6 | |||||||||||||||
Muhammad Asif | EMB | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 9 | 31.66 | 285 | 26 | 5 | 33 | 2 | 59.64 | 2.74 | 6.43 | ✅ | 1 | 126 | 72 | 36 | 6 | |||||||||||||||
Shakeeb Ahmed | EMB | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 7 | 35.14 | 246 | 53 | 3 | 71 | 4 | 60.92 | 0.97 | 2.33 | ✅ | 10 | 37 | 0 | 25 | 8 | |||||||||||||||
Fahad Nawaz | EMB | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 6.5 | 26 | 1 | 0 | 0 | 8 | 5.86 | 0.2 | 0.31 | 22 | 1 | -3 | 0 | 0 | ||||||||||||||||
Safeer Tariq | EMB | WK | ✅ | RHB | 0 | 0 | 0 | 0 | 0 | 7 | 45.71 | 320 | 144 | 0 | 42 | 1 | 83.93 | 4.09 | 7.31 | ✅ | 2 | 124 | 108 | 0 | 0 | ||||||||||||||
Syed-Haider Wasi Shah | DUB | WK | ✅ | RHB | 0 | 0 | 0 | 0 | 0 | 9 | 29.8 | 298 | 116 | 0 | 55 | 2 | 82.92 | 1.94 | 4.25 | ✅ | 8 | 42 | 38 | 0 | 0 | ||||||||||||||
Nasir Faraz | EMB | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 9 | 41.88 | 377 | 138 | 1 | 77 | 3 | 86.74 | 3.93 | 13.63 | 20 | 4 | 0 | 0 | 0 | ||||||||||||||||
Vaibhav Govekar | DUB | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 9 | 38.4 | 384 | 172 | 0 | 44 | 4 | 84.34 | 3.36 | 5.14 | 16 | 10 | 6 | 0 | 0 | ||||||||||||||||
Atta Rahman | DUB | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 | 10 | 0 | 0 | 5 | 6.09 | 0.21 | 0.29 | 19 | 6 | 2 | 0 | 0 | ||||||||||||||||
Muhammad Irfan | DUB | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 9 | 47.7 | 477 | 1 | 11 | 55 | 8 | 78.72 | 1.09 | 4.94 | 21 | 4 | 0 | 0 | 0 | ||||||||||||||||
Wahab Hassan | DUB | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 9 | 45.1 | 451 | 19 | 8 | 55 | 11 | 54.35 | 0.72 | 2.19 | ✅ | 3 | 72 | 16 | 44 | 8 | |||||||||||||||
Danish Qureshi | DUB | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 7 | 35.37 | 283 | 22 | 4 | 57 | 7 | 75.79 | 1.46 | 4.08 | 13 | 14 | 8 | 2 | 0 | ||||||||||||||||
Ronak Panoly | DUB | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 9 | 71.6 | 716 | 253 | 3 | 77 | 1 | 96.92 | 69.98 | 9.09 | ✅ | 4 | 66 | 54 | 0 | 0 | |||||||||||||||
Raizal Nadir | DUB | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 2 | 32.5 | 65 | 31 | 0 | 50 | 3 | 13.97 | 0.43 | 0.89 | 18 | 6 | 2 | 0 | 0 | ||||||||||||||||
Zeeshan Naseer Ahmed | DUB | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 8 | 43.11 | 388 | 4 | 9 | 50 | 10 | 40.99 | 0.54 | 1.2 | 17 | 7 | 0 | 3 | 0 | ||||||||||||||||
Nirvan Shetty | DUB | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 3 | 65.33 | 196 | 4 | 5 | 66 | 9 | 30.76 | 0.65 | 2.06 | ✅ | 11 | 37 | 0 | 33 | 0 | |||||||||||||||
Adithya Shetty | DUB | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 5 | 36 | 180 | 85 | 0 | 60 | 6 | 26.4 | 0.44 | 1.14 | 14 | 14 | 10 | 0 | 0 | ||||||||||||||||
Rashid Habib | EMB | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 2 | 61 | 122 | 22 | 2 | 50 | 5 | 26.39 | 1.8 | 2.64 | ✅ | 6 | 51 | 0 | 39 | 8 | |||||||||||||||
Ajay Kumar | EMB | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 9 | 55.11 | 496 | 3 | 10 | 88 | 10 | 88 | 2.96 | 23.86 | 12 | 19 | 0 | 9 | 6 | ||||||||||||||||
Mohammad Qasim | EMB | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6.39 | 0.22 | 0.48 | ✅ | 9 | 39 | 0 | 35 | 0 |
Loading...
Loading...
Loading...
Loading...