
03 Jul - 17:15
ECS T10 Bulgaria

111
23
5

BAS
116/6 (10.0)
PLO chose to BOWL

PLO
100/8 (10.0)
BAS beat PLO by 16 runs
Player | Batting | Bowling | Series Performance | Fantasy Selection | Match Performance | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | T | R | S | M# | Bat | Inn | NO | Runs | HS | Avg | SR | 50+ | 4/6 | Bowl | Inn | Wk | Ov | Avg | Eco | SR | 4w | Best | C/St | M | A. Pt | Pts | Run | Wk | DT | P | S% | C | VC | iDt | # | PTS | Bat | Bowl | Field |
Nithin Sunil | BAS | WK | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 9.75 | 39 | 9 | 0 | 25 | 6 | 75.13 | 0.63 | 0.66 | ✅ | 12 | 23 | 1 | 0 | 18 | |||||||||||||||
Akshay Harikumar | BAS | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 41.75 | 167 | 45 | 2 | 100 | 1 | 90.74 | 4.36 | 7.97 | ✅ | 2 | 134 | 44 | 78 | 0 | |||||||||||||||
Yash Sanghani | PLO | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 5 | 34.6 | 173 | 69 | 0 | 60 | 3 | 65.76 | 1.52 | 3.71 | ✅ | 6 | 57 | 39 | 0 | 14 | |||||||||||||||
Anandhu Krishna | BAS | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10.45 | 0.43 | 0.6 | 19 | 4 | 0 | 0 | 0 | ||||||||||||||||
Smibin Kannampuzha Raphy | BAS | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 38.75 | 155 | 46 | 1 | 50 | 3 | 81.16 | 2.03 | 3.45 | ✅ | 7 | 47 | -2 | 39 | 6 | |||||||||||||||
Jinu Poulose | BAS | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 38.75 | 155 | 48 | 1 | 50 | 2 | 70.82 | 1.72 | 2.7 | 11 | 26 | 13 | 9 | 0 | ||||||||||||||||
Agagyul Ahmadhel | PLO | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 5 | 29.2 | 146 | 21 | 2 | 60 | 6 | 63.82 | 1.25 | 3.49 | 21 | 4 | -2 | 2 | 0 | ||||||||||||||||
Jojy John | BAS | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 31.25 | 125 | 5 | 3 | 25 | 9 | 20.03 | 0.16 | 0.37 | ✅ | 8 | 41 | 0 | 37 | 0 | |||||||||||||||
Jerin Jose | BAS | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 27.5 | 110 | 4 | 2 | 50 | 8 | 28.92 | 0.15 | 0.33 | 15 | 15 | 0 | 3 | 8 | ||||||||||||||||
Albin Jacob | BAS | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 96 | 40 | 0 | 75 | 10 | 11.71 | 0.1 | 0.18 | 14 | 17 | 13 | 0 | 0 | ||||||||||||||||
Shreeram Srinivasan | PLO | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 5 | 6.2 | 31 | 1 | 0 | 0 | 11 | 2.62 | 0.08 | 0.11 | 22 | 4 | 0 | 0 | 0 | ||||||||||||||||
Preet Raval | PLO | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 20 | 0 | 0 | 0 | 10 | 3.21 | 0.1 | 0.12 | 17 | 13 | 9 | 0 | 0 | ||||||||||||||||
Abhinav Shanmukham | PLO | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 5 | 41 | 205 | 2 | 5 | 80 | 8 | 76.43 | 0.46 | 1.17 | ✅ | 5 | 79 | 0 | 75 | 0 | |||||||||||||||
Mani Parigi | PLO | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 5 | 78.8 | 394 | 107 | 3 | 80 | 2 | 97.58 | 43.1 | 29.93 | ✅ | 10 | 28 | 9 | 7 | 8 | |||||||||||||||
Dhruv Upadhyay | PLO | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 5 | 22.4 | 112 | 41 | 0 | 20 | 4 | 22.91 | 0.3 | 0.53 | ✅ | 3 | 91 | 71 | 8 | 0 | |||||||||||||||
Rudra Shah | PLO | WK | ✅ | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 55 | 3 | 0 | 40 | 7 | 31.9 | 0.28 | 0.24 | 13 | 23 | 1 | 0 | 18 | ||||||||||||||||
Midhun Devassy | BAS | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 5.5 | 22 | 0 | 0 | 0 | 11 | 1.81 | 0.07 | 0.07 | 20 | 4 | 0 | 0 | 0 | ||||||||||||||||
Mohamed Hashir | BAS | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 42.25 | 169 | 77 | 0 | 50 | 5 | 31.37 | 0.86 | 1.37 | 18 | 5 | 1 | 0 | 0 | ||||||||||||||||
Mohammad Sufyan | PLO | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 5 | 104.2 | 521 | 170 | 4 | 100 | 1 | 96.88 | 37.25 | 30.38 | 16 | 13 | 9 | 0 | 0 | ||||||||||||||||
Faizan Rehman | PLO | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 5 | 42 | 210 | 0 | 5 | 80 | 5 | 87.56 | 1.09 | 2.85 | ✅ | 9 | 38 | 26 | 8 | 0 | |||||||||||||||
Kanishk Maherey | PLO | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 5 | 30.8 | 154 | 25 | 2 | 80 | 9 | 38.14 | 0.32 | 0.7 | ✅ | 4 | 82 | 2 | 68 | 8 | |||||||||||||||
Shibin Abraham | BAS | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 50.75 | 203 | 59 | 2 | 50 | 4 | 89.64 | 3.78 | 9.1 | ✅ | 1 | 219 | 77 | 122 | 8 |
Loading...
Loading...
Loading...
Loading...