Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| WOR vs KET | 24 Apr - 03:30 PM | Worcester | Kent | 196/10 (71.5) | 447/10 (121.0) | Worcs Worcs won by an innings and 2 runs | ||
| KET vs DER | 01 May - 03:30 PM | Canterbury | Derbyshire | 352/10 (89.0) | 304/10 (66.0) | Kent Kent won by 225 runs | ||
| GLO vs KET | 08 May - 03:30 PM | Bristol | Kent | 325/10 (91.1) | 327/10 (103.5) | Kent Kent won by 2 wickets | ||
| LAN vs KET | 12 Jun - 03:30 PM | Blackpool | Lancashire | 178/10 (69.0) | 87/10 (32.0) | Kent Kent won by 140 runs |
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| WOR vs MID | 10 Apr - 03:30 PM | London | Middlesex | 191/10 (54.5) | 183/10 (63.1) | Worcs Worcs won by 57 runs | ||
| WOR vs KET | 24 Apr - 03:30 PM | Worcester | Kent | 196/10 (71.5) | 447/10 (121.0) | Worcs Worcs won by an innings and 2 runs | ||
| NOR vs WOR | 01 May - 03:30 PM | Northampton | Worcs | 306/10 (79.1) | 597/7 (152.0) | Northants Northants won by an innings and 177 runs | ||
| WOR vs DUR | 08 May - 03:30 PM | Worcester | Durham | 308/10 (111.4) | 268/10 (74.3) | Durham Durham won by 9 wickets | ||
| WOR vs MID | 12 Jun - 03:30 PM | Worcester | Worcs | 339/10 (108.5) | 265/10 (76.5) | Middlesex Middlesex won by 141 runs |
Teams | Date | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|
| KET vs DER | 01 May - 03:30 PM | Derbyshire | 352/10 (89.0) | 304/10 (66.0) | Kent Kent won by 225 runs |



