
19 Sep - 04:30
Caribbean Premier League

Port of Spain
Queen's Park Oval
163
24
22

GUY
148/7 (20.0)
Trinbago chose to BOWL

TKR
149/5 (19.2)
Trinbago won by 5 wickets (with 4 balls remaining)
Player | Batting | Bowling | Series Performance | Fantasy Selection | Match Performance | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | T | R | S | M# | Bat | Inn | NO | Runs | HS | Avg | SR | 50+ | 4/6 | Bowl | Inn | Wk | Ov | Avg | Eco | SR | 4w | Best | C/St | M | A. Pt | Pts | Run | Wk | DT | P | S% | C | VC | iDt | # | PTS | Bat | Bowl | Field |
Moeen Ali | GAW | ALL | ✅ | 379 | LHB | 336 | 40 | 7140 | 121 | 24.12 | 138.37 | 38 | 971 | OB | 307 | 249 | 2.6 | 24.73 | 7.63 | 19.4 | 4 | 5/34 | 117 | 1 | 54 | 54 | 33 | 0 | 100 | 3 | 64.35 | 3.84 | 9.26 | ✅ | 6 | 55 | 12 | 39 | 0 |
Romario Shepherd | GAW | ALL | ✅ | 175 | RHB | 123 | 46 | 1761 | 72 | 22.87 | 150.89 | 4 | 236 | RFM | 157 | 167 | 3 | 25.46 | 9.18 | 16.6 | 2 | 4/13 | 38 | 1 | 60 | 60 | 32 | 0 | 100 | 7 | 19.52 | 1.2 | 2.18 | ✅ | 1 | 80 | 76 | 0 | 0 |
Sunil Narine | TKR | ALL | ✅ | 547 | LHB | 358 | 64 | 4591 | 109 | 15.61 | 149.44 | 18 | 723 | OB | 537 | 584 | 3.8 | 21.76 | 6.15 | 21.2 | 13 | 5/19 | 120 | 4 | 85.75 | 343 | 52 | 8 | 100 | 1 | 98.13 | 58.01 | 12.9 | ✅ | 2 | 78 | 14 | 60 | 0 |
Keemo Paul | GAW | ALL | ✅ | 140 | RHB | 101 | 32 | 1205 | 56 | 17.46 | 126.97 | 2 | 144 | RFM | 107 | 92 | 2.7 | 30.07 | 9.48 | 19 | 2 | 5/15 | 55 | 4 | 56.25 | 225 | 79 | 4 | 75 | 6 | 71.06 | 1.54 | 3.63 | ✅ | 9 | 44 | 3 | 29 | 8 |
Nicholas Pooran | TKR | WK | ✅ | 395 | LHB | 369 | 60 | 9052 | 102 | 29.29 | 150.21 | 58 | 1241 | OB | 0 | 0 | 0 | - | 265 | 4 | 71 | 284 | 149 | 0 | 75 | 3 | 98.99 | 10.82 | 22.95 | ✅ | 10 | 44 | 22 | 0 | 18 | ||||
Dwaine Pretorius | GAW | ALL | ✅ | 249 | RHB | 191 | 50 | 2781 | 77 | 19.72 | 135.79 | 5 | 335 | RMF | 221 | 221 | 3 | 24.69 | 8.29 | 17.8 | 5 | 5/17 | 52 | 4 | 59.75 | 239 | 33 | 6 | 100 | 8 | 88.83 | 4.06 | 13.25 | 15 | 29 | 23 | 2 | 0 | |
Andre Russell | TKR | ALL | ✅ | 551 | RHB | 475 | 128 | 9175 | 121 | 26.44 | 168.81 | 34 | 1356 | RF | 485 | 474 | 2.9 | 25.6 | 8.75 | 17.5 | 10 | 5/15 | 226 | 1 | 20 | 20 | 8 | 0 | 0 | 6 | 29.63 | 2.14 | 3.11 | ✅ | 5 | 57 | 55 | -2 | 0 |
Tim David | TKR | BAT | ✅ | 280 | RHB | 252 | 76 | 5338 | 92 | 30.32 | 160.97 | 18 | 707 | OB | 60 | 15 | 1.8 | 64.06 | 8.93 | 43 | 0 | 1/0 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3.02 | 0.1 | 0.14 | ✅ | 11 | 44 | 40 | 0 | 0 |
Waqar Salamkheil | TKR | BOWL | ✅ | 62 | RHB | 10 | 8 | 22 | 7 | 11 | 64.7 | 0 | 2 | LWS | 60 | 86 | 3.6 | 19.94 | 7.98 | 14.9 | 3 | 4/14 | 6 | 4 | 70.75 | 283 | 0 | 9 | 100 | 11 | 83.89 | 2.16 | 5.23 | ✅ | 3 | 66 | 0 | 56 | 6 |
Shai Hope | GAW | BAT | ✅ | 166 | RHB | 162 | 17 | 4194 | 106 | 28.92 | 128.65 | 21 | 505 | 0 | 0 | 0 | - | 89 | 4 | 43 | 172 | 104 | 0 | 75 | 4 | 80.04 | 2.67 | 4.49 | 20 | 9 | 5 | 0 | 0 | ||||||
Akeal Hosein | TKR | BOWL | ✅ | 210 | LHB | 105 | 44 | 942 | 44 | 15.44 | 108.15 | 0 | 93 | SLA | 197 | 190 | 3.5 | 25.62 | 7.06 | 21.7 | 6 | 5/11 | 44 | 3 | 40.66 | 122 | 36 | 2 | 33 | 9 | 59.06 | 1.1 | 2.07 | ✅ | 7 | 49 | 0 | 37 | 8 |
Keacy Carty | TKR | BAT | ✅ | 20 | RHB | 17 | 2 | 425 | 83 | 28.33 | 119.71 | 2 | 46 | RM | 0 | 0 | 0 | - | 7 | 4 | 58 | 232 | 154 | 0 | 75 | 4 | 53.98 | 0.82 | 1.33 | 18 | 12 | 8 | 0 | 0 | |||||
Shimron Hetmyer | GAW | BAT | ✅ | 271 | LHB | 248 | 50 | 5170 | 100 | 26.11 | 137.17 | 26 | 634 | 0 | 0 | 0 | - | 137 | 4 | 62.25 | 249 | 146 | 0 | 50 | 5 | 69.5 | 1.3 | 2.3 | 19 | 11 | 7 | 0 | 0 | ||||||
Gudakesh Motie | GAW | BOWL | ✅ | 84 | LHB | 37 | 14 | 285 | 33 | 12.39 | 113.09 | 0 | 34 | SLA | 81 | 87 | 3.4 | 23.59 | 7.5 | 18.8 | 1 | 4/29 | 25 | 4 | 77.75 | 311 | 6 | 9 | 75 | 10 | 84.58 | 3.81 | 7.65 | 21 | 9 | 5 | 0 | 0 | |
Kieron Pollard | TKR | BAT | ✅ | 687 | RHB | 611 | 183 | 13355 | 104 | 31.2 | 150.51 | 61 | 1727 | RM | 404 | 326 | 2.4 | 24.95 | 8.24 | 18.1 | 8 | 4/15 | 379 | 4 | 50 | 200 | 92 | 1 | 50 | 5 | 43.54 | 1.18 | 1.64 | 16 | 14 | 10 | 0 | 0 | |
Terrance Hinds | TKR | BOWL | ✅ | 16 | RHB | 6 | 3 | 37 | 14 | 12.33 | 176.19 | 0 | 5 | RMF | 15 | 12 | 2.9 | 36.08 | 9.91 | 21.8 | 0 | 3/17 | 0 | 4 | 25.5 | 102 | 18 | 3 | 0 | 10 | 9.87 | 0.24 | 0.34 | 34 | 0 | 0 | -4 | 0 | |
Shamar Joseph | GAW | BOWL | ✅ | 20 | LHB | 7 | 6 | 13 | 6 | 13 | 108.33 | 0 | 2 | RF | 20 | 19 | 3.2 | 32.05 | 9.59 | 20 | 0 | 3/9 | 4 | 3 | 7.33 | 22 | 6 | 0 | 0 | 11 | 9.64 | 0.32 | 0.44 | 14 | 39 | 0 | 35 | 0 | |
Kevin Sinclair | GAW | BOWL | ✅ | 21 | RHB | 12 | 2 | 52 | 17 | 5.2 | 67.53 | 0 | 7 | OB | 18 | 13 | 2.8 | 28.15 | 7.15 | 23.6 | 0 | 2/13 | 9 | 2 | 19.5 | 39 | 17 | 0 | 0 | 2 | 3.78 | 0.11 | 0.15 | 17 | 14 | 10 | 0 | 0 | |
Shaqkere Parris | TKR | BAT | ✅ | RHB | 0 | 0 | 0 | 0 | 0 | 4 | 52 | 208 | 136 | 0 | 75 | 2 | 33.34 | 0.55 | 1.08 | 13 | 39 | 35 | 0 | 0 | |||||||||||||||
Dwayne Bravo | TKR | ALL | ✅ | 582 | RHB | 442 | 130 | 6970 | 70 | 22.33 | 125.44 | 20 | 782 | RM | 546 | 631 | 3.4 | 24.4 | 8.26 | 17.7 | 13 | 5/23 | 275 | 1 | 12 | 12 | 0 | 0 | 0 | 8 | 7.82 | 0.33 | 0.49 | 12 | 43 | 0 | 31 | 8 | |
Nathan Sowter | GAW | BOWL | ✅ | 143 | RHB | 46 | 19 | 245 | 37 | 9.07 | 112.9 | 0 | 27 | LB | 137 | 154 | 3.3 | 22.14 | 7.6 | 17.4 | 5 | 5/15 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7.38 | 0.26 | 0.41 | ✅ | 4 | 62 | 0 | 58 | 0 |
Tim Robinson | GAW | BAT | ✅ | 38 | RHB | 37 | 2 | 970 | 139 | 27.71 | 140.78 | 7 | 128 | RM | 0 | 0 | 0 | - | 10 | 2 | 46.5 | 93 | 52 | 0 | 100 | 1 | 15.56 | 0.57 | 0.75 | ✅ | 8 | 46 | 42 | 0 | 0 |
Loading...
Loading...
Loading...
Loading...