
02 Oct - 04:30
Caribbean Premier League

Providence
Providence Stadium
199

TKR
168/3 (19.1)
Trinbago chose to BAT

BR
64/1 (4.2)
Royals won by 9 wickets (with 4 balls remaining) (DLS method)
Player | Batting | Bowling | Series Performance | Fantasy Selection | Match Performance | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | T | R | S | M# | Bat | Inn | NO | Runs | HS | Avg | SR | 50+ | 4/6 | Bowl | Inn | Wk | Ov | Avg | Eco | SR | 4w | Best | C/St | M | A. Pt | Pts | Run | Wk | DT | P | S% | C | VC | iDt | # | PTS | Bat | Bowl | Field |
Nicholas Pooran | TKR | WK | ✅ | 395 | LHB | 369 | 60 | 9052 | 102 | 29.29 | 150.21 | 58 | 1241 | OB | 0 | 0 | 0 | - | 265 | 11 | 77.18 | 849 | 504 | 0 | 81 | 3 | 96.26 | 29.98 | 22.89 | ✅ | 1 | 123 | 119 | 0 | 0 | ||||
David Miller | BR | BAT | ✅ | 530 | LHB | 484 | 161 | 11343 | 120 | 35.11 | 137.74 | 54 | 1318 | OB | 3 | 0 | 1 | 10.33 | 0 | - | 320 | 10 | 45.4 | 454 | 268 | 0 | 60 | 3 | 57.67 | 0.98 | 1.57 | ✅ | 2 | 89 | 77 | 0 | 8 | ||
Sunil Narine | TKR | ALL | ✅ | 547 | LHB | 358 | 64 | 4591 | 109 | 15.61 | 149.44 | 18 | 723 | OB | 537 | 584 | 3.8 | 21.76 | 6.15 | 21.2 | 13 | 5/19 | 120 | 7 | 72.57 | 508 | 69 | 12 | 100 | 1 | 47.86 | 19.27 | 6.39 | ✅ | 3 | 37 | 2 | 31 | 0 |
Maheesh Theekshana | BR | BOWL | ✅ | 195 | RHB | 69 | 31 | 224 | 15 | 5.89 | 71.56 | 0 | 20 | OB | 194 | 203 | 3.8 | 25.27 | 6.94 | 21.8 | 4 | 4/15 | 40 | 12 | 54.41 | 653 | 25 | 17 | 75 | 8 | 88.19 | 4.12 | 7.19 | ✅ | 4 | 37 | 0 | 33 | 0 |
Jason Roy | TKR | BAT | ✅ | 377 | RHB | 371 | 15 | 9676 | 145 | 27.17 | 141.04 | 69 | 1430 | 2 | 1 | 1.5 | 39 | 13 | 18 | 0 | 1/23 | 178 | 8 | 42.75 | 342 | 195 | 0 | 50 | 2 | 66.64 | 3 | 3.12 | ✅ | 5 | 35 | 31 | 0 | 0 | |
Ramon Simmonds | BR | BOWL | ✅ | 12 | LHB | 3 | 3 | 17 | 13 | 242.85 | 0 | 3 | LFM | 12 | 10 | 2.7 | 28.3 | 8.7 | 19.5 | 0 | 3/17 | 2 | 3 | 27 | 81 | 4 | 2 | 66 | 11 | 3.2 | 0.18 | 0.2 | ✅ | 6 | 35 | 0 | 31 | 0 | |
Naveen-ul-Haq | BR | BOWL | ✅ | 208 | RHB | 75 | 34 | 332 | 25 | 8.09 | 91.96 | 0 | 40 | RMF | 207 | 254 | 3.5 | 23.83 | 8.29 | 17.2 | 7 | 5/11 | 60 | 10 | 33.9 | 339 | 2 | 11 | 50 | 10 | 59.85 | 1.13 | 2.21 | ✅ | 7 | 31 | 0 | 27 | 0 |
Andre Russell | TKR | ALL | ✅ | 551 | RHB | 475 | 128 | 9175 | 121 | 26.44 | 168.81 | 34 | 1356 | RF | 485 | 474 | 2.9 | 25.6 | 8.75 | 17.5 | 10 | 5/15 | 226 | 8 | 30 | 240 | 116 | 1 | 50 | 5 | 63.99 | 4.22 | 4.62 | ✅ | 8 | 27 | 23 | 0 | 0 |
Kieron Pollard | TKR | ALL | ✅ | 687 | RHB | 611 | 183 | 13355 | 104 | 31.2 | 150.51 | 61 | 1727 | RM | 404 | 326 | 2.4 | 24.95 | 8.24 | 18.1 | 8 | 4/15 | 379 | 11 | 49.63 | 546 | 235 | 5 | 54 | 4 | 81.78 | 5.63 | 5.76 | ✅ | 9 | 22 | 18 | 0 | 0 |
Rovman Powell | BR | BAT | ✅ | 276 | RHB | 246 | 47 | 4964 | 107 | 24.94 | 138.93 | 21 | 632 | RMF | 55 | 26 | 2 | 45.03 | 10.85 | 24.8 | 0 | 2/21 | 142 | 12 | 29.41 | 353 | 158 | 0 | 33 | 1 | 35.43 | 0.61 | 0.98 | ✅ | 10 | 15 | 11 | 0 | 0 |
Quinton de Kock | BR | WK | ✅ | 386 | LHB | 374 | 30 | 10831 | 140 | 31.48 | 138.2 | 76 | 1542 | 0 | 0 | 0 | - | 324 | 12 | 68.5 | 822 | 453 | 0 | 75 | 2 | 95.03 | 20.67 | 24.99 | ✅ | 11 | 9 | 5 | 0 | 0 | |||||
Rahkeem Cornwall | BR | ALL | ✅ | 84 | RHB | 77 | 6 | 1397 | 102 | 19.67 | 147.67 | 6 | 224 | OB | 60 | 41 | 2.4 | 27.8 | 7.78 | 21.4 | 1 | 5/16 | 6 | 9 | 28.88 | 260 | 58 | 5 | 33 | 4 | 14.85 | 1.23 | 1.91 | 12 | 4 | 0 | 0 | 0 | |
Alick Athanaze | BR | BAT | ✅ | 28 | LHB | 26 | 4 | 536 | 76 | 24.36 | 116.52 | 1 | 65 | OB | 0 | 0 | 0 | - | 12 | 11 | 25 | 275 | 179 | 0 | 36 | 6 | 17.47 | 0.32 | 0.54 | 13 | 4 | 0 | 0 | 0 | |||||
Kadeem Alleyne | BR | BAT | ✅ | 18 | RHB | 14 | 2 | 176 | 47 | 14.66 | 153.04 | 0 | 25 | RM | 3 | 3 | 1.8 | 23.33 | 13.12 | 10.6 | 0 | 3/53 | 11 | 9 | 27.33 | 246 | 142 | 0 | 44 | 5 | 12.13 | 0.27 | 0.45 | 14 | 4 | 0 | 0 | 0 | |
Keacy Carty | TKR | BAT | ✅ | 20 | RHB | 17 | 2 | 425 | 83 | 28.33 | 119.71 | 2 | 46 | RM | 0 | 0 | 0 | - | 7 | 11 | 36.36 | 400 | 246 | 0 | 54 | 6 | 31.97 | 0.57 | 0.67 | 15 | 4 | 0 | 0 | 0 | |||||
Tim David | TKR | BAT | ✅ | 280 | RHB | 252 | 76 | 5338 | 92 | 30.32 | 160.97 | 18 | 707 | OB | 60 | 15 | 1.8 | 64.06 | 8.93 | 43 | 0 | 1/0 | 158 | 7 | 20.71 | 145 | 86 | 0 | 28 | 7 | 7.69 | 0.2 | 0.29 | 16 | 4 | 0 | 0 | 0 | |
Obed McCoy | BR | BOWL | ✅ | 132 | LHB | 36 | 14 | 167 | 23 | 7.59 | 103.08 | 0 | 25 | LFM | 131 | 164 | 3.3 | 23.35 | 8.73 | 16 | 6 | 6/17 | 27 | 11 | 32.9 | 362 | 14 | 10 | 45 | 9 | 16.73 | 0.29 | 0.5 | 17 | 4 | 0 | 0 | 0 | |
Waqar Salamkheil | TKR | BOWL | ✅ | 62 | RHB | 10 | 8 | 22 | 7 | 11 | 64.7 | 0 | 2 | LWS | 60 | 86 | 3.6 | 19.94 | 7.98 | 14.9 | 3 | 4/14 | 6 | 11 | 44.72 | 492 | 7 | 15 | 54 | 10 | 72.55 | 1.2 | 2.76 | 18 | 4 | 0 | 0 | 0 | |
Akeal Hosein | TKR | BOWL | ✅ | 210 | LHB | 105 | 44 | 942 | 44 | 15.44 | 108.15 | 0 | 93 | SLA | 197 | 190 | 3.5 | 25.62 | 7.06 | 21.7 | 6 | 5/11 | 44 | 10 | 38.6 | 386 | 45 | 9 | 60 | 8 | 69.35 | 1.49 | 3.02 | 19 | 4 | 0 | 0 | 0 | |
Terrance Hinds | TKR | BOWL | ✅ | 16 | RHB | 6 | 3 | 37 | 14 | 12.33 | 176.19 | 0 | 5 | RMF | 15 | 12 | 2.9 | 36.08 | 9.91 | 21.8 | 0 | 3/17 | 0 | 8 | 34 | 272 | 27 | 8 | 25 | 11 | 15.69 | 0.4 | 0.74 | 20 | 4 | 0 | 0 | 0 | |
Jason Holder | BR | ALL | ✅ | 284 | RHB | 209 | 61 | 2591 | 69 | 17.5 | 132.12 | 2 | 321 | RMF | 278 | 287 | 3.5 | 28.17 | 8.32 | 20.2 | 9 | 5/27 | 133 | 12 | 39.83 | 478 | 112 | 10 | 41 | 7 | 83.84 | 2.51 | 6.11 | 21 | 0 | 0 | -4 | 0 | |
Chris Jordan | TKR | BOWL | ✅ | 396 | RHB | 239 | 101 | 2355 | 73 | 17.06 | 131.49 | 3 | 277 | RFM | 388 | 416 | 3.4 | 27.2 | 8.62 | 18.9 | 7 | 4/6 | 199 | 5 | 51.2 | 256 | 43 | 6 | 60 | 9 | 23.9 | 0.83 | 1.62 | 33 | -2 | 0 | -6 | 0 |
Loading...
Loading...
Loading...
Loading...