
24 Nov - 19:15
Abu Dhabi T10

Abu Dhabi
Zayed Cricket Stadium
108
30
12

DG
128/3 (10.0)
Strikers chose to BOWL

NYS
60/7 (10.0)
Gladiators won by 68 runs
Player | Batting | Bowling | Series Performance | Fantasy Selection | Match Performance | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | T | R | S | M# | Bat | Inn | NO | Runs | HS | Avg | SR | 50+ | 4/6 | Bowl | Inn | Wk | Ov | Avg | Eco | SR | 4w | Best | C/St | M | A. Pt | Pts | Run | Wk | DT | P | S% | C | VC | iDt | # | PTS | Bat | Bowl | Field |
Ibrar Ahmed Shah | DG | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 2 | 21.5 | 43 | 0 | 1 | 0 | 10 | 6.79 | 0.16 | 0.24 | ✅ | 3 | 84 | 0 | 80 | 0 | |||||||||||||||
Evin Lewis | NYS | BAT | ✅ | 248 | LHB | 241 | 17 | 6532 | 125 | 29.16 | 143.97 | 48 | 984 | 0 | 0 | 0 | - | 75 | 2 | 16 | 32 | 13 | 0 | 50 | 1 | 72.18 | 3.45 | 5.9 | ✅ | 7 | 38 | 26 | 0 | 8 | |||||
Donovan Ferreira | NYS | WK | ✅ | 101 | RHB | 83 | 17 | 1779 | 82 | 26.95 | 157.99 | 8 | 228 | OB | 29 | 19 | 2.3 | 25.73 | 7.19 | 21.4 | 0 | 3/23 | 65 | 2 | 32 | 64 | 34 | 0 | 100 | 4 | 37.99 | 0.4 | 0.78 | 12 | 18 | -2 | 0 | 16 | |
Nicholas Pooran | DG | WK | ✅ | 395 | LHB | 369 | 60 | 9052 | 102 | 29.29 | 150.21 | 58 | 1241 | OB | 0 | 0 | 0 | - | 265 | 3 | 2 | 6 | 0 | 0 | 0 | 5 | 65.16 | 11.04 | 8.89 | 14 | 13 | 1 | 0 | 8 | |||||
Aryan Lakra | DG | BAT | ✅ | 13 | LHB | 11 | 3 | 118 | 63 | 14.75 | 105.35 | 1 | 12 | SLA | 4 | 2 | 1.8 | 27 | 7.36 | 22 | 0 | 1/14 | 5 | 3 | 11 | 33 | 11 | 0 | 33 | 4 | 2.84 | 0.09 | 0.1 | 20 | 4 | 0 | 0 | 0 | |
Sunil Narine | NYS | ALL | ✅ | 547 | LHB | 358 | 64 | 4591 | 109 | 15.61 | 149.44 | 18 | 723 | OB | 537 | 584 | 3.8 | 21.76 | 6.15 | 21.2 | 13 | 5/19 | 120 | 2 | 19 | 38 | 3 | 1 | 50 | 5 | 90.17 | 17.42 | 15.27 | 38 | -2 | -2 | -4 | 0 | |
Asif Ali | NYS | BAT | ✅ | LHB | 0 | 0 | SLA | 0 | 0 | 0 | 2 | 7.5 | 15 | 7 | 0 | 0 | 3 | 7.61 | 0.2 | 0.3 | 16 | 9 | 5 | 0 | 0 | ||||||||||||||
David Wiese | DG | ALL | ✅ | 396 | RHB | 296 | 103 | 4464 | 79 | 23.12 | 144.7 | 12 | 541 | RMF | 353 | 324 | 2.9 | 25.77 | 8.2 | 18.8 | 12 | 5/19 | 146 | 3 | 30 | 90 | 42 | 0 | 33 | 7 | 46.14 | 1.2 | 2.16 | ✅ | 4 | 43 | 0 | 39 | 0 |
Marcus Stoinis | DG | ALL | ✅ | 316 | RHB | 286 | 68 | 6510 | 147 | 29.86 | 137.6 | 36 | 823 | RM | 197 | 158 | 2.4 | 27.17 | 9.06 | 17.9 | 5 | 4/15 | 77 | 3 | 48.66 | 146 | 86 | 0 | 100 | 6 | 90.57 | 13.12 | 18.76 | 22 | 1 | -3 | 0 | 0 | |
Jos Buttler | DG | WK | ✅ | 448 | RHB | 422 | 66 | 12651 | 124 | 35.53 | 145.83 | 97 | 1685 | 0 | 0 | 0 | - | 310 | 3 | 68.66 | 206 | 125 | 0 | 66 | 1 | 91.2 | 31.29 | 12.94 | ✅ | 9 | 34 | 30 | 0 | 0 | |||||
Rilee Rossouw | DG | BAT | ✅ | 367 | LHB | 354 | 46 | 9071 | 121 | 29.45 | 144.44 | 61 | 1254 | OB | 6 | 3 | 0.9 | 10.66 | 5.64 | 11.3 | 0 | 1/3 | 146 | 3 | 23 | 69 | 36 | 0 | 66 | 3 | 46.26 | 1.92 | 2.07 | ✅ | 2 | 101 | 97 | 0 | 0 |
Malsha Tharupathi | DG | ALL | ⚡ | 24 | RHB | 13 | 5 | 104 | 36 | 13 | 152.94 | 0 | 16 | LB | 21 | 28 | 2.8 | 13.78 | 6.67 | 12.3 | 1 | 4/12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.12 | 0.01 | 0.01 | 26 | 0 | 0 | 0 | 0 | |
Azam Khan | DG | WK | ⚡ | 183 | RHB | 169 | 23 | 3420 | 109 | 23.42 | 147.35 | 17 | 504 | 0 | 0 | 0 | - | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.15 | 0.02 | 0.02 | 27 | 0 | 0 | 0 | 0 | ||||||
Doug Bracewell | NYS | ALL | ⚡ | 98 | RHB | 72 | 27 | 1258 | 93 | 27.95 | 154.35 | 3 | 153 | RFM | 92 | 103 | 3.2 | 24.72 | 8.53 | 17.3 | 0 | 3/19 | 41 | 1 | 13 | 13 | 13 | 0 | 0 | 17 | 0.53 | 0.03 | 0.03 | 24 | 0 | 0 | 0 | 0 | |
Tom Kohler-Cadmore | DG | BAT | ✅ | 228 | RHB | 223 | 24 | 5694 | 127 | 28.61 | 138.4 | 41 | 760 | OB | 0 | 0 | 0 | - | 116 | 3 | 52.33 | 157 | 90 | 0 | 66 | 2 | 84.3 | 6.43 | 9.42 | ✅ | 6 | 41 | 37 | 0 | 0 | ||||
Luke Wood | DG | BOWL | ✅ | 174 | LHB | 75 | 35 | 399 | 33 | 9.97 | 118.39 | 0 | 37 | LFM | 173 | 178 | 3.3 | 26.51 | 8.39 | 18.9 | 2 | 5/50 | 57 | 3 | 19.66 | 59 | 0 | 1 | 33 | 9 | 26.37 | 0.78 | 1.17 | ✅ | 1 | 125 | 0 | 113 | 8 |
Khuzaima Bin-Tanvir | NYS | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 43 | 43 | 0 | 1 | 100 | 10 | 6.42 | 0.22 | 0.26 | ✅ | 5 | 42 | 9 | 29 | 0 | |||||||||||||||
Anrich Nortje | DG | BOWL | ✅ | 143 | RHB | 45 | 22 | 185 | 25 | 8.04 | 102.77 | 0 | 22 | RF | 142 | 181 | 3.7 | 22.56 | 7.81 | 17.3 | 5 | 4/7 | 37 | 3 | 12.33 | 37 | 0 | 1 | 33 | 11 | 33.55 | 0.74 | 1.67 | 18 | 8 | 0 | 4 | 0 | |
Maheesh Theekshana | DG | BOWL | ✅ | 195 | RHB | 69 | 31 | 224 | 15 | 5.89 | 71.56 | 0 | 20 | OB | 194 | 203 | 3.8 | 25.27 | 6.94 | 21.8 | 4 | 4/15 | 40 | 3 | 33.66 | 101 | 0 | 3 | 66 | 8 | 78.62 | 1.13 | 2.96 | 15 | 10 | 0 | 6 | 0 | |
Matheesha Pathirana | NYS | BOWL | ✅ | 89 | RHB | 16 | 8 | 35 | 8 | 4.37 | 58.33 | 0 | 3 | RF | 88 | 124 | 3.4 | 20.32 | 8.49 | 14.3 | 5 | 4/20 | 23 | 2 | 17.5 | 35 | 0 | 1 | 50 | 9 | 65.54 | 2.52 | 3.66 | 21 | 2 | 0 | -2 | 0 | |
Mohammad Amir | NYS | BOWL | ✅ | 316 | LHB | 103 | 46 | 396 | 23 | 6.94 | 96.58 | 0 | 43 | LFM | 309 | 364 | 3.7 | 22.6 | 7.24 | 18.7 | 10 | 6/17 | 39 | 2 | 39 | 78 | 0 | 2 | 50 | 11 | 45.56 | 1.13 | 1.64 | ✅ | 10 | 31 | 0 | 27 | 0 |
Dewald Brevis | NYS | BAT | ✅ | 85 | RHB | 80 | 8 | 1913 | 162 | 26.56 | 146.03 | 9 | 262 | LB | 24 | 18 | 2.1 | 21.27 | 7.43 | 17.1 | 0 | 2/19 | 41 | 1 | 27 | 27 | 19 | 0 | 100 | 2 | 38.41 | 1.23 | 2.21 | 17 | 9 | 5 | 0 | 0 | |
Reece Topley | NYS | BOWL | ✅ | 190 | RHB | 44 | 34 | 117 | 14 | 11.7 | 90.69 | 0 | 14 | LFM | 185 | 230 | 3.4 | 23.2 | 8.41 | 16.5 | 5 | 4/20 | 38 | 1 | 72 | 72 | 0 | 2 | 100 | 8 | 46.16 | 1.17 | 1.95 | ✅ | 11 | 23 | 0 | 19 | 0 |
Richard Gleeson | DG | BOWL | ⚡ | 102 | RHB | 24 | 15 | 53 | 8 | 5.88 | 80.3 | 0 | 6 | RFM | 99 | 115 | 3.4 | 23.68 | 8.02 | 17.7 | 2 | 5/33 | 21 | 3 | 61 | 183 | 0 | 5 | 66 | 20 | 23.32 | 1.69 | 2.84 | ✅ | 8 | 35 | 0 | 31 | 0 |
Khary Pierre | DG | BOWL | ⚡ | 70 | LHB | 19 | 13 | 66 | 15 | 11 | 86.84 | 0 | 7 | SLA | 67 | 63 | 3.4 | 26 | 7.29 | 21.3 | 1 | 4/20 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.1 | 0.01 | 0.01 | 34 | 0 | 0 | 0 | 0 | |
Zahoor Khan | DG | BOWL | ⚡ | 0 | 0 | 0 | 0 | 0 | 1 | -2 | -2 | 0 | 0 | 0 | 16 | 0.09 | 0.01 | 0.01 | 35 | 0 | 0 | 0 | 0 | ||||||||||||||||
Dumindu Sewmina | NYS | BOWL | ⚡ | 1 | RHB | 0 | 0 | 0 | 0 | 0 | RMF | 1 | 0 | 2 | 8.5 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.06 | 0.01 | 0.01 | 37 | 0 | 0 | 0 | 0 | ||||||
Zeeshan Abid | NYS | BAT | ⚡ | RHB | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 18 | 8 | 0 | 0 | 15 | 0.24 | 0.01 | 0.02 | 30 | 0 | 0 | 0 | 0 | |||||||||||||||
Akeal Hosein | NYS | BOWL | ✅ | 210 | LHB | 105 | 44 | 942 | 44 | 15.44 | 108.15 | 0 | 93 | SLA | 197 | 190 | 3.5 | 25.62 | 7.06 | 21.7 | 6 | 5/11 | 44 | 2 | 51 | 102 | 14 | 2 | 50 | 7 | 73.29 | 2.19 | 3.86 | 33 | 0 | 2 | -6 | 0 | |
Shahrukh Ahmed Sheikh | NYS | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 6 | 8.97 | 0.22 | 0.33 | 19 | 5 | 1 | 0 | 0 | ||||||||||||||||
Kusal Perera | NYS | WK | ⚡ | 190 | LHB | 184 | 12 | 4563 | 102 | 26.52 | 136.94 | 34 | 612 | 0 | 0 | 0 | - | 80 | 1 | 35 | 35 | 20 | 0 | 100 | 12 | 3.21 | 0.12 | 0.2 | 13 | 17 | 13 | 0 | 0 |
Loading...
Loading...
Loading...
Loading...