Australia vs England, 3rd Test
Nottingham
Trent Bridge
AUS
243/10 (82.2)
Australia chose to BAT
ENG
364/10 (124.2)
England won by 7 wickets
The Ashes AUS vs ENG players TEST past performance, current series performance, projected points and selection percentage.
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| AUS vs ENG | 07 Jul - 03:30 PM | Manchester | Australia | 297/10 (109.2) | 437/10 (169.1) | England England won by 9 wickets | ||
| AUS vs ENG | 28 Jul - 03:30 PM | Nottingham | Australia | 243/10 (82.2) | 364/10 (124.2) | England England won by 7 wickets | ||
| ENG vs AUS | 11 Aug - 03:30 PM | Leeds | England | 436/10 (155.4) | 103/10 (31.3) | England England won by an innings and 85 runs |
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| AUS vs ENG | 07 Jul - 03:30 PM | Manchester | Australia | 297/10 (109.2) | 437/10 (169.1) | England England won by 9 wickets | ||
| AUS vs ENG | 28 Jul - 03:30 PM | Nottingham | Australia | 243/10 (82.2) | 364/10 (124.2) | England England won by 7 wickets | ||
| ENG vs AUS | 11 Aug - 03:30 PM | Leeds | England | 436/10 (155.4) | 103/10 (31.3) | England England won by an innings and 85 runs |
Teams | Date | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|
| AUS vs ENG | 28 Jul - 03:30 PM | Australia | 243/10 (82.2) | 364/10 (124.2) | England England won by 7 wickets |



