Australia vs New Zealand, 37th match
London
Lord's
AUS
243/9 (50.0)
Australia chose to BAT
NZ
157/10 (43.4)
Australia won by 86 runs
ICC Cricket World Cup AUS vs NZ players ODI past performance, current series performance, projected points and selection percentage.
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| AUS vs AFG | 01 Jun - 06:00 PM | Bristol | Afghanistan | 207/10 (38.2) | 209/3 (34.5) | Australia Australia won by 7 wickets (with 91 balls remaining) | ||
| AUS vs WI | 06 Jun - 03:00 PM | Nottingham | West Indies | 288/10 (49.0) | 273/9 (50.0) | Australia Australia won by 15 runs | ||
| AUS vs IND | 09 Jun - 03:00 PM | London | India | 352/5 (50.0) | 316/10 (50.0) | India India won by 36 runs | ||
| AUS vs PAK | 12 Jun - 03:00 PM | Taunton | Pakistan | 307/10 (49.0) | 266/10 (45.4) | Australia Australia won by 41 runs | ||
| AUS vs SL | 15 Jun - 03:00 PM | London | Sri Lanka | 334/7 (50.0) | 247/10 (45.5) | Australia Australia won by 87 runs | ||
| AUS vs BAN | 20 Jun - 03:00 PM | Nottingham | Australia | 381/5 (50.0) | 333/8 (50.0) | Australia Australia won by 48 runs | ||
| ENG vs AUS | 25 Jun - 03:00 PM | London | England | 285/7 (50.0) | 221/10 (44.4) | Australia Australia won by 64 runs | ||
| AUS vs NZ | 29 Jun - 06:00 PM | London | Australia | 243/9 (50.0) | 157/10 (43.4) | Australia Australia won by 86 runs | ||
| AUS vs SA | 06 Jul - 06:00 PM | Manchester | South Africa | 325/6 (50.0) | 315/10 (49.5) | South Africa South Africa won by 10 runs | ||
| ENG vs AUS | 11 Jul - 03:00 PM | Birmingham | Australia | 223/10 (49.0) | 226/2 (32.1) | England England won by 8 wickets (with 107 balls remaining) |
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| NZ vs SL | 01 Jun - 03:00 PM | Cardiff | New Zealand | 136/10 (29.2) | 137/0 (16.1) | New Zealand New Zealand won by 10 wickets (with 203 balls remaining) | ||
| NZ vs BAN | 05 Jun - 06:00 PM | London | New Zealand | 244/10 (49.2) | 248/8 (47.1) | New Zealand New Zealand won by 2 wickets (with 17 balls remaining) | ||
| NZ vs AFG | 08 Jun - 06:00 PM | Taunton | New Zealand | 172/10 (41.1) | 173/3 (32.1) | New Zealand New Zealand won by 7 wickets (with 107 balls remaining) | ||
| NZ vs IND | 13 Jun - 03:00 PM | Nottingham | Match abandoned without a ball bowled | |||||
| SA vs NZ | 19 Jun - 03:00 PM | Birmingham | New Zealand | 241/6 (49.0) | 245/6 (48.3) | New Zealand New Zealand won by 4 wickets (with 3 balls remaining) | ||
| WI vs NZ | 22 Jun - 06:00 PM | Manchester | West Indies | 291/8 (50.0) | 286/10 (49.0) | New Zealand New Zealand won by 5 runs | ||
| NZ vs PAK | 26 Jun - 03:00 PM | Birmingham | New Zealand | 237/6 (50.0) | 241/4 (49.1) | Pakistan Pakistan won by 6 wickets (with 5 balls remaining) | ||
| AUS vs NZ | 29 Jun - 06:00 PM | London | Australia | 243/9 (50.0) | 157/10 (43.4) | Australia Australia won by 86 runs | ||
| ENG vs NZ | 03 Jul - 03:00 PM | Chester-le-Street | England | 305/8 (50.0) | 186/10 (45.0) | England England won by 119 runs | ||
| NZ vs IND | 09 Jul - 03:00 PM | Manchester | New Zealand | 239/8 (50.0) | 221/10 (49.3) | New Zealand New Zealand won by 18 runs | ||
| ENG vs NZ | 14 Jul - 03:00 PM | London | New Zealand | 241/8 (50.0) | 241/10 (50.0) | Match tied (England won on boundary count) |
Teams | Date | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|
| SA vs PAK | 23 Jun - 03:00 PM | Pakistan | 308/7 (50.0) | 259/9 (50.0) | Pakistan Pakistan won by 49 runs | ||
| ENG vs AUS | 25 Jun - 03:00 PM | England | 285/7 (50.0) | 221/10 (44.4) | Australia Australia won by 64 runs | ||
| AUS vs NZ | 29 Jun - 06:00 PM | Australia | 243/9 (50.0) | 157/10 (43.4) | Australia Australia won by 86 runs | ||
| PAK vs BAN | 05 Jul - 03:00 PM | Pakistan | 315/9 (50.0) | 221/10 (44.1) | Pakistan Pakistan won by 94 runs | ||
| ENG vs NZ | 14 Jul - 03:00 PM | New Zealand | 241/8 (50.0) | 241/10 (50.0) | Match tied (England won on boundary count) |



