Pakistan in Zimbabwe Test Series
2nd Test

ZIM
277/10 (82.5)
TESTCompletedVS

PAK
354/10 (147.5)
Pakistan won by 3 wickets
Inning 1
277/10 (82.5)ZIM
ZIM — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Grant Flower | 39 | 105 | 1 | 0 | 37.1 | |
| Gavin Rennie | 13 | 58 | 0 | 0 | 22.4 | |
| Murray Goodwin | 53 | 80 | 9 | 0 | 66.3 | |
| Alistair Campbell | 23 | 56 | 1 | 0 | 41.1 | |
| Andy Flower | 1 | 2 | 0 | 0 | 50.0 | |
| Guy Whittall | 62 | 92 | 13 | 0 | 67.4 | |
| Heath Streak | 6 | 16 | 1 | 0 | 37.5 | |
| Bryan Strang | 53 | 90 | 5 | 1 | 58.9 | |
| Adam Huckle | 0 | 1 | 0 | 0 | 0.0 | |
| Pommie Mbangwa | 2 | 1 | 0 | 0 | 200.0 | |
| Total | 252 | 501 | 30 | 1 | ||
PAK — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Wasim Akram | 20.5 | 67 | 1 | 3.21 |
| Waqar Younis | 20 | 47 | 4 | 2.35 |
| Mushtaq Ahmed | 20 | 74 | 2 | 3.70 |
| Azhar Mahmood | 22 | 69 | 2 | 3.13 |
Inning 2
354/10 (147.5)PAK
PAK — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Saeed Anwar | 15 | 44 | 2 | 0 | 34.1 | |
| Ali Naqvi | 13 | 64 | 0 | 0 | 20.3 | |
| Mohammad Wasim | 192★ | 407 | 23 | 0 | 47.2 | |
| Inzamam-ul-Haq | 13 | 18 | 1 | 1 | 72.2 | |
| Mohammad Yousuf | 9 | 33 | 1 | 0 | 27.3 | |
| Moin Khan | 12 | 85 | 0 | 0 | 14.1 | |
| Azhar Mahmood | 20 | 58 | 1 | 0 | 34.5 | |
| Wasim Akram | 0 | 1 | 0 | 0 | 0.0 | |
| Rashid Latif | 4 | 24 | 0 | 0 | 16.7 | |
| Mushtaq Ahmed | 57 | 145 | 5 | 1 | 39.3 | |
| Waqar Younis | 8 | 12 | 1 | 0 | 66.7 | |
| Total | 343 | 891 | 34 | 2 | ||
ZIM — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Heath Streak | 31 | 83 | 1 | 2.67 |
| Pommie Mbangwa | 33 | 56 | 3 | 1.69 |
| Bryan Strang | 28 | 65 | 3 | 2.32 |
| Guy Whittall | 32.5 | 78 | 3 | 2.37 |
| Adam Huckle | 21 | 55 | 0 | 2.61 |
| Murray Goodwin | 2 | 9 | 0 | 4.50 |
Inning 3
268/10 (111.0)ZIM
ZIM — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Grant Flower | 6 | 14 | 1 | 0 | 42.9 | |
| Gavin Rennie | 0 | 14 | 0 | 0 | 0.0 | |
| Murray Goodwin | 81 | 250 | 8 | 0 | 32.4 | |
| Alistair Campbell | 14 | 39 | 1 | 0 | 35.9 | |
| Andy Flower | 49 | 120 | 4 | 0 | 40.8 | |
| Guy Whittall | 15 | 24 | 1 | 0 | 62.5 | |
| Trevor Madondo | 2 | 33 | 0 | 0 | 6.1 | |
| Heath Streak | 37 | 109 | 3 | 1 | 33.9 | |
| Bryan Strang | 21 | 58 | 1 | 0 | 36.2 | |
| Adam Huckle | 0 | 1 | 0 | 0 | 0.0 | |
| Pommie Mbangwa | 3 | 17 | 0 | 0 | 17.6 | |
| Total | 228 | 679 | 19 | 1 | ||
PAK — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Wasim Akram | 33 | 70 | 3 | 2.12 |
| Waqar Younis | 25 | 60 | 2 | 2.40 |
| Azhar Mahmood | 16 | 26 | 3 | 1.62 |
| Mushtaq Ahmed | 37 | 84 | 2 | 2.27 |
Inning 4
192/7 (53.5)PAK
PAK — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Saeed Anwar | 65 | 89 | 8 | 1 | 73.0 | |
| Azhar Mahmood | 9 | 11 | 2 | 0 | 81.8 | |
| Mohammad Wasim | 8 | 35 | 0 | 0 | 22.9 | |
| Inzamam-ul-Haq | 10 | 13 | 2 | 0 | 76.9 | |
| Mohammad Yousuf | 52 | 103 | 5 | 1 | 50.5 | |
| Moin Khan | 21 | 24 | 3 | 0 | 87.5 | |
| Ali Naqvi | 8 | 24 | 1 | 0 | 33.3 | |
| Wasim Akram | 12 | 24 | 1 | 0 | 50.0 | |
| Rashid Latif | 1 | 2 | 0 | 0 | 50.0 | |
| Total | 186 | 325 | 22 | 2 | ||
ZIM — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Heath Streak | 13 | 40 | 2 | 3.07 |
| Guy Whittall | 15 | 35 | 2 | 2.33 |
| Pommie Mbangwa | 2 | 11 | 0 | 5.50 |
| Adam Huckle | 18.5 | 81 | 2 | 4.30 |
| Bryan Strang | 5 | 20 | 0 | 4.00 |

