ECS T10 Croatia

SOS
103/1 (8.4)
T10CompletedVS

ZA
101/9 (10.0)
SOS beat ZA by 9 wickets
Inning 1
101/9 (10.0)ZA
ZA β Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Nowshad Babu | 7 | 4 | 0 | 1 | 175.0 | |
| 2 | Ashik Prasad | 0 | 0 | 0 | 0 | β | |
| 3 | Anupam Singh | 13 | 10 | 1 | 1 | 130.0 | |
| 4 | Hariprasad Unni Satheedevi | 8 | 5 | 2 | 0 | 160.0 | |
| 5 | Pritesh Pawar | 28 | 15 | 3 | 2 | 186.7 | |
| 6 | Vaidyanathan Ramesh | 15 | 10 | 1 | 1 | 150.0 | |
| 7 | Suraj Wadekar | 17 | 9 | 2 | 1 | 188.9 | |
| 8 | Shuvo Shabiul | 2 | 3 | 0 | 0 | 66.7 | |
| 9 | Stalin Cyriac | 5 | 3 | 1 | 0 | 166.7 | |
| 10 | Akash Lamsal | 1 | 1 | 0 | 0 | 100.0 | |
| Total | 96 | 60 | 10 | 6 | |||
SOS β Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Maanav Nayak | 2 | 0 | 31 | 2 | β |
| Shaik Siddu | 2 | 0 | 7 | 2 | β |
| Oliver Tilley | 2 | 0 | 19 | 1 | β |
| Angus McMahon | 2 | 0 | 19 | 0 | β |
| Md Al Mamun | 2 | 0 | 24 | 2 | β |
Inning 2
103/1 (8.4)SOS
SOS β Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Sam Houghton | 14 | 8 | 3 | 0 | 175.0 | |
| 2 | Oliver Tilley | 38 | 24 | 5 | 1 | 158.3 | |
| 3 | Maanav Nayak | 35 | 20 | 5 | 1 | 175.0 | |
| Total | 87 | 52 | 13 | 2 | |||
ZA β Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Shuvo Shabiul | 1 | 0 | 5 | 0 | β |
| Hariprasad Unni Satheedevi | 0.4 | 0 | 12 | 0 | β |
| Pritesh Pawar | 2 | 0 | 20 | 0 | β |
| Vaidyanathan Ramesh | 2 | 0 | 21 | 1 | β |
| Suraj Wadekar | 2 | 0 | 24 | 0 | β |
| Prajin Gangadharan | 1 | 0 | 14 | 0 | β |

