South Africa T20 Boland League

VDS
125/9 (20.0)
T20CompletedVS

WUT
119/10 (18.2)
VDS beat WUT by 6 runs
Inning 1
125/9 (20.0)VDS
VDS β Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gio Hulley | 6 | 9 | 1 | 0 | 66.7 | |
| Chad Ayford | 42 | 42 | 2 | 1 | 100.0 | |
| Andre Hanekom | 35 | 37 | 1 | 0 | 94.6 | |
| Cecil Jooste | 0 | 1 | 0 | 0 | 0.0 | |
| Nathan Engelbrecht | 6 | 8 | 0 | 0 | 75.0 | |
| Tommy Kannemeyer | 21 | 13 | 4 | 0 | 161.5 | |
| Niel Lochner | 8 | 5 | 0 | 1 | 160.0 | |
| Devon Smith | 2 | 3 | 0 | 0 | 66.7 | |
| Ashwin Pietersen | 0 | 1 | 0 | 0 | 0.0 | |
| Shane Summers | 0 | 1 | 0 | 0 | 0.0 | |
| Total | 120 | 120 | 8 | 2 | ||
WUT β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Cameron Van-Der Wygen | 3 | 21 | 0 | β |
| Siyabonga Mahima | 4 | 22 | 3 | β |
| Alexander Booysen | 4 | 25 | 0 | β |
| Charlton Fransman | 2 | 12 | 0 | β |
| Marshin Jefta | 2 | 10 | 0 | β |
| Marco Alberts | 2 | 14 | 1 | β |
| Jw Lazenby | 3 | 19 | 4 | β |
Inning 2
119/10 (18.2)WUT
WUT β Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Byron Buys | 16 | 12 | 2 | 0 | 133.3 | |
| Brenwin Samuels | 12 | 15 | 2 | 0 | 80.0 | |
| Marco Alberts | 10 | 13 | 0 | 0 | 76.9 | |
| Charlton Fransman | 39 | 24 | 3 | 1 | 162.5 | |
| Mornantauw Amsterdam | 3 | 9 | 0 | 0 | 33.3 | |
| Ussiel Langeveldt | 16 | 13 | 0 | 1 | 123.1 | |
| Siyabonga Mahima | 1 | 3 | 0 | 0 | 33.3 | |
| Jw Lazenby | 1 | 5 | 0 | 0 | 20.0 | |
| Marshin Jefta | 14 | 9 | 1 | 0 | 155.6 | |
| Alexander Booysen | 0 | 1 | 0 | 0 | 0.0 | |
| Cameron Van-Der Wygen | 1 | 8 | 0 | 0 | 12.5 | |
| Total | 113 | 112 | 8 | 2 | ||
VDS β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Gio Hulley | 2 | 14 | 1 | β |
| Andre Hanekom | 2 | 10 | 3 | β |
| Niel Lochner | 3 | 19 | 0 | β |
| Tommy Kannemeyer | 4 | 25 | 2 | β |
| Devon Smith | 4 | 24 | 3 | β |
| Riaan Smit | 3.2 | 25 | 0 | β |

