ECS T10 Wimbledon

WIM
134/2 (8.0)
T10CompletedVS

GFD
133/4 (10.0)
WIM beat GFD by 8 wickets
Inning 1
133/4 (10.0)GFD
GFD β Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Sathyanarayanan Chandrasekharan | 17 | 13 | 2 | 1 | 130.8 | |
| 2 | Dominic Ortlepp-Atkins | 25 | 14 | 0 | 3 | 178.6 | |
| 3 | Ben Garrett | 51 | 25 | 8 | 2 | 204.0 | |
| 4 | Olly Birts | 12 | 4 | 0 | 2 | 300.0 | |
| 5 | Toby Barton | 18 | 5 | 1 | 2 | 360.0 | |
| Total | 123 | 61 | 11 | 10 | |||
WIM β Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jamie Ash Vie | 1 | 0 | 19 | 1 | β |
| William Sewell | 2 | 0 | 20 | 0 | β |
| Charlie Whipple | 2 | 0 | 27 | 1 | β |
| Ross Menhennet | 2 | 0 | 13 | 1 | β |
| James Crosthwaite | 2 | 0 | 33 | 1 | β |
| Karan Arya | 1 | 0 | 19 | 0 | β |
Inning 2
134/2 (8.0)WIM
WIM β Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Charlie Whipple | 10 | 7 | 2 | 0 | 142.9 | |
| 2 | James Crosthwaite | 81 | 30 | 5 | 9 | 270.0 | |
| 3 | William Sewell | 25 | 9 | 2 | 2 | 277.8 | |
| 4 | Gurt Oosthuizen | 8 | 4 | 0 | 1 | 200.0 | |
| Total | 124 | 50 | 9 | 12 | |||
GFD β Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Max Mikhail | 2 | 0 | 27 | 2 | β |
| Dominic Ortlepp-Atkins | 0 | 0 | 1 | 0 | β |
| Oliver Bowen | 1 | 0 | 10 | 0 | β |
| Olly Birts | 1 | 0 | 23 | 0 | β |
| Oscar Mikhail | 1 | 0 | 17 | 0 | β |
| James Mundy | 2 | 0 | 41 | 0 | β |
| Sathyanarayanan Chandrasekharan | 1 | 0 | 13 | 0 | β |

