ECS T10 Wimbledon

WIM
160/5 (10.0)
T10CompletedVS

EM
166/3 (9.5)
EM beat WIM by 7 wickets
Inning 1
160/5 (10.0)WIM
WIM β Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Tim Lloyd | 14 | 12 | 2 | 0 | 116.7 | |
| 2 | Jack Boyle | 9 | 6 | 2 | 0 | 150.0 | |
| 3 | James Crosthwaite | 88 | 25 | 8 | 9 | 352.0 | |
| 4 | William Sewell | 17 | 7 | 0 | 2 | 242.9 | |
| 5 | Tom Wilkins | 4 | 2 | 1 | 0 | 200.0 | |
| 6 | Gurt Oosthuizen | 19 | 8 | 2 | 1 | 237.5 | |
| 7 | Sam Baldwin | 2 | 2 | 0 | 0 | 100.0 | |
| Total | 153 | 62 | 15 | 12 | |||
EM β Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Toby Crowther | 2 | 0 | 28 | 0 | β |
| Clyde Fortuin | 1 | 0 | 16 | 0 | β |
| Toby Porter | 2 | 0 | 18 | 2 | β |
| Archie Houghton | 2 | 0 | 34 | 0 | β |
| Michael Shean | 2 | 0 | 46 | 1 | β |
| Tharun Sreedevi | 1 | 0 | 13 | 2 | β |
Inning 2
166/3 (9.5)EM
EM β Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Michael Shean | 75 | 26 | 5 | 8 | 288.5 | |
| 2 | Jamie Southgate | 18 | 9 | 1 | 2 | 200.0 | |
| 3 | Clyde Fortuin | 47 | 16 | 3 | 5 | 293.8 | |
| 4 | Sam Burge | 0 | 1 | 0 | 0 | 0.0 | |
| 5 | Tom Cullen | 19 | 8 | 1 | 2 | 237.5 | |
| Total | 159 | 60 | 10 | 17 | |||
WIM β Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jamie Ash Vie | 1 | 0 | 22 | 0 | β |
| Tom Wilkins | 1 | 0 | 13 | 0 | β |
| William Sewell | 2 | 0 | 30 | 0 | β |
| Jonathan Speller | 1.5 | 0 | 37 | 0 | β |
| Jack Boyle | 2 | 0 | 27 | 3 | β |
| Sam Baldwin | 2 | 0 | 36 | 0 | β |

