European T10 Cricket League

WFO
77/3 (5.0)
T10CompletedVS

OV
77/4 (5.0)
OV tied with WFO (WFO wins the Golden Ball)
Inning 1
77/3 (5.0)WFO
WFO β Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ben Embleton | 50 | 17 | 3 | 6 | 294.1 | |
| Malith Gamage | 0 | 5 | 0 | 0 | 0.0 | |
| Asghar Ali-Khan | 2 | 2 | 0 | 0 | 100.0 | |
| Oves Musa | 8 | 3 | 0 | 1 | 266.7 | |
| Joost Mees | 13 | 3 | 0 | 2 | 433.3 | |
| Total | 73 | 30 | 3 | 9 | ||
OV β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Scott Simpson | 1 | 4 | 0 | β |
| James Duckett | 1 | 16 | 1 | β |
| Edward Giles | 1 | 21 | 1 | β |
| Matthew Webb | 1 | 32 | 0 | β |
| Daniel Birrell | 1 | 3 | 1 | β |
Inning 2
77/4 (5.0)OV
OV β Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Charlie Brennan | 1 | 5 | 0 | 0 | 20.0 | |
| Jonty Jenner | 45 | 12 | 0 | 7 | 375.0 | |
| Corey Bisson | 0 | 1 | 0 | 0 | 0.0 | |
| Jamie Watling | 10 | 7 | 1 | 0 | 142.9 | |
| Edward Giles | 13 | 6 | 1 | 1 | 216.7 | |
| Total | 69 | 31 | 2 | 8 | ||
WFO β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Milad Momand | 1 | 28 | 0 | β |
| Sareer Shah | 1 | 14 | 1 | β |
| Atif Kamal | 1 | 2 | 1 | β |
| Asghar Ali-Khan | 1 | 5 | 0 | β |
| Mohit Vivek Dixit | 1 | 23 | 1 | β |

