CSA Provincial One-Day Challenge Division One
19th Match

WEP
269/10 (47.1)
ODICompletedVS

KZL
274/8 (50.0)
KZN-Inland won by 2 wickets (with 0 balls remaining)
Inning 1
269/10 (47.1)WEP
WEP — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Jiveshan Pillay | 114 ★ | 132 | 11 | 3 | 86.4 | |
| 2 | Valentine Kitime | 30 | 49 | 2 | 1 | 61.2 | |
| 3 | David Bedingham | 42 | 26 | 3 | 3 | 161.5 | |
| 4 | Joshua van Heerden | 13 | 16 | 1 | 1 | 81.3 | |
| 5 | Mihlali Mpongwana | 22 | 18 | 2 | 1 | 122.2 | |
| 6 | Daniel Smith | 7 | 10 | 1 | 0 | 70.0 | |
| 7 | Sinalo Gobeni | 0 | 1 | 0 | 0 | 0.0 | |
| 8 | Kyle Simmonds | 10 | 4 | 1 | 1 | 250.0 | |
| 9 | Beuran Hendricks | 5 | 11 | 0 | 0 | 45.5 | |
| 10 | Nandre Burger | 1 | 10 | 0 | 0 | 10.0 | |
| 11 | Dane Paterson | 5 | 7 | 0 | 0 | 71.4 | |
| Total | 249 | 284 | 21 | 10 | |||
KZL — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Daryn Dupavillon | 7 | 2 | 32 | 1 | 4.57 |
| Hardus Viljoen | 8 | 0 | 36 | 1 | 4.50 |
| Bamanye Xenxe | 9 | 0 | 56 | 3 | 6.22 |
| Wayne Parnell | 4 | 0 | 25 | 0 | 6.25 |
| Malcolm Nofal | 9 | 0 | 65 | 2 | 7.22 |
| Sean Gilson | 10 | 0 | 53 | 2 | 5.30 |
| Michael Erlank | 0.1 | 0 | 0 | 1 | 0.00 |
Inning 2
274/8 (50.0)KZL
KZL — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Jack Lees | 27 | 57 | 3 | 0 | 47.4 | |
| 2 | Malcolm Nofal | 35 | 45 | 7 | 0 | 77.8 | |
| 3 | Andile Mokgakane | 2 | 6 | 0 | 0 | 33.3 | |
| 4 | Matthew Urquhart | 0 | 1 | 0 | 0 | 0.0 | |
| 5 | Sean Gilson | 8 | 13 | 1 | 0 | 61.5 | |
| 6 | Michael Erlank | 39 | 51 | 4 | 0 | 76.5 | |
| 7 | Wayne Parnell | 89 | 78 | 5 | 3 | 114.1 | |
| 8 | Ntando Zuma | 51 | 42 | 5 | 1 | 121.4 | |
| 9 | Hardus Viljoen | 2 | 3 | 0 | 0 | 66.7 | |
| 10 | Bamanye Xenxe | 10 | 5 | 0 | 1 | 200.0 | |
| Total | 263 | 301 | 25 | 5 | |||
WEP — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Nandre Burger | 10 | 1 | 34 | 0 | 3.40 |
| Beuran Hendricks | 10 | 0 | 62 | 1 | 6.20 |
| Dane Paterson | 10 | 2 | 34 | 5 ★ | 3.40 |
| Sinalo Gobeni | 6 | 0 | 31 | 0 | 5.16 |
| Kyle Simmonds | 8 | 0 | 52 | 1 | 6.50 |
| Mihlali Mpongwana | 6 | 0 | 56 | 0 | 9.33 |

