Sheffield Shield
24th Match

VCT
431/9 (116.5)
TESTCompletedVS

WAU
238/10 (80.2)
Victoria won by 353 runs
Inning 1
431/9 (116.5)VCT
VCT — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Campbell Kellaway | 41 | 113 | 5 | 0 | 36.3 | |
| 2 | Sam Harper | 119 ★ | 109 | 15 | 2 | 109.2 | |
| 3 | Blake Macdonald | 13 | 32 | 3 | 0 | 40.6 | |
| 4 | Peter Handscomb | 26 | 28 | 5 | 0 | 92.9 | |
| 5 | Matthew Short | 42 | 66 | 6 | 0 | 63.6 | |
| 6 | Oliver Peake | 0 | 6 | 0 | 0 | 0.0 | |
| 7 | Fergus O'Neill | 38 | 84 | 5 | 0 | 45.2 | |
| 8 | Will Sutherland | 101 ★ | 139 | 14 | 2 | 72.7 | |
| 9 | Sam Elliott | 26 | 95 | 0 | 0 | 27.4 | |
| 10 | Todd Murphy | 1 | 8 | 0 | 0 | 12.5 | |
| 11 | Scott Boland | 1 | 21 | 0 | 0 | 4.8 | |
| Total | 408 | 701 | 53 | 4 | |||
WAU — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Kade Povey | 10 | 1 | 37 | 0 | 3.70 |
| Brody Couch | 21 | 1 | 91 | 3 | 4.33 |
| Cameron Gannon | 25.5 | 7 | 86 | 1 | 3.32 |
| Corey Rocchiccioli | 35 | 7 | 105 | 3 | 3.00 |
| Jhye Richardson | 25 | 4 | 91 | 1 | 3.64 |
Inning 2
238/10 (80.2)WAU
WAU — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Cameron Bancroft | 11 | 33 | 1 | 0 | 33.3 | |
| 2 | Sam Fanning | 99 | 175 | 12 | 0 | 56.6 | |
| 3 | Jayden Goodwin | 29 | 81 | 2 | 0 | 35.8 | |
| 4 | Sam Whiteman | 6 | 20 | 1 | 0 | 30.0 | |
| 5 | Teague Wyllie | 20 | 42 | 3 | 0 | 47.6 | |
| 6 | Joel Curtis | 26 | 44 | 4 | 0 | 59.1 | |
| 7 | Kade Povey | 6 | 21 | 0 | 1 | 28.6 | |
| 8 | Jhye Richardson | 7 | 11 | 1 | 0 | 63.6 | |
| 9 | Corey Rocchiccioli | 23 | 32 | 3 | 0 | 71.9 | |
| 10 | Cameron Gannon | 0 | 3 | 0 | 0 | 0.0 | |
| 11 | Brody Couch | 8 | 22 | 2 | 0 | 36.4 | |
| Total | 235 | 484 | 29 | 1 | |||
VCT — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Todd Murphy | 18 | 4 | 58 | 0 | 3.22 |
| Matthew Short | 1 | 1 | 0 | 0 | 0.00 |
| Scott Boland | 13 | 3 | 27 | 2 | 2.07 |
| Fergus O'Neill | 18 | 5 | 44 | 1 | 2.44 |
| Sam Elliott | 15.2 | 0 | 75 | 5 ★ | 4.89 |
| Will Sutherland | 15 | 3 | 33 | 2 | 2.20 |
Inning 3
274/4 (59.0)VCT
VCT — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Campbell Kellaway | 20 | 38 | 3 | 0 | 52.6 | |
| 2 | Sam Harper | 141 ★ | 156 | 16 | 2 | 90.4 | |
| 3 | Blake Macdonald | 12 | 21 | 2 | 0 | 57.1 | |
| 4 | Matthew Short | 12 | 23 | 2 | 0 | 52.2 | |
| 5 | Peter Handscomb | 21 | 32 | 3 | 0 | 65.6 | |
| 6 | Oliver Peake | 3 | 10 | 0 | 0 | 30.0 | |
| 7 | Fergus O'Neill | 47 | 75 | 5 | 0 | 62.7 | |
| Total | 256 | 355 | 31 | 2 | |||
WAU — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jhye Richardson | 8 | 1 | 31 | 0 | 3.87 |
| Cameron Gannon | 12 | 1 | 50 | 0 | 4.16 |
| Brody Couch | 10 | 1 | 54 | 1 | 5.40 |
| Kade Povey | 8 | 0 | 38 | 1 | 4.75 |
| Jayden Goodwin | 5 | 0 | 16 | 0 | 3.20 |
| Corey Rocchiccioli | 16 | 0 | 71 | 2 | 4.43 |
Inning 4
114/10 (44.5)WAU
WAU — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Cameron Bancroft | 12 | 56 | 0 | 0 | 21.4 | |
| 2 | Sam Fanning | 4 | 4 | 1 | 0 | 100.0 | |
| 3 | Jayden Goodwin | 2 | 13 | 0 | 0 | 15.4 | |
| 4 | Sam Whiteman | 9 | 24 | 1 | 0 | 37.5 | |
| 5 | Teague Wyllie | 9 | 19 | 1 | 0 | 47.4 | |
| 6 | Joel Curtis | 59 | 80 | 8 | 0 | 73.8 | |
| 7 | Kade Povey | 0 | 10 | 0 | 0 | 0.0 | |
| 8 | Jhye Richardson | 4 | 13 | 0 | 0 | 30.8 | |
| 9 | Corey Rocchiccioli | 4 | 23 | 0 | 0 | 17.4 | |
| 10 | Cameron Gannon | 5 | 26 | 0 | 0 | 19.2 | |
| 11 | Brody Couch | 0 | 1 | 0 | 0 | 0.0 | |
| Total | 108 | 269 | 11 | 0 | |||
VCT — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Scott Boland | 11.5 | 3 | 22 | 6 ★ | 1.85 |
| Fergus O'Neill | 9 | 2 | 15 | 1 | 1.66 |
| Sam Elliott | 6 | 0 | 23 | 0 | 3.83 |
| Will Sutherland | 11 | 2 | 37 | 2 | 3.36 |
| Todd Murphy | 7 | 2 | 11 | 1 | 1.57 |

