Plunket Shield
18th Match

WF
208/10 (54.5)
TESTCompletedVS

CTB
336/10 (81.3)
Canterbury won by 201 runs
Inning 1
336/10 (81.3)CTB
CTB — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tom Latham | 79 | 171 | 11 | 1 | 46.2 | |
| Rhys Mariu | 23 | 38 | 4 | 0 | 60.5 | |
| Scott Janett | 2 | 17 | 0 | 0 | 11.8 | |
| Henry Nicholls | 44 | 73 | 7 | 0 | 60.3 | |
| Matthew Boyle | 97 | 88 | 13 | 3 | 110.2 | |
| Mitchell Hay | 1 | 9 | 0 | 0 | 11.1 | |
| Leo Carter | 25 | 52 | 3 | 0 | 48.1 | |
| Sean Davey | 11 | 14 | 1 | 1 | 78.6 | |
| Fraser Sheat | 14 | 19 | 2 | 0 | 73.7 | |
| Travis Muller | 7 | 10 | 1 | 0 | 70.0 | |
| Michael Rae | 5 | 7 | 1 | 0 | 71.4 | |
| Total | 308 | 498 | 43 | 5 | ||
WF — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Nathan Smith | 15 | 60 | 2 | 4.00 |
| Liam Dudding | 15 | 27 | 1 | 1.80 |
| Logan van Beek | 18 | 61 | 2 | 3.38 |
| Muhammad Abbas | 16.3 | 69 | 5★ | 4.18 |
| Nick Greenwood | 10 | 56 | 0 | 5.60 |
| Peter Younghusband | 7 | 46 | 0 | 6.57 |
Inning 2
208/10 (54.5)WF
WF — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jesse Tashkoff | 1 | 16 | 0 | 0 | 6.3 | |
| Nick Greenwood | 103★ | 133 | 16 | 1 | 77.4 | |
| Gareth Severin | 25 | 51 | 4 | 0 | 49.0 | |
| Nick Kelly | 15 | 22 | 3 | 0 | 68.2 | |
| Tim Robinson | 9 | 11 | 2 | 0 | 81.8 | |
| Muhammad Abbas | 0 | 6 | 0 | 0 | 0.0 | |
| Tom Blundell | 6 | 23 | 1 | 0 | 26.1 | |
| Nathan Smith | 13 | 18 | 3 | 0 | 72.2 | |
| Logan van Beek | 12 | 26 | 2 | 0 | 46.2 | |
| Peter Younghusband | 0 | 7 | 0 | 0 | 0.0 | |
| Liam Dudding | 14 | 21 | 2 | 0 | 66.7 | |
| Total | 198 | 334 | 33 | 1 | ||
CTB — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Fraser Sheat | 12.5 | 34 | 4 | 2.64 |
| Sean Davey | 15 | 60 | 1 | 4.00 |
| Michael Rae | 14 | 57 | 3 | 4.07 |
| Travis Muller | 11 | 48 | 2 | 4.36 |
| Matthew Boyle | 2 | 7 | 0 | 3.50 |
Inning 3
297/3 (41.3)CTB
CTB — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tom Latham | 101★ | 111 | 10 | 1 | 91.0 | |
| Rhys Mariu | 31 | 40 | 6 | 0 | 77.5 | |
| Scott Janett | 40 | 46 | 8 | 0 | 87.0 | |
| Henry Nicholls | 52 | 33 | 7 | 1 | 157.6 | |
| Matthew Boyle | 63 | 22 | 3 | 6 | 286.4 | |
| Total | 287 | 252 | 34 | 8 | ||
WF — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Nathan Smith | 10 | 50 | 0 | 5.00 |
| Liam Dudding | 5 | 26 | 0 | 5.20 |
| Muhammad Abbas | 6 | 34 | 0 | 5.66 |
| Logan van Beek | 6 | 30 | 1 | 5.00 |
| Peter Younghusband | 8 | 65 | 0 | 8.12 |
| Nick Greenwood | 4.3 | 48 | 0 | 10.66 |
| Jesse Tashkoff | 2 | 39 | 1 | 19.50 |
Inning 4
224/10 (53.4)WF
WF — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jesse Tashkoff | 4 | 14 | 1 | 0 | 28.6 | |
| Nick Greenwood | 20 | 34 | 4 | 0 | 58.8 | |
| Peter Younghusband | 1 | 18 | 0 | 0 | 5.6 | |
| Gareth Severin | 4 | 8 | 0 | 0 | 50.0 | |
| Nick Kelly | 7 | 14 | 1 | 0 | 50.0 | |
| Tim Robinson | 5 | 11 | 1 | 0 | 45.5 | |
| Muhammad Abbas | 12 | 18 | 1 | 0 | 66.7 | |
| Tom Blundell | 98 | 118 | 14 | 3 | 83.1 | |
| Nathan Smith | 42 | 57 | 6 | 1 | 73.7 | |
| Logan van Beek | 6 | 14 | 0 | 0 | 42.9 | |
| Liam Dudding | 12 | 21 | 3 | 0 | 57.1 | |
| Total | 211 | 327 | 31 | 4 | ||
CTB — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Fraser Sheat | 18 | 71 | 4 | 3.94 |
| Sean Davey | 14 | 56 | 3 | 4.00 |
| Travis Muller | 7 | 38 | 1 | 5.42 |
| Michael Rae | 14.4 | 58 | 2 | 3.95 |

