Ranji Trophy
Group B

DEL
523/9 (170.0)
TEST29 Dec 2012, 09:30 ISTVS

VID
257/10 (85.4)
Match drawn
Inning 1
523/9 (170.0)DEL
DEL — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Unmukt Chand | 82 | 161 | 13 | 1 | 50.9 | |
| Shikhar Dhawan | 30 | 70 | 4 | 1 | 42.9 | |
| Mohit Sharma | 53 | 135 | 8 | 0 | 39.3 | |
| Mithun Manhas | 54 | 109 | 6 | 1 | 49.5 | |
| Vaibhav Rawal | 104★ | 226 | 15 | 0 | 46.0 | |
| Vikas Tokas | 5 | 24 | 1 | 0 | 20.8 | |
| Rajat Bhatia | 68 | 136 | 7 | 1 | 50.0 | |
| Punit Bisht | 26 | 54 | 3 | 1 | 48.1 | |
| Sumit Narwal | 39 | 69 | 3 | 0 | 56.5 | |
| Pradeep Sangwan | 34 | 35 | 3 | 2 | 97.1 | |
| Vikas Mishra | 1 | 4 | 0 | 0 | 25.0 | |
| Total | 496 | 1023 | 63 | 7 | ||
VID — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Faiz Fazal | 7 | 34 | 0 | 4.85 |
| Akshay Wakhare | 36 | 103 | 2 | 2.86 |
| Sairaj Bahutule | 11 | 42 | 0 | 3.81 |
| Sandeep Singh | 35 | 70 | 2 | 2.00 |
| Gaurav Upadhyaya | 14 | 53 | 2 | 3.78 |
| Shrikant Wagh | 38 | 95 | 2 | 2.50 |
| Amol Jungade | 29 | 102 | 0 | 3.51 |
Inning 2
257/10 (85.4)VID
VID — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Faiz Fazal | 34 | 91 | 7 | 0 | 37.4 | |
| Shiv Sunder Das | 0 | 1 | 0 | 0 | 0.0 | |
| Amol Ubarhande | 28 | 47 | 5 | 0 | 59.6 | |
| Shalabh Shrivastava | 45 | 123 | 7 | 0 | 36.6 | |
| Hemang Badani | 68 | 156 | 11 | 0 | 43.6 | |
| Gaurav Upadhyaya | 0 | 2 | 0 | 0 | 0.0 | |
| Sairaj Bahutule | 17 | 73 | 3 | 0 | 23.3 | |
| Shrikant Wagh | 29 | 21 | 4 | 1 | 138.1 | |
| Amol Jungade | 0 | 3 | 0 | 0 | 0.0 | |
| Akshay Wakhare | 1 | 5 | 0 | 0 | 20.0 | |
| Sandeep Singh | 0 | 1 | 0 | 0 | 0.0 | |
| Total | 222 | 523 | 37 | 1 | ||
DEL — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Vikas Mishra | 16.4 | 38 | 2 | 2.28 |
| Sumit Narwal | 19 | 27 | 2 | 1.42 |
| Vikas Tokas | 13 | 43 | 1 | 3.30 |
| Mohit Sharma | 3 | 9 | 0 | 3.00 |
| Rajat Bhatia | 16 | 41 | 2 | 2.56 |
| Pradeep Sangwan | 18 | 74 | 2 | 4.11 |
Inning 3
216/7 (96.0)VID
VID — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Faiz Fazal | 21 | 88 | 3 | 0 | 23.9 | |
| Shiv Sunder Das | 1 | 19 | 0 | 0 | 5.3 | |
| Amol Ubarhande | 4 | 38 | 1 | 0 | 10.5 | |
| Shalabh Shrivastava | 80 | 233 | 16 | 0 | 34.3 | |
| Hemang Badani | 26 | 87 | 3 | 1 | 29.9 | |
| Gaurav Upadhyaya | 47 | 76 | 9 | 0 | 61.8 | |
| Sairaj Bahutule | 0 | 4 | 0 | 0 | 0.0 | |
| Shrikant Wagh | 4 | 11 | 1 | 0 | 36.4 | |
| Amol Jungade | 5 | 33 | 1 | 0 | 15.2 | |
| Total | 188 | 589 | 34 | 1 | ||
DEL — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Vaibhav Rawal | 4 | 6 | 0 | 1.50 |
| Sumit Narwal | 21 | 44 | 1 | 2.09 |
| Vikas Mishra | 22 | 26 | 3 | 1.18 |
| Rajat Bhatia | 10 | 20 | 0 | 2.00 |
| Pradeep Sangwan | 21 | 57 | 2 | 2.71 |
| Mohit Sharma | 3 | 14 | 0 | 4.66 |
| Vikas Tokas | 15 | 34 | 1 | 2.26 |

