Sheffield Shield
Final

VCT
261/10 (91.0)
TESTCompletedVS

SAU
198/10 (76.4)
South Aust won by 56 runs
Inning 1
198/10 (76.4)SAU
SAU — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mackenzie Harvey | 9 | 17 | 0 | 0 | 52.9 | |
| Henry Hunt | 5 | 35 | 0 | 0 | 14.3 | |
| Nathan McSweeney | 52 | 127 | 6 | 0 | 40.9 | |
| Jason Sangha | 0 | 9 | 0 | 0 | 0.0 | |
| Alex Carey | 26 | 88 | 2 | 0 | 29.5 | |
| Jake Lehmann | 10 | 15 | 1 | 0 | 66.7 | |
| Liam Scott | 37 | 88 | 1 | 0 | 42.0 | |
| Ben Manenti | 28 | 32 | 5 | 1 | 87.5 | |
| Nathan McAndrew | 17 | 31 | 2 | 0 | 54.8 | |
| Henry Thornton | 4 | 7 | 1 | 0 | 57.1 | |
| Jordan Buckingham | 0 | 11 | 0 | 0 | 0.0 | |
| Total | 188 | 460 | 18 | 1 | ||
VCT — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Scott Boland | 21 | 63 | 2 | 3.00 |
| Fergus O'Neill | 23 | 30 | 3 | 1.30 |
| Will Sutherland | 17.4 | 54 | 4 | 3.05 |
| Todd Murphy | 3 | 10 | 0 | 3.33 |
| Sam Elliott | 12 | 36 | 1 | 3.00 |
Inning 2
261/10 (91.0)VCT
VCT — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Campbell Kellaway | 29 | 67 | 4 | 0 | 43.3 | |
| Sam Harper | 20 | 10 | 1 | 2 | 200.0 | |
| Dylan Brasher | 3 | 6 | 0 | 0 | 50.0 | |
| Peter Handscomb | 8 | 17 | 1 | 0 | 47.1 | |
| Marcus Harris | 40 | 133 | 3 | 1 | 30.1 | |
| Oliver Peake | 28 | 65 | 4 | 0 | 43.1 | |
| Fergus O'Neill | 64 | 136 | 7 | 0 | 47.1 | |
| Will Sutherland | 34 | 57 | 4 | 1 | 59.6 | |
| Sam Elliott | 13 | 30 | 1 | 0 | 43.3 | |
| Todd Murphy | 6 | 19 | 1 | 0 | 31.6 | |
| Scott Boland | 1 | 12 | 0 | 0 | 8.3 | |
| Total | 246 | 552 | 26 | 4 | ||
SAU — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Nathan McAndrew | 21 | 71 | 3 | 3.38 |
| Jordan Buckingham | 24 | 55 | 2 | 2.29 |
| Ben Manenti | 10 | 34 | 0 | 3.40 |
| Liam Scott | 18 | 32 | 2 | 1.77 |
| Henry Thornton | 17 | 58 | 3 | 3.41 |
| Nathan McSweeney | 1 | 2 | 0 | 2.00 |
Inning 3
258/10 (81.3)SAU
SAU — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mackenzie Harvey | 4 | 9 | 1 | 0 | 44.4 | |
| Henry Hunt | 1 | 12 | 0 | 0 | 8.3 | |
| Nathan McSweeney | 20 | 30 | 3 | 0 | 66.7 | |
| Jason Sangha | 34 | 40 | 6 | 0 | 85.0 | |
| Alex Carey | 103★ | 168 | 6 | 1 | 61.3 | |
| Jake Lehmann | 1 | 3 | 0 | 0 | 33.3 | |
| Liam Scott | 14 | 50 | 2 | 0 | 28.0 | |
| Ben Manenti | 0 | 1 | 0 | 0 | 0.0 | |
| Nathan McAndrew | 60 | 144 | 8 | 1 | 41.7 | |
| Henry Thornton | 0 | 9 | 0 | 0 | 0.0 | |
| Jordan Buckingham | 10 | 23 | 2 | 0 | 43.5 | |
| Total | 247 | 489 | 28 | 2 | ||
VCT — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Scott Boland | 21 | 78 | 3 | 3.71 |
| Fergus O'Neill | 15.3 | 32 | 2 | 2.06 |
| Will Sutherland | 24 | 65 | 2 | 2.70 |
| Mitchell Perry | 10 | 46 | 1 | 4.60 |
| Todd Murphy | 11 | 32 | 2 | 2.90 |
Inning 4
139/10 (49.5)VCT
VCT — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Campbell Kellaway | 16 | 40 | 1 | 0 | 40.0 | |
| Sam Harper | 12 | 14 | 1 | 0 | 85.7 | |
| Dylan Brasher | 6 | 11 | 1 | 0 | 54.5 | |
| Peter Handscomb | 28 | 60 | 4 | 0 | 46.7 | |
| Marcus Harris | 35 | 92 | 5 | 0 | 38.0 | |
| Mitchell Perry | 9 | 19 | 1 | 0 | 47.4 | |
| Todd Murphy | 0 | 13 | 0 | 0 | 0.0 | |
| Oliver Peake | 4 | 14 | 1 | 0 | 28.6 | |
| Fergus O'Neill | 12 | 23 | 0 | 0 | 52.2 | |
| Will Sutherland | 2 | 12 | 0 | 0 | 16.7 | |
| Scott Boland | 0 | 2 | 0 | 0 | 0.0 | |
| Total | 124 | 300 | 14 | 0 | ||
SAU — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Liam Scott | 16 | 32 | 3 | 2.00 |
| Nathan McAndrew | 15 | 50 | 3 | 3.33 |
| Jordan Buckingham | 8 | 27 | 1 | 3.37 |
| Henry Thornton | 8.5 | 12 | 3 | 1.35 |
| Ben Manenti | 2 | 4 | 0 | 2.00 |

