Ranji Trophy
Group B

SVCS
164/10 (45.2)
TESTCompletedVS

UP
369/10 (120.2)
UP won by an innings and 14 runs
Inning 1
164/10 (45.2)Services
Services — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pratik Desai | 17 | 30 | 3 | 0 | 56.7 | |
| Anshul Gupta | 33 | 63 | 5 | 0 | 52.4 | |
| Nakul Verma | 3 | 16 | 0 | 0 | 18.8 | |
| Rajat Paliwal | 2 | 10 | 0 | 0 | 20.0 | |
| Yashpal Singh | 30 | 30 | 4 | 1 | 100.0 | |
| Soumya Swain | 8 | 43 | 0 | 0 | 18.6 | |
| Vishnu Tiwari | 19 | 31 | 4 | 0 | 61.3 | |
| Suraj Yadav | 31 | 31 | 3 | 2 | 100.0 | |
| Shadab Nazar | 4 | 10 | 0 | 0 | 40.0 | |
| Nishan Singh | 12 | 4 | 0 | 2 | 300.0 | |
| Koteswar Rao | 0 | 4 | 0 | 0 | 0.0 | |
| Total | 159 | 272 | 19 | 5 | ||
UP — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Amit Mishra | 8 | 27 | 2 | 3.37 |
| Imtiaz Ahmed | 10 | 11 | 1 | 1.10 |
| Ali Murtaza | 6 | 22 | 1 | 3.66 |
| Piyush Chawla | 8.2 | 62 | 3 | 7.44 |
| RP Singh | 13 | 38 | 3 | 2.92 |
Inning 2
369/10 (120.2)UP
UP — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mukul Dagar | 25 | 68 | 4 | 0 | 36.8 | |
| Digvijay Singh | 78 | 199 | 7 | 0 | 39.2 | |
| Mohammad Kaif | 5 | 12 | 1 | 0 | 41.7 | |
| Prashant Gupta | 4 | 27 | 1 | 0 | 14.8 | |
| Parvinder Singh | 27 | 75 | 3 | 0 | 36.0 | |
| Eklavya Dwivedi | 131★ | 195 | 9 | 3 | 67.2 | |
| Piyush Chawla | 0 | 2 | 0 | 0 | 0.0 | |
| Ali Murtaza | 12 | 20 | 1 | 0 | 60.0 | |
| Amit Mishra | 46 | 77 | 3 | 0 | 59.7 | |
| Imtiaz Ahmed | 18 | 23 | 1 | 1 | 78.3 | |
| RP Singh | 13 | 28 | 2 | 0 | 46.4 | |
| Total | 359 | 726 | 32 | 4 | ||
Services — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Anshul Gupta | 5 | 14 | 0 | 2.80 |
| Suraj Yadav | 22 | 60 | 0 | 2.72 |
| Nishan Singh | 33.2 | 70 | 3 | 2.10 |
| Shadab Nazar | 27 | 85 | 3 | 3.14 |
| Koteswar Rao | 21 | 83 | 1 | 3.95 |
| Pratik Desai | 12 | 51 | 3 | 4.25 |
Inning 3
191/10 (57.5)Services
Services — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pratik Desai | 12 | 24 | 1 | 0 | 50.0 | |
| Anshul Gupta | 16 | 36 | 3 | 0 | 44.4 | |
| Nakul Verma | 9 | 21 | 1 | 0 | 42.9 | |
| Soumya Swain | 7 | 7 | 1 | 0 | 100.0 | |
| Yashpal Singh | 5 | 36 | 0 | 0 | 13.9 | |
| Rajat Paliwal | 95 | 127 | 15 | 0 | 74.8 | |
| Vishnu Tiwari | 0 | 4 | 0 | 0 | 0.0 | |
| Suraj Yadav | 8 | 22 | 2 | 0 | 36.4 | |
| Shadab Nazar | 29 | 53 | 5 | 0 | 54.7 | |
| Nishan Singh | 0 | 14 | 0 | 0 | 0.0 | |
| Koteswar Rao | 1 | 3 | 0 | 0 | 33.3 | |
| Total | 182 | 347 | 28 | 0 | ||
UP — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Piyush Chawla | 12 | 57 | 2 | 4.75 |
| RP Singh | 19 | 72 | 2 | 3.78 |
| Amit Mishra | 8 | 18 | 2 | 2.25 |
| Ali Murtaza | 8.5 | 19 | 1 | 2.15 |
| Imtiaz Ahmed | 10 | 16 | 3 | 1.60 |

