ICC World Twenty20 Qualifier
71st Match, 3rd place play-off

UAE
131/5 (20.0)
T20CompletedVS

NEP
133/5 (19.2)
Nepal won by 5 wickets (with 4 balls remaining)
Inning 1
131/5 (20.0)UAE
UAE — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abdul Shakoor | 28 | 39 | 1 | 1 | 71.8 | |
| Amjad Javed | 14 | 10 | 2 | 0 | 140.0 | |
| Khurram Khan | 1 | 2 | 0 | 0 | 50.0 | |
| Rohan Mustafa | 24 | 19 | 2 | 0 | 126.3 | |
| Shaiman Anwar | 24 | 16 | 2 | 1 | 150.0 | |
| Swapnil Patil | 22 | 17 | 1 | 0 | 129.4 | |
| Mohammad Shafiq | 16 | 17 | 1 | 0 | 94.1 | |
| Total | 129 | 120 | 9 | 2 | ||
NEP — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Basant Regmi | 4 | 16 | 4 | 4.00 |
| Jitendra Mukhiya | 4 | 29 | 0 | 7.25 |
| Avinash Karn | 4 | 17 | 0 | 4.25 |
| Paras Khadka | 4 | 26 | 0 | 6.50 |
| Sagar Pun | 1 | 10 | 0 | 10.00 |
| Shakti Gauchan | 3 | 31 | 1 | 10.33 |
Inning 2
133/5 (19.2)NEP
NEP — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sagar Pun | 19 | 18 | 3 | 0 | 105.6 | |
| Subash Khakurel | 38 | 46 | 3 | 0 | 82.6 | |
| Gyanendra Malla | 4 | 8 | 0 | 0 | 50.0 | |
| Paras Khadka | 2 | 5 | 0 | 0 | 40.0 | |
| Sharad Vesawkar | 43 | 29 | 3 | 3 | 148.3 | |
| Binod Bhandari | 0 | 2 | 0 | 0 | 0.0 | |
| Anil Mandal | 13 | 8 | 2 | 0 | 162.5 | |
| Total | 119 | 116 | 11 | 3 | ||
UAE — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Rohan Mustafa | 1 | 9 | 0 | 9.00 |
| Khurram Khan | 1 | 15 | 0 | 15.00 |
| Kamran Shazad | 4 | 22 | 2 | 5.50 |
| Amjad Javed | 4 | 15 | 1 | 3.75 |
| Nasir Aziz | 2 | 15 | 1 | 7.50 |
| Shadeep Silva | 3.2 | 22 | 1 | 6.60 |
| Manjula Guruge | 4 | 29 | 0 | 7.25 |

