ECS T10 Estonia

TST
147/4 (10.0)
T10CompletedVS

TSK
148/4 (9.0)
TSK beat TST by 6 wickets
Inning 1
147/4 (10.0)TST
TST β Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Rifaq Khan | 39 | 18 | 1 | 5 | 216.7 | |
| 2 | Saif Ur Rehman | 62 | 22 | 4 | 6 | 281.8 | |
| 3 | Ankur Patel | 4 | 5 | 0 | 0 | 80.0 | |
| 4 | Ram Krishan | 12 | 4 | 1 | 1 | 300.0 | |
| 5 | Zeeshan Ali | 14 | 6 | 0 | 1 | 233.3 | |
| 6 | Aditya Panwar | 7 | 6 | 1 | 0 | 116.7 | |
| Total | 138 | 61 | 7 | 13 | |||
TSK β Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Gull Zaman | 2 | 0 | 38 | 2 | β |
| Arslan Amjad | 2 | 0 | 26 | 0 | β |
| Tarun Devalla | 2 | 0 | 18 | 1 | β |
| Habib Khan | 2 | 0 | 35 | 0 | β |
| Elias Hasan | 2 | 0 | 28 | 1 | β |
Inning 2
148/4 (9.0)TSK
TSK β Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Habib Khan | 103 β | 28 | 2 | 15 | 367.9 | |
| 2 | Arslan Amjad | 0 | 1 | 0 | 0 | 0.0 | |
| 3 | Shayan Khan | 4 | 2 | 1 | 0 | 200.0 | |
| 4 | Muhammad Ehthesham | 0 | 2 | 0 | 0 | 0.0 | |
| 5 | Elias Hasan | 31 | 16 | 3 | 2 | 193.8 | |
| 6 | Tanuj Kattamanchi | 3 | 5 | 0 | 0 | 60.0 | |
| Total | 141 | 54 | 6 | 17 | |||
TST β Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Aditya Panwar | 2 | 0 | 37 | 2 | β |
| Ram Krishan | 1 | 0 | 21 | 0 | β |
| Faiq Usmani | 2 | 0 | 27 | 1 | β |
| Junaid Khan | 2 | 0 | 34 | 0 | β |
| Zeeshan Ali | 2 | 0 | 28 | 0 | β |

