Ranji Trophy
Elite, Group C

GOA
135/10 (48.5)
TESTCompletedVS

TRP
484/10 (123.4)
Tripura won by 237 runs
Inning 1
484/10 (123.4)TRP
TRP — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Bikramkumar Das | 10 | 21 | 1 | 0 | 47.6 | |
| 2 | Bishal Ghosh | 7 | 14 | 1 | 0 | 50.0 | |
| 3 | Sridam Paul | 112 ★ | 162 | 15 | 1 | 69.1 | |
| 4 | Sudip Chatterjee | 42 | 65 | 7 | 0 | 64.6 | |
| 5 | Ganesh Satish | 73 | 159 | 8 | 0 | 45.9 | |
| 6 | Wriddhiman Saha | 97 | 154 | 14 | 0 | 63.0 | |
| 7 | Rajat Dey | 13 | 15 | 0 | 2 | 86.7 | |
| 8 | Manisankar Murasingh | 50 | 58 | 5 | 1 | 86.2 | |
| 9 | Bikramjit Debnath | 35 | 70 | 4 | 1 | 50.0 | |
| 10 | Rana Dutta | 6 | 24 | 1 | 0 | 25.0 | |
| 11 | Abhijit Sarkar | 0 | 2 | 0 | 0 | 0.0 | |
| Total | 445 | 744 | 56 | 5 | |||
GOA — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Deepraj Gaonkar | 11 | 1 | 39 | 0 | 3.54 |
| Vijesh Prabhudessai | 26 | 3 | 99 | 2 | 3.80 |
| Suyash Prabhudessai | 3 | 0 | 12 | 0 | 4.00 |
| Lakshay Garg | 26 | 2 | 87 | 2 | 3.34 |
| Arjun Tendulkar | 26 | 1 | 94 | 2 | 3.61 |
| Darshan Misal | 9 | 0 | 46 | 0 | 5.11 |
| Mohit Redkar | 22.4 | 3 | 74 | 4 | 3.26 |
Inning 2
135/10 (48.5)GOA
GOA — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Suyash Prabhudessai | 13 | 33 | 2 | 0 | 39.4 | |
| 2 | Manthan Khutkar | 10 | 33 | 1 | 0 | 30.3 | |
| 3 | Snehal Kauthankar | 15 | 24 | 3 | 0 | 62.5 | |
| 4 | Rahul Tripathi | 9 | 11 | 2 | 0 | 81.8 | |
| 5 | Krishnamurthy Siddharth | 4 | 28 | 0 | 0 | 14.3 | |
| 6 | Darshan Misal | 14 | 39 | 2 | 0 | 35.9 | |
| 7 | Deepraj Gaonkar | 41 | 76 | 5 | 0 | 53.9 | |
| 8 | Arjun Tendulkar | 11 | 21 | 2 | 0 | 52.4 | |
| 9 | Mohit Redkar | 6 | 13 | 1 | 0 | 46.2 | |
| 10 | Lakshay Garg | 5 | 12 | 1 | 0 | 41.7 | |
| 11 | Vijesh Prabhudessai | 0 | 4 | 0 | 0 | 0.0 | |
| Total | 128 | 294 | 19 | 0 | |||
TRP — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Bikramjit Debnath | 8 | 2 | 24 | 0 | 3.00 |
| Abhijit Sarkar | 12 | 4 | 24 | 4 | 2.00 |
| Manisankar Murasingh | 13.5 | 0 | 40 | 3 | 2.89 |
| Rana Dutta | 15 | 4 | 41 | 3 | 2.73 |
Inning 3
151/5 (33.4)TRP
TRP — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Bishal Ghosh | 33 | 61 | 5 | 0 | 54.1 | |
| 2 | Bikramkumar Das | 45 | 64 | 6 | 1 | 70.3 | |
| 3 | Sridam Paul | 32 | 31 | 1 | 1 | 103.2 | |
| 4 | Sudip Chatterjee | 18 | 15 | 1 | 1 | 120.0 | |
| 5 | Rajat Dey | 14 | 25 | 2 | 0 | 56.0 | |
| 6 | Manisankar Murasingh | 2 | 7 | 0 | 0 | 28.6 | |
| Total | 144 | 203 | 15 | 3 | |||
GOA — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Vijesh Prabhudessai | 5 | 1 | 15 | 0 | 3.00 |
| Arjun Tendulkar | 5 | 1 | 14 | 0 | 2.80 |
| Lakshay Garg | 3 | 0 | 11 | 0 | 3.66 |
| Mohit Redkar | 10 | 1 | 48 | 2 | 4.80 |
| Darshan Misal | 8.4 | 0 | 48 | 3 | 5.53 |
| Deepraj Gaonkar | 2 | 0 | 9 | 0 | 4.50 |
Inning 4
263/10 (97.2)GOA
GOA — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Suyash Prabhudessai | 9 | 31 | 1 | 0 | 29.0 | |
| 2 | Manthan Khutkar | 6 | 16 | 1 | 0 | 37.5 | |
| 3 | Krishnamurthy Siddharth | 151 ★ | 258 | 23 | 0 | 58.5 | |
| 4 | Snehal Kauthankar | 6 | 12 | 1 | 0 | 50.0 | |
| 5 | Lakshay Garg | 27 | 70 | 3 | 0 | 38.6 | |
| 6 | Rahul Tripathi | 3 | 29 | 0 | 0 | 10.3 | |
| 7 | Darshan Misal | 23 | 82 | 4 | 0 | 28.0 | |
| 8 | Deepraj Gaonkar | 15 | 30 | 3 | 0 | 50.0 | |
| 9 | Arjun Tendulkar | 10 | 35 | 2 | 0 | 28.6 | |
| 10 | Mohit Redkar | 4 | 7 | 1 | 0 | 57.1 | |
| 11 | Vijesh Prabhudessai | 4 | 16 | 1 | 0 | 25.0 | |
| Total | 258 | 586 | 40 | 0 | |||
TRP — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Bikramkumar Das | 1 | 0 | 3 | 0 | 3.00 |
| Rajat Dey | 2 | 0 | 8 | 0 | 4.00 |
| Rana Dutta | 16 | 5 | 45 | 3 | 2.81 |
| Abhijit Sarkar | 19 | 4 | 42 | 2 | 2.21 |
| Bikramjit Debnath | 8 | 0 | 16 | 1 | 2.00 |
| Bishal Ghosh | 12 | 3 | 22 | 0 | 1.83 |
| Sridam Paul | 7 | 0 | 38 | 0 | 5.42 |
| Sudip Chatterjee | 4 | 1 | 22 | 1 | 5.50 |
| Manisankar Murasingh | 28.2 | 10 | 64 | 3 | 2.25 |

