Inning 1
88/7 (10.0)TU
TU β Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Shakeel Chauhan | 0 | 1 | 0 | 0 | 0.0 | |
| 2 | Ishan Kashyap | 10 | 8 | 0 | 1 | 125.0 | |
| 3 | Archit Nigam | 7 | 7 | 1 | 0 | 100.0 | |
| 4 | Rajeevharan Sathasivam | 25 | 13 | 1 | 3 | 192.3 | |
| 5 | MD Shoyaib | 12 | 8 | 2 | 0 | 150.0 | |
| 6 | Murali Obili | 5 | 5 | 0 | 0 | 100.0 | |
| 7 | Faisal Shahzad | 13 | 10 | 2 | 0 | 130.0 | |
| 8 | Rana Rashid | 5 | 7 | 0 | 0 | 71.4 | |
| 9 | Melbin Albert | 1 | 1 | 0 | 0 | 100.0 | |
| Total | 78 | 60 | 6 | 4 | |||
TH β Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Henri Pattenden | 2 | 0 | 12 | 1 | β |
| Aditya Paul Savio | 2 | 0 | 19 | 0 | β |
| Kalle Vislapuu | 2 | 0 | 18 | 1 | β |
| Ramesh Romeo Tanna | 2 | 0 | 21 | 2 | β |
| David Robson | 2 | 0 | 14 | 1 | β |
Inning 2
92/2 (5.1)TH
TH β Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Nicholas Salonen | 0 | 1 | 0 | 0 | 0.0 | |
| 2 | Bilal Masud | 3 | 3 | 0 | 0 | 100.0 | |
| 3 | Jordan OBrien | 60 | 15 | 2 | 8 | 400.0 | |
| 4 | Marko Vaik | 27 | 12 | 4 | 0 | 225.0 | |
| Total | 90 | 31 | 6 | 8 | |||
TU β Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Shakeel Chauhan | 1 | 0 | 23 | 1 | β |
| Faisal Shahzad | 1 | 0 | 21 | 0 | β |
| Murali Obili | 2 | 0 | 28 | 1 | β |
| MD Shoyaib | 1 | 0 | 13 | 0 | β |
| Rana Rashid | 0.1 | 0 | 6 | 0 | β |



