Ranji Trophy Elite
4th Quarter-Final

MAH
232/10 (93.0)
TEST02 Jan 2012, 09:30 ISTVS

TN
415/10 (143.2)
Match drawn (Tamil Nadu won on 1st innings)
Inning 1
232/10 (93.0)MAH
MAH — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harshad Khadiwale | 61 | 157 | 8 | 0 | 38.9 | |
| Chirag Khurana | 44 | 134 | 4 | 0 | 32.8 | |
| Sangram Atitkar | 50 | 106 | 4 | 1 | 47.2 | |
| Nikhil Paradkar | 6 | 33 | 0 | 0 | 18.2 | |
| Ankit Bawne | 19 | 78 | 2 | 0 | 24.4 | |
| Rohit Motwani | 22 | 41 | 4 | 0 | 53.7 | |
| Kedar Jadhav | 3 | 15 | 0 | 0 | 20.0 | |
| Ajinkya Joshi | 0 | 1 | 0 | 0 | 0.0 | |
| Akshay Darekar | 0 | 3 | 0 | 0 | 0.0 | |
| Samad Fallah | 2 | 7 | 0 | 0 | 28.6 | |
| Total | 207 | 575 | 22 | 1 | ||
TN — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Lakshmipathy Balaji | 20 | 35 | 1 | 1.75 |
| Jagannathan Kaushik | 19 | 56 | 5★ | 2.94 |
| Yo Mahesh | 15 | 22 | 1 | 1.46 |
| Aushik Srinivas | 28 | 64 | 2 | 2.28 |
| Sunny Gupta | 11 | 50 | 0 | 4.54 |
Inning 2
415/10 (143.2)TN
TN — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abhinav Mukund | 95 | 157 | 12 | 1 | 60.5 | |
| Murali Vijay | 79 | 160 | 11 | 0 | 49.4 | |
| S Badrinath | 49 | 124 | 4 | 0 | 39.5 | |
| Dinesh Karthik | 30 | 87 | 3 | 1 | 34.5 | |
| Kuthethurshri Vasudevadas | 36 | 57 | 5 | 1 | 63.2 | |
| Ramaswamy Prasanna | 19 | 58 | 2 | 0 | 32.8 | |
| Sunny Gupta | 10 | 43 | 0 | 1 | 23.3 | |
| Yo Mahesh | 59 | 111 | 10 | 0 | 53.2 | |
| Lakshmipathy Balaji | 0 | 26 | 0 | 0 | 0.0 | |
| Jagannathan Kaushik | 7 | 48 | 0 | 0 | 14.6 | |
| Aushik Srinivas | 0 | 9 | 0 | 0 | 0.0 | |
| Total | 384 | 880 | 47 | 4 | ||
MAH — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Samad Fallah | 35.2 | 80 | 3 | 2.26 |
| Domnic Muthuswami | 18 | 56 | 0 | 3.11 |
| Harshad Khadiwale | 2 | 8 | 0 | 4.00 |
| Akshay Darekar | 37 | 126 | 3 | 3.40 |
| Chirag Khurana | 17 | 52 | 1 | 3.05 |
| Ajinkya Joshi | 34 | 84 | 2 | 2.47 |
Inning 3
322/4 (95.0)MAH
MAH — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harshad Khadiwale | 105★ | 183 | 9 | 0 | 57.4 | |
| Chirag Khurana | 102★ | 230 | 12 | 0 | 44.3 | |
| Kedar Jadhav | 69 | 90 | 4 | 2 | 76.7 | |
| Nikhil Paradkar | 27 | 57 | 2 | 0 | 47.4 | |
| Ajinkya Joshi | 5 | 7 | 0 | 0 | 71.4 | |
| Akshay Darekar | 1 | 5 | 0 | 0 | 20.0 | |
| Total | 309 | 572 | 27 | 2 | ||
TN — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Jagannathan Kaushik | 12 | 40 | 0 | 3.33 |
| Lakshmipathy Balaji | 5 | 17 | 0 | 3.40 |
| Yo Mahesh | 11 | 33 | 0 | 3.00 |
| Aushik Srinivas | 27 | 95 | 1 | 3.51 |
| Ramaswamy Prasanna | 20 | 58 | 1 | 2.90 |
| Sunny Gupta | 19 | 69 | 2 | 3.63 |
| Kuthethurshri Vasudevadas | 1 | 2 | 0 | 2.00 |
Inning 4
45/1 (14.0)TN
TN — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Murali Vijay | 9 | 17 | 2 | 0 | 52.9 | |
| Abhinav Mukund | 21 | 40 | 3 | 0 | 52.5 | |
| Sunny Gupta | 13 | 27 | 2 | 0 | 48.1 | |
| Total | 43 | 84 | 7 | 0 | ||
MAH — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Samad Fallah | 2 | 10 | 0 | 5.00 |
| Akshay Darekar | 5 | 12 | 0 | 2.40 |
| Chirag Khurana | 4 | 14 | 1 | 3.50 |
| Ajinkya Joshi | 3 | 7 | 0 | 2.33 |

