Sussex vs Nottinghamshire, 65th Match
County Championship Division One
65th Match

SUSS
358/10 (110.2)
TESTCompletedVS

NOTTS
240/10 (84.4)
Sussex won by 7 wickets
Inning 1
240/10 (84.4)NOTTS
NOTTS — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Haseeb Hameed | 31 | 47 | 3 | 0 | 66.0 | |
| Ben Slater | 21 | 65 | 4 | 0 | 32.3 | |
| Freddie McCann | 4 | 36 | 1 | 0 | 11.1 | |
| Joe Clarke | 36 | 47 | 6 | 0 | 76.6 | |
| Jack Haynes | 18 | 27 | 2 | 0 | 66.7 | |
| Mitchell Hay | 2 | 30 | 0 | 0 | 6.7 | |
| Liam Patterson-White | 14 | 47 | 2 | 0 | 29.8 | |
| Brett Hutton | 60 | 125 | 7 | 0 | 48.0 | |
| Olly Stone | 4 | 12 | 1 | 0 | 33.3 | |
| Tom Giles | 32 | 67 | 3 | 1 | 47.8 | |
| Mukesh Kumar | 7 | 8 | 1 | 0 | 87.5 | |
| Total | 229 | 511 | 30 | 1 | ||
SUSS — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Tom Haines | 1 | 2 | 0 | 2.00 |
| Aristides Karvelas | 18 | 29 | 1 | 1.61 |
| Tom Price | 18 | 40 | 3 | 2.22 |
| Sean Hunt | 14 | 48 | 2 | 3.42 |
| Jaydev Unadkat | 22.4 | 83 | 4 | 3.66 |
| Tom Clark | 1 | 4 | 0 | 4.00 |
| Jack Carson | 10 | 29 | 0 | 2.90 |
Inning 2
358/10 (110.2)SUSS
SUSS — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| George Thomas | 16 | 44 | 2 | 0 | 36.4 | |
| Tom Haines | 13 | 24 | 3 | 0 | 54.2 | |
| Tom Clark | 89 | 121 | 11 | 1 | 73.6 | |
| Charlie Tear | 50 | 131 | 8 | 0 | 38.2 | |
| Oli Carter | 13 | 25 | 2 | 0 | 52.0 | |
| John Simpson | 34 | 78 | 2 | 1 | 43.6 | |
| Tom Price | 72 | 131 | 9 | 0 | 55.0 | |
| Jack Carson | 53 | 88 | 9 | 0 | 60.2 | |
| Aristides Karvelas | 3 | 12 | 0 | 0 | 25.0 | |
| Sean Hunt | 5 | 8 | 1 | 0 | 62.5 | |
| Jaydev Unadkat | 0 | 1 | 0 | 0 | 0.0 | |
| Total | 348 | 663 | 47 | 2 | ||
NOTTS — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Olly Stone | 25 | 81 | 3 | 3.24 |
| Mukesh Kumar | 22 | 79 | 0 | 3.59 |
| Tom Giles | 14 | 67 | 1 | 4.78 |
| Brett Hutton | 19 | 59 | 4 | 3.10 |
| Liam Patterson-White | 30.2 | 64 | 2 | 2.10 |
Inning 3
193/10 (67.5)NOTTS
NOTTS — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Haseeb Hameed | 43 | 79 | 9 | 0 | 54.4 | |
| Ben Slater | 18 | 35 | 4 | 0 | 51.4 | |
| Freddie McCann | 23 | 89 | 3 | 0 | 25.8 | |
| Joe Clarke | 4 | 8 | 1 | 0 | 50.0 | |
| Jack Haynes | 37 | 43 | 6 | 0 | 86.0 | |
| Mitchell Hay | 27 | 73 | 3 | 0 | 37.0 | |
| Olly Stone | 0 | 6 | 0 | 0 | 0.0 | |
| Liam Patterson-White | 5 | 8 | 1 | 0 | 62.5 | |
| Brett Hutton | 0 | 16 | 0 | 0 | 0.0 | |
| Tom Giles | 14 | 41 | 2 | 0 | 34.1 | |
| Mukesh Kumar | 11 | 11 | 2 | 0 | 100.0 | |
| Total | 182 | 409 | 31 | 0 | ||
SUSS — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Jack Carson | 10.5 | 29 | 2 | 2.67 |
| Tom Price | 10 | 39 | 0 | 3.90 |
| Aristides Karvelas | 20 | 42 | 5★ | 2.10 |
| Sean Hunt | 8 | 21 | 0 | 2.62 |
| Jaydev Unadkat | 19 | 55 | 3 | 2.89 |
Inning 4
76/3 (18.0)SUSS
SUSS — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| George Thomas | 38 | 40 | 3 | 1 | 95.0 | |
| Tom Haines | 8 | 9 | 1 | 0 | 88.9 | |
| Tom Clark | 0 | 2 | 0 | 0 | 0.0 | |
| Charlie Tear | 15 | 36 | 0 | 0 | 41.7 | |
| Oli Carter | 15 | 21 | 1 | 0 | 71.4 | |
| Total | 76 | 108 | 5 | 1 | ||
NOTTS — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Mukesh Kumar | 3 | 8 | 1 | 2.66 |
| Brett Hutton | 5 | 14 | 1 | 2.80 |
| Olly Stone | 6 | 34 | 1 | 5.66 |
| Liam Patterson-White | 4 | 20 | 0 | 5.00 |

