Pakistan in Sri Lanka T20Is
1st T20I

PAK
129/4 (16.4)
T20CompletedVS

SL
128/10 (19.2)
Pakistan won by 6 wickets (with 20 balls remaining)
Inning 1
128/10 (19.2)SL
SL — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Pathum Nissanka | 12 | 12 | 2 | 0 | 100.0 | |
| 2 | Kamil Mishara | 0 | 3 | 0 | 0 | 0.0 | |
| 3 | Kusal Mendis | 14 | 15 | 2 | 0 | 93.3 | |
| 4 | Dhananjaya de Silva | 10 | 10 | 1 | 0 | 100.0 | |
| 5 | Charith Asalanka | 18 | 15 | 0 | 1 | 120.0 | |
| 6 | Janith Liyanage | 40 | 31 | 2 | 1 | 129.0 | |
| 7 | Wanindu Hasaranga | 18 | 12 | 3 | 0 | 150.0 | |
| 8 | Dasun Shanaka | 12 | 9 | 1 | 0 | 133.3 | |
| 9 | Dushmantha Chameera | 0 | 3 | 0 | 0 | 0.0 | |
| 10 | Maheesh Theekshana | 1 | 3 | 0 | 0 | 33.3 | |
| 11 | Nuwan Thushara | 0 | 3 | 0 | 0 | 0.0 | |
| Total | 125 | 116 | 11 | 2 | |||
PAK — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Faheem Ashraf | 1 | 0 | 10 | 0 | 10.00 |
| Shadab Khan | 4 | 0 | 25 | 2 | 6.25 |
| Mohammad Nawaz | 4 | 0 | 40 | 0 | 10.00 |
| Abrar Ahmed | 4 | 0 | 25 | 3 | 6.25 |
| Mohammad Wasim | 2.2 | 0 | 7 | 2 | 3.00 |
| Salman Mirza | 4 | 0 | 18 | 3 | 4.50 |
Inning 2
129/4 (16.4)PAK
PAK — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Sahibzada Farhan | 51 | 36 | 4 | 2 | 141.7 | |
| 2 | Saim Ayub | 24 | 18 | 3 | 1 | 133.3 | |
| 3 | Salman Agha | 16 | 11 | 2 | 0 | 145.5 | |
| 4 | Fakhar Zaman | 5 | 10 | 0 | 0 | 50.0 | |
| 5 | Usman Khan | 7 | 13 | 0 | 0 | 53.8 | |
| 6 | Shadab Khan | 18 | 12 | 3 | 0 | 150.0 | |
| Total | 121 | 100 | 12 | 3 | |||
SL — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Charith Asalanka | 0.4 | 0 | 7 | 0 | 10.50 |
| Maheesh Theekshana | 4 | 0 | 31 | 1 | 7.75 |
| Dushmantha Chameera | 4 | 0 | 34 | 1 | 8.50 |
| Wanindu Hasaranga | 4 | 0 | 17 | 1 | 4.25 |
| Dhananjaya de Silva | 2 | 0 | 4 | 1 | 2.00 |
| Nuwan Thushara | 2 | 0 | 31 | 0 | 15.50 |

