Warne-Muralitharan Trophy
2nd Test

AUS
414/10 (106.4)
TESTCompletedVS

SL
257/10 (97.4)
Australia won by 9 wickets
Inning 1
257/10 (97.4)SL
SL — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Pathum Nissanka | 11 | 31 | 2 | 0 | 35.5 | |
| 2 | Dimuth Karunaratne | 36 | 83 | 3 | 0 | 43.4 | |
| 3 | Dinesh Chandimal | 74 | 163 | 6 | 1 | 45.4 | |
| 4 | Angelo Mathews | 1 | 26 | 0 | 0 | 3.8 | |
| 5 | Kamindu Mendis | 13 | 21 | 2 | 0 | 61.9 | |
| 6 | Dhananjaya de Silva | 0 | 1 | 0 | 0 | 0.0 | |
| 7 | Kusal Mendis | 85 | 139 | 10 | 1 | 61.2 | |
| 8 | Ramesh Mendis | 28 | 94 | 2 | 0 | 29.8 | |
| 9 | Prabath Jayasuriya | 0 | 1 | 0 | 0 | 0.0 | |
| 10 | Nishan Peiris | 0 | 3 | 0 | 0 | 0.0 | |
| 11 | Lahiru Kumara | 2 | 26 | 0 | 0 | 7.7 | |
| Total | 250 | 588 | 25 | 2 | |||
AUS — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Beau Webster | 3 | 0 | 13 | 0 | 4.33 |
| Matthew Kuhnemann | 33.4 | 9 | 63 | 3 | 1.87 |
| Nathan Lyon | 34 | 5 | 96 | 3 | 2.82 |
| Travis Head | 8 | 0 | 31 | 1 | 3.87 |
| Cooper Connolly | 3 | 1 | 12 | 0 | 4.00 |
| Mitchell Starc | 16 | 3 | 37 | 3 | 2.31 |
Inning 2
414/10 (106.4)AUS
AUS — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Travis Head | 21 | 22 | 3 | 0 | 95.5 | |
| 2 | Usman Khawaja | 36 | 57 | 3 | 0 | 63.2 | |
| 3 | Marnus Labuschagne | 4 | 6 | 1 | 0 | 66.7 | |
| 4 | Steven Smith | 131 ★ | 254 | 10 | 1 | 51.6 | |
| 5 | Alex Carey | 156 ★ | 188 | 15 | 2 | 83.0 | |
| 6 | Josh Inglis | 0 | 2 | 0 | 0 | 0.0 | |
| 7 | Beau Webster | 31 | 62 | 3 | 0 | 50.0 | |
| 8 | Cooper Connolly | 4 | 6 | 1 | 0 | 66.7 | |
| 9 | Mitchell Starc | 8 | 29 | 0 | 0 | 27.6 | |
| 10 | Nathan Lyon | 2 | 6 | 0 | 0 | 33.3 | |
| 11 | Matthew Kuhnemann | 6 | 8 | 1 | 0 | 75.0 | |
| Total | 399 | 640 | 37 | 3 | |||
SL — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Dhananjaya de Silva | 5 | 0 | 18 | 0 | 3.60 |
| Nishan Peiris | 31 | 4 | 94 | 3 | 3.03 |
| Prabath Jayasuriya | 38 | 6 | 151 | 5 ★ | 3.97 |
| Ramesh Mendis | 22.4 | 0 | 81 | 2 | 3.57 |
| Kamindu Mendis | 3 | 0 | 18 | 0 | 6.00 |
| Lahiru Kumara | 7 | 1 | 37 | 0 | 5.28 |
Inning 3
231/10 (68.1)SL
SL — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Pathum Nissanka | 8 | 8 | 2 | 0 | 100.0 | |
| 2 | Dimuth Karunaratne | 14 | 28 | 1 | 0 | 50.0 | |
| 3 | Dinesh Chandimal | 12 | 40 | 1 | 0 | 30.0 | |
| 4 | Angelo Mathews | 76 | 149 | 4 | 1 | 51.0 | |
| 5 | Kamindu Mendis | 14 | 35 | 1 | 0 | 40.0 | |
| 6 | Dhananjaya de Silva | 23 | 46 | 4 | 0 | 50.0 | |
| 7 | Kusal Mendis | 50 | 54 | 5 | 1 | 92.6 | |
| 8 | Ramesh Mendis | 0 | 6 | 0 | 0 | 0.0 | |
| 9 | Prabath Jayasuriya | 6 | 12 | 0 | 0 | 50.0 | |
| 10 | Lahiru Kumara | 9 | 18 | 1 | 0 | 50.0 | |
| 11 | Nishan Peiris | 4 | 14 | 0 | 0 | 28.6 | |
| Total | 216 | 410 | 19 | 2 | |||
AUS — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Travis Head | 9 | 0 | 33 | 0 | 3.66 |
| Cooper Connolly | 2 | 0 | 9 | 0 | 4.50 |
| Beau Webster | 2.1 | 0 | 6 | 2 | 2.76 |
| Nathan Lyon | 28 | 3 | 84 | 4 | 3.00 |
| Mitchell Starc | 4 | 0 | 22 | 0 | 5.50 |
| Matthew Kuhnemann | 23 | 5 | 63 | 4 | 2.73 |
Inning 4
75/1 (17.4)AUS
AUS — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Usman Khawaja | 27 | 44 | 3 | 0 | 61.4 | |
| 2 | Travis Head | 20 | 23 | 3 | 0 | 87.0 | |
| 3 | Marnus Labuschagne | 26 | 39 | 4 | 0 | 66.7 | |
| Total | 73 | 106 | 10 | 0 | |||
SL — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Nishan Peiris | 8 | 0 | 34 | 0 | 4.25 |
| Prabath Jayasuriya | 6 | 1 | 20 | 1 | 3.33 |
| Dimuth Karunaratne | 0.4 | 0 | 3 | 0 | 4.50 |
| Ramesh Mendis | 3 | 1 | 16 | 0 | 5.33 |

