Ryobi One-Day Cup
5th Match

SAU
268/6 (50.0)
ODICompletedVS

TAS
269/8 (49.5)
Tasmania won by 2 wickets (with 1 ball remaining)
Inning 1
268/6 (50.0)SAU
SAU — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Michael Klinger | 140★ | 153 | 11 | 3 | 91.5 | |
| Andrew McDonald | 20 | 26 | 2 | 0 | 76.9 | |
| Tom Cooper | 65 | 71 | 4 | 2 | 91.5 | |
| Sam Miller | 1 | 2 | 0 | 0 | 50.0 | |
| Alex Ross | 0 | 3 | 0 | 0 | 0.0 | |
| Johan Botha | 16 | 25 | 0 | 0 | 64.0 | |
| Tim Ludeman | 6 | 10 | 1 | 0 | 60.0 | |
| Joe Mennie | 12 | 10 | 1 | 0 | 120.0 | |
| Total | 260 | 300 | 19 | 5 | ||
TAS — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Ben Hilfenhaus | 10 | 54 | 1 | 5.40 |
| Sam Rainbird | 8 | 49 | 1 | 6.12 |
| Clive Rose | 10 | 33 | 2 | 3.30 |
| Evan Gulbis | 10 | 54 | 0 | 5.40 |
| Ben Laughlin | 10 | 59 | 1 | 5.90 |
| Jonathan Wells | 2 | 12 | 0 | 6.00 |
Inning 2
269/8 (49.5)TAS
TAS — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ben Dunk | 1 | 1 | 0 | 0 | 100.0 | |
| Alex Doolan | 68 | 66 | 11 | 0 | 103.0 | |
| Ed Cowan | 36 | 56 | 5 | 0 | 64.3 | |
| Evan Gulbis | 50 | 60 | 5 | 0 | 83.3 | |
| Jonathan Wells | 4 | 17 | 1 | 0 | 23.5 | |
| Tim Paine | 32 | 35 | 4 | 0 | 91.4 | |
| Jordan Silk | 25 | 29 | 2 | 0 | 86.2 | |
| Clive Rose | 5 | 6 | 1 | 0 | 83.3 | |
| Ben Laughlin | 34 | 17 | 1 | 3 | 200.0 | |
| Ben Hilfenhaus | 10 | 12 | 0 | 0 | 83.3 | |
| Total | 265 | 299 | 30 | 3 | ||
SAU — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Chadd Sayers | 9 | 49 | 1 | 5.44 |
| Kane Richardson | 9.5 | 40 | 1 | 4.06 |
| Joe Mennie | 10 | 52 | 2 | 5.20 |
| Johan Botha | 10 | 57 | 1 | 5.70 |
| Brenton McDonald | 7 | 50 | 0 | 7.14 |
| Sam Miller | 4 | 19 | 0 | 4.75 |

