Australia in South Africa Test Series
5th Test

AUS
173/10 (74.1)
TESTCompletedVS

SA
276/10 (116.3)
South Africa won by 7 wickets
Inning 1
173/10 (74.1)AUS
SA β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Peter Pollock | 17 | 57 | 2 | 3.35 |
| Mike Procter | 15.1 | 36 | 2 | 2.37 |
| Pat Trimborn | 18 | 37 | 1 | 2.05 |
| Trevor Goddard | 10 | 13 | 3 | 1.30 |
| Eddie Barlow | 4 | 9 | 0 | 2.25 |
| Tiger Lance | 8 | 15 | 0 | 1.87 |
| Jackie du Preez | 2 | 0 | 1 | 0.00 |
Inning 2
276/10 (116.3)SA
SA β Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mike Procter | 0 | 1 | 0 | 0 | 0.0 | |
| Total | 0 | 1 | 0 | 0 | ||
AUS β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Graham McKenzie | 35 | 65 | 5β | 1.85 |
| David Renneberg | 19 | 44 | 0 | 2.31 |
| Graeme Watson | 18 | 58 | 1 | 3.22 |
| Bob Cowper | 19.3 | 27 | 3 | 1.38 |
| Johnny Martin | 17 | 64 | 0 | 3.76 |
| Bob Simpson | 8 | 13 | 1 | 1.62 |
Inning 3
278/10 (105.1)AUS
SA β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Peter Pollock | 15 | 42 | 2 | 2.80 |
| Mike Procter | 16 | 59 | 0 | 3.68 |
| Pat Trimborn | 10.1 | 12 | 3 | 1.18 |
| Trevor Goddard | 36 | 63 | 3 | 1.75 |
| Eddie Barlow | 15 | 52 | 2 | 3.46 |
| Tiger Lance | 5 | 7 | 0 | 1.40 |
| Jackie du Preez | 8 | 29 | 0 | 3.62 |
Inning 4
179/3 (61.1)SA
AUS β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Graham McKenzie | 17 | 38 | 2 | 2.23 |
| David Renneberg | 12 | 38 | 0 | 3.16 |
| Graeme Watson | 3 | 10 | 0 | 3.33 |
| Bob Cowper | 12 | 26 | 0 | 2.16 |
| Johnny Martin | 5 | 25 | 0 | 5.00 |
| Bob Simpson | 5 | 10 | 0 | 2.00 |
| Ian Chappell | 7.1 | 28 | 1 | 3.90 |

