County Championship Division One
46th Match

DUR
145/10 (30.1)
TESTCompletedVS

SOM
250/10 (49.3)
Somerset won by 5 wickets
Inning 1
145/10 (30.1)DUR
DUR — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Alex Lees | 27 | 40 | 5 | 0 | 67.5 | |
| 2 | Emilio Gay | 10 | 17 | 2 | 0 | 58.8 | |
| 3 | Colin Ackermann | 0 | 1 | 0 | 0 | 0.0 | |
| 4 | David Bedingham | 1 | 4 | 0 | 0 | 25.0 | |
| 5 | Ollie Robinson | 0 | 5 | 0 | 0 | 0.0 | |
| 6 | Graham Clark | 0 | 1 | 0 | 0 | 0.0 | |
| 7 | Ben Raine | 42 | 38 | 5 | 1 | 110.5 | |
| 8 | George Drissell | 4 | 12 | 1 | 0 | 33.3 | |
| 9 | Matthew Potts | 21 | 37 | 1 | 1 | 56.8 | |
| 10 | Neil Wagner | 24 | 23 | 5 | 0 | 104.3 | |
| 11 | Callum Parkinson | 0 | 9 | 0 | 0 | 0.0 | |
| Total | 129 | 187 | 19 | 2 | |||
SOM — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Josh Davey | 7 | 0 | 56 | 1 | 8.00 |
| Craig Overton | 10 | 3 | 23 | 6 ★ | 2.30 |
| Lewis Gregory | 5 | 0 | 32 | 1 | 6.40 |
| Jake Ball | 6 | 0 | 22 | 1 | 3.66 |
| Jack Leach | 2.1 | 0 | 10 | 1 | 4.61 |
Inning 2
250/10 (49.3)SOM
SOM — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Tom Kohler-Cadmore | 40 | 30 | 6 | 2 | 133.3 | |
| 2 | Josh Davey | 37 | 47 | 6 | 0 | 78.7 | |
| 3 | Tom Lammonby | 89 | 109 | 8 | 0 | 81.7 | |
| 4 | James Rew | 0 | 3 | 0 | 0 | 0.0 | |
| 5 | Tom Abell | 0 | 1 | 0 | 0 | 0.0 | |
| 6 | Tom Banton | 10 | 12 | 2 | 0 | 83.3 | |
| 7 | Archie Vaughan | 15 | 15 | 2 | 0 | 100.0 | |
| 8 | Lewis Gregory | 17 | 32 | 2 | 0 | 53.1 | |
| 9 | Craig Overton | 19 | 25 | 3 | 0 | 76.0 | |
| 10 | Jack Leach | 6 | 12 | 1 | 0 | 50.0 | |
| 11 | Jake Ball | 13 | 12 | 1 | 1 | 108.3 | |
| Total | 246 | 298 | 31 | 3 | |||
DUR — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ben Raine | 7 | 1 | 50 | 0 | 7.14 |
| George Drissell | 13.3 | 1 | 59 | 5 ★ | 4.37 |
| Neil Wagner | 7 | 0 | 47 | 2 | 6.71 |
| Callum Parkinson | 14 | 0 | 61 | 1 | 4.35 |
| Matthew Potts | 8 | 1 | 31 | 2 | 3.87 |
Inning 3
190/10 (58.2)DUR
DUR — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Alex Lees | 0 | 2 | 0 | 0 | 0.0 | |
| 2 | Emilio Gay | 42 | 46 | 7 | 1 | 91.3 | |
| 3 | Callum Parkinson | 0 | 7 | 0 | 0 | 0.0 | |
| 4 | Neil Wagner | 33 | 49 | 5 | 1 | 67.3 | |
| 5 | Colin Ackermann | 0 | 2 | 0 | 0 | 0.0 | |
| 6 | David Bedingham | 9 | 16 | 1 | 0 | 56.3 | |
| 7 | Ollie Robinson | 28 | 45 | 3 | 0 | 62.2 | |
| 8 | Graham Clark | 32 | 84 | 3 | 0 | 38.1 | |
| 9 | Ben Raine | 36 | 63 | 1 | 2 | 57.1 | |
| 10 | George Drissell | 5 | 26 | 0 | 0 | 19.2 | |
| 11 | Matthew Potts | 0 | 10 | 0 | 0 | 0.0 | |
| Total | 185 | 350 | 20 | 4 | |||
SOM — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Archie Vaughan | 20.2 | 4 | 85 | 4 | 4.18 |
| Jake Ball | 3 | 2 | 2 | 0 | 0.66 |
| Craig Overton | 6 | 1 | 22 | 0 | 3.66 |
| Lewis Gregory | 4 | 1 | 13 | 0 | 3.25 |
| Jack Leach | 25 | 5 | 63 | 6 ★ | 2.52 |
Inning 4
89/5 (19.2)SOM
SOM — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Tom Kohler-Cadmore | 10 | 19 | 0 | 1 | 52.6 | |
| 2 | Josh Davey | 4 | 2 | 1 | 0 | 200.0 | |
| 3 | Tom Lammonby | 22 | 28 | 3 | 0 | 78.6 | |
| 4 | James Rew | 9 | 19 | 1 | 0 | 47.4 | |
| 5 | Tom Abell | 6 | 15 | 0 | 0 | 40.0 | |
| 6 | Tom Banton | 33 | 22 | 4 | 1 | 150.0 | |
| 7 | Archie Vaughan | 5 | 11 | 1 | 0 | 45.5 | |
| Total | 89 | 116 | 10 | 2 | |||
DUR — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Callum Parkinson | 10 | 0 | 39 | 4 | 3.90 |
| George Drissell | 9.2 | 0 | 50 | 1 | 5.35 |

